Download Data
Disclaimer:
LCC-GIS makes no representation or warranties, express or implied, with respect to the reuse of data provided herewith, regardless of its format or the means of its transmission. There is no guarantee or representation to the user as to the accuracy, currency, suitability, or reliability of this data for any purpose. The user accepts the data 'as is', and assumes all risks associated with its use. By accepting this data, the user agrees not to transmit this data or provide access to it or any part of it to another party unless the user shall include with the data a copy of this disclaimer.| Dataset Name | Year | Sample | Metadata | Download |
|---|---|---|---|---|
| U.S. Congressional Districts | 2002 | Show Map | Metadata | ![]() |
| 1994 | Show Map | Metadata | ![]() |
|
| Senate Districts | 2007 | Show Map | Metadata | ![]() |
| House Districts | 2007 | Show Map | Metadata | ![]() |
| 2002 | Show Map | Metadata | ![]() |
|
| 1994 | Show Map | Metadata | ![]() |
|
| Voting Districts (Precincts & Wards) |
2008 | Show Map | Metadata | ![]() |
| 2006 | Show Map | Metadata | ![]() |
|
| 2004 | Show Map | Metadata | ![]() |
|
| 2003 | Show Map | Metadata | ![]() |
|
| 2002 | Show Map | Metadata | ![]() |
|
| 2000 | Show Map | Metadata | ![]() |
|
| 1998 | Show Map | Metadata | ![]() |
|
| 1996 | Show Map | Metadata | ![]() |
| Dataset Name | Year | Sample | Metadata | Download |
|---|---|---|---|---|
| Elections Results | 2008 | Show Map | Metadata | ![]() |
| 2006 | Show Map | Metadata | ![]() |
|
| 2004 | Show Map | Metadata | ![]() |
|
| 2002 | Show Map | Metadata | ![]() |
|
| 2000 | Show Map | Metadata | ![]() |
|
| 1998 | Show Map | Metadata | ![]() |
|
| 1996 | Show Map | Metadata | ![]() |
|
| 1994 | Show Map | Metadata | ![]() |
|
| 1992 | Show Map | Metadata | ![]() |
| Dataset Name | Year | Sample | Metadata | Download |
|---|---|---|---|---|
| Cities and Townships | 2003 | Show Map | Metadata | ![]() |
| 2000 | Show Map | Metadata | ![]() |
|
| 1998 | Show Map | Metadata | ![]() |
|
| 1995 | Show Map | Metadata | ![]() |
|
| Counties | 2000 | Show Map | Metadata | ![]() |
| American Indian Reservation Boundaries | 2000 | Show Map | Metadata | ![]() |
| 1990 | Show Map | Metadata | ![]() |
|
| School District Boundaries by School Year |
2008 - 2009 | Not Available | Metadata | ![]() |
| 2007 - 2008 | Show Map | Metadata | ![]() |
|
| 2006 - 2007 | Show Map | Metadata | ![]() |
|
| 2005 - 2006 | Show Map | Metadata | ![]() |
|
| 2004 - 2005 | Show Map | Metadata | ![]() |
|
| 2003 - 2004 | Show Map | Metadata | ![]() |
|
| 2000 - 2001 | Show Map | Metadata | ![]() |
|
| 1999 - 2000 | Show Map | Metadata | ![]() |
|
| 1998 - 1999 | Show Map | Metadata | ![]() |
|
| 1997 - 1998 | Show Map | Metadata | ![]() |
|
| 1996 - 1997 | Show Map | Metadata | ![]() |
|
| 1995 - 1996 | Show Map | Metadata | ![]() |
|
| 1994 - 1995 | Show Map | Metadata | ![]() |
|
| 1993 - 1994 | Show Map | Metadata | ![]() |
|
| 1992 - 1993 | Show Map | Metadata | ![]() |
|
| 1991 - 1992 | Show Map | Metadata | ![]() |
|
| 1990 - 1991 | Show Map | Metadata | ![]() |
|
| 1989 - 1990 | Show Map | Metadata | ![]() |
| Dataset Name | Year | Sample | Metadata | Download |
|---|---|---|---|---|
| Census Blocks | 2000 | Show Map | Metadata | ![]() |
| 1990 | Show Map | Metadata | ![]() |
|
| Census Tracts | 2000 | Show Map | Metadata | ![]() |
| Street Centerlines | 2000 | Show Map | Metadata | ![]() |
