| - Full Metadata - | - View Attributes - | - View Sample - | - Get Data - |
1990 Census Blocks
This page last updated: 09/23/2008
Metadata created using Minnesota Geographic Metadata Guidelines
Metadata Summary
| Originator | LCC-GIS using Census Bureau TIGER/Line Files |
| Abstract | Data displaying 1990 Census Blocks as released by the US Census Bureau for the 1990 census. |
| Browse Graphic | View a sample of the data. |
| Time Period of Content Date | 1990 |
| Currentness Reference | Current as of the 1990 census. |
| Access Constraints | None |
| Use Constraints | None |
| Distributor Organization | LCC-GIS |
| Ordering Instructions | This data set is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to start downloading a self extracting 'ZIP' file which will contain the following: - *.shp - *.shx - *.dbf - *.sbn - *.sbx - *.shp.xml After downloading this self extracting 'zip' file (which will have an '.exe' extension), simply execute (run) the file. Doing this will automatically extract the files described above. You can then delete file types that you do not need, if any. |
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" in Section 6 of this metadata. |
Full Metadata
1990 Census Blocks
Go to Section:
1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
| Section 1 | Identification Information |   | Top of page | |
| Originator | LCC-GIS using Census Bureau TIGER/Line Files | |||
| Title | 1990 Census Blocks | |||
| Abstract | Data displaying 1990 Census Blocks as released by the US Census Bureau for the 1990 census. | |||
| Purpose | Elemental unit of census data collection. Demographic data collected during the census is collected at this level and then aggregated to larger areas. | |||
| Time Period of Content Date | 1990 | |||
| Currentness Reference | Current as of the 1990 census. | |||
| Progress | Complete | |||
| Maintenance and Update Frequency | ||||
| Spatial Extent of Data | State of Minnesota | |||
| Bounding Coordinates | -97.5 -89.0 49.5 43.0 |
|||
| Place Keywords | Minnesota | |||
| Theme Keywords | Minnesota Census Blocks Census Blocks Blocks 1990 |
|||
| Theme Keyword Thesaurus | ||||
| Access Constraints | None | |||
| Use Constraints | None | |||
| Contact Person Information | Lee Meilleur,
Director LCC-GIS 100 Dr. Martin Luther King Jr. Blvd., Suite 55 St. Paul, MN 55155 Phone: 651-296-0098 FAX: 651-297-3699 E-mail: | |||
| Browse Graphic | View a sample of the data. | |||
| Browse Graphic File Description | ||||
| Associated Data Sets | 2000 Census Block Boundaries |
|||
| Section 2 | Data Quality Information | Top of full metadata | Top of page | |
| Attribute Accuracy | ||||
| Logical Consistency | ||||
| Completeness | Complete as of its release. | |||
| Horizontal Positional Accuracy | ||||
| Lineage | Derived from the 1990 Census TIGER/Line Files. | |||
| Source Scale Denominator | ||||
| Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
| Native Data Set Environment | ||||
| Geographic Reference for Tabular Data | ||||
| Spatial Object Type | Vector | |||
| Vendor Specific Object Types | Arc, Polygon | |||
| Tiling Scheme | State | |||
| Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
| Horizontal Coordinate Scheme | UTM | |||
| Ellipsoid | GRS80 | |||
| Horizontal Datum | NAD83 | |||
| Horizontal Units | Meters | |||
| Distance Resolution | ||||
| UTM Zone Number | 15 | |||
| Map Projection Name | Transverse Mercator | |||
| Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
| Entity and Attribute Overview | ''AREA'' ''PERIMETER'' 'TRBLK_'' Internal Record Number ''TRBLK_ID'' Unique Record Number 'COUNTY'' FIPS County Code, 1990 'MCD'' Minor Civil Division Codes, 1990 'VTD'' Census Voting District Code, 1990 'TRACT'' Census Tract Code, 1990 'BLOCK'' Block Code TBKEY POPREC POPDENS Population Density CLASS POPTOT Population Total TOTAL Population Total WHITE White Population BLACK Black Population AMERIND American Indian Population ASIAN Asian Population OTHER Other Races Population TOTAL18_ Percent of population over 18 WHITE18_ Percent of white population over 18 BLACK18_ Percent of black population over 18 AMERIND18_ Percent of american indian population over 18 ASIAN18_ Percent of asian population over 18 OTHER18_ Percent of other races' population over 18 HISPANIC Hispanic Population NHISPANIC Non Hispanic Population NHWHITE Non Hispanic White Population NHBLACK Non Hispanic Black Population NHAMERIND Non Hispanic American Indian Population NHASIAN Non Hispanic Asian Population NHOTHER Non Hispanic Other Race Population HISPANIC18 Hispanic Population over 18 NHISPANIC1 Hispanic Population % NHWHITE18_ Non Hispanic White Population % NHBLACK18_ Non Hispanic Black Population % NHAMERIND1 Non Hispanic American Indian Population % NHASIAN18_ Non Hispanic Asian % NHOTHER18_ Non Hispanic Other Races % TRBLK Tract & Block Number Combined VTDCODE Precinct Code MCDCODE City or Township Code H2O TRACTCODE Tract Code Combined with VTD CODE |
|||
| Entity and Attribute Detailed Citation | ||||
| Section 6 | Distribution Information | Top of full metadata | Top of page | |
| Publisher | LCC-GIS | |||
| Publication Date | Unknown | |||
| Contact Person Information | Lee Meilleur Director LCC-GIS 100 Dr. Martin Luther King Jr. Blvd., Suite 55 St. Paul, MN 55155 Phone: 651-296-0098 FAX: 651-297-3699 E-mail: |
|||
| Distributor's Data Set Identifier | trblk | |||
| Distribution Liability | The Geographic Information System (GIS) Data to which this notice is attached are made available pursuant to the Minnesota Government Data Practices Act (Minnesota Statutes Chapter 13). THE GIS DATA ARE PROVIDED TO YOU AS IS AND WITHOUT ANY WARRANTY AS TO THEIR PERFORMANCE, MERCHANTABILITY, OR FITNESS FOR ANY PARTICULAR PURPOSE. The GIS Data were developed by the LCC - GIS Office for its own internal business purposes. The LCC - GIS Office does not represent or warrant that the GIS Data or the data documentation are error-free, complete, current, or accurate. You are responsible for any consequences resulting from your use of the GIS Data or your reliance on the GIS Data. You should consult the data documentation for this particular GIS Data to determine the limitations of the GIS Data and the precision with which the GIS Data may depict distance, direction, location, or other geographic features. If you transmit or provide the GIS Data (or any portion of it) to another user, the GIS Data must include a copy of this disclaimer. | |||
| Transfer Format Name | Shapefile | |||
| Transfer Format Version Number | ||||
| Transfer Size | 43.7MB | |||
| Ordering Instructions | This data set is distributed on the internet by clicking below after 'Online Linkage'. Doing so will tell your browser to start downloading a self extracting 'ZIP' file which will contain the following: - *.shp - *.shx - *.dbf - *.sbn - *.sbx - *.shp.xml After downloading this self extracting 'zip' file (which will have an '.exe' extension), simply execute (run) the file. Doing this will automatically extract the files described above. You can then delete file types that you do not need, if any. |
|||
| Online Linkage | Click here to download data. (See Ordering Instructions above for details.) By clicking here, you agree to the notice in "Distribution Liability" above. | |||
| Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
| Metadata Date | 09/23/2008 | |||
| Contact Person Information | Lee Meilleur,
Director LCC-GIS 100 Dr. Martin Luther King Jr. Blvd., Suite 55 St. Paul, MN 55155 Phone: 651-296-0098 FAX: 651-297-3699 E-mail: |
|||
| Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
| Metadata Standard Version | 1.2 | |||
| Metadata Standard Online Linkage | http://www.lmic.state.mn.us/gc/stds/metadata.htm | |||