Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 03A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,756 (X)
Occupied housing units 19,616 54.9
Vacant housing units 16,140 45.1
Homeowner vacancy rate 1.6 (X)
Rental vacancy rate 7 (X)
UNITS IN STRUCTURE - Total housing units 35,756 (X)
1-unit, detached 31,489 88.1
1-unit, attached 436 1.2
2 units 368 1
3 or 4 units 218 0.6
5 to 9 units 160 0.4
10 to 19 units 376 1.1
20 or more units 947 2.6
Mobile home 1,747 4.9
Boat, RV, van, etc. 15 0
YEAR STRUCTURE BUILT - Total housing units 35,756 (X)
Built 2020 or later 43 0.1
Built 2010 to 2019 1,469 4.1
Built 2000 to 2009 4,940 13.8
Built 1990 to 1999 4,383 12.3
Built 1980 to 1989 4,111 11.5
Built 1970 to 1979 5,646 15.8
Built 1960 to 1969 3,745 10.5
Built 1950 to 1959 5,260 14.7
Built 1940 to 1949 2,165 6.1
Built 1939 or earlier 3,994 11.2
ROOMS - Total housing units 35,756 (X)
1 room 1,901 5.3
2 rooms 2,044 5.7
3 rooms 5,177 14.5
4 rooms 5,980 16.7
5 rooms 7,072 19.8
6 rooms 5,636 15.8
7 rooms 3,196 8.9
8 rooms 2,307 6.5
9 rooms or more 2,443 6.8
Median rooms 4.9 (X)
BEDROOMS - Total housing units 35,756 (X)
No bedroom 1,970 5.5
1 bedroom 4,842 13.5
2 bedrooms 12,373 34.6
3 bedrooms 12,402 34.7
4 bedrooms 3,468 9.7
5 or more bedrooms 701 2
HOUSING TENURE - Occupied housing units 19,616 (X)
Owner-occupied 16,338 83.3
Renter-occupied 3,278 16.7
Average household size of owner-occupied unit 2.2 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 19,616 (X)
Moved in 2019 or later 1,233 6.3
Moved in 2015 to 2018 4,356 22.2
Moved in 2010 to 2014 3,047 15.5
Moved in 2000 to 2009 4,480 22.8
Moved in 1990 to 1999 2,817 14.4
Moved in 1989 and earlier 3,683 18.8
VEHICLES AVAILABLE - Occupied housing units 19,616 (X)
No vehicles available 1,064 5.4
1 vehicle available 5,545 28.3
2 vehicles available 7,686 39.2
3 or more vehicles available 5,321 27.1
HOUSE HEATING FUEL - Occupied housing units 19,616 (X)
Utility gas 4,581 23.4
Bottled, tank, or LP gas 6,878 35.1
Electricity 3,780 19.3
Fuel oil, kerosene, etc. 2,057 10.5
Coal or coke 0 (X)
Wood 1,961 10
Solar energy 4 0
Other fuel 291 1.5
No fuel used 64 0.3
SELECTED CHARACTERISTICS - Occupied housing units 19,616 (X)
Lacking complete plumbing facilities 353 1.8
Lacking complete kitchen facilities 369 1.9
No telephone service available 242 1.2
OCCUPANTS PER ROOM - Occupied housing units 19,616 (X)
1.00 or less 19,330 98.5
1.01 to 1.50 155 0.8
1.51 or more 131 0.7
VALUE - Owner-occupied units 16,338 (X)
Less than $50,000 1,554 9.5
$50,000 to $99,999 3,608 22.1
$100,000 to $149,999 2,832 17.3
$150,000 to $199,999 2,501 15.3
$200,000 to $299,999 2,414 14.8
$300,000 to $499,999 2,250 13.8
$500,000 to $999,999 1,082 6.6
$1,000,000 or more 97 0.6
Median (dollars) 152,900 (X)
MORTGAGE STATUS - Owner-occupied units 16,338 (X)
Housing units with a mortgage 8,325 51
Housing units without a mortgage 8,013 49
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,325 (X)
Less than $500 229 2.8
$500 to $999 2,647 31.8
$1,000 to $1,499 2,899 34.8
$1,500 to $1,999 1,363 16.4
$2,000 to $2,499 576 6.9
$2,500 to $2,999 262 3.1
$3,000 or more 349 4.2
Median (dollars) 1,213 (X)
Housing units without a mortgage 8,013 (X)
Less than $250 912 11.4
$250 to $399 2,225 27.8
$400 to $599 2,744 34.2
$600 to $799 1,169 14.6
$800 to $999 519 6.5
$1,000 or more 444 5.5
Median (dollars) 455 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,272 (X)
Less than 20.0 percent 4,086 49.4
20.0 to 24.9 percent 1,309 15.8
25.0 to 29.9 percent 768 9.3
30.0 to 34.9 percent 458 5.5
35.0 percent or more 1,651 20
Not computed 53 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,935 (X)
Less than 10.0 percent 3,761 47.4
10.0 to 14.9 percent 1,491 18.8
15.0 to 19.9 percent 943 11.9
20.0 to 24.9 percent 386 4.9
25.0 to 29.9 percent 347 4.4
30.0 to 34.9 percent 211 2.7
35.0 percent or more 796 10
Not computed 78 (X)
GROSS RENT - Occupied units paying rent 2,870 (X)
Less than $500 799 27.8
$500 to $999 1,488 51.8
$1,000 to $1,499 308 10.7
$1,500 to $1,999 174 6.1
$2,000 to $2,499 96 3.3
$2,500 to $2,999 1 0
$3,000 or more 4 0.1
Median (dollars) 703 (X)
No rent paid 408 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,851 (X)
Less than 15.0 percent 574 20.1
15.0 to 19.9 percent 410 14.4
20.0 to 24.9 percent 248 8.7
25.0 to 29.9 percent 328 11.5
30.0 to 34.9 percent 309 10.8
35.0 percent or more 982 34.4
Not computed 427 (X)