Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 05B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 22,236 (X)
Occupied housing units 16,600 74.7
Vacant housing units 5,636 25.3
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 10.3 (X)
UNITS IN STRUCTURE - Total housing units 22,236 (X)
1-unit, detached 17,720 79.7
1-unit, attached 271 1.2
2 units 116 0.5
3 or 4 units 360 1.6
5 to 9 units 339 1.5
10 to 19 units 546 2.5
20 or more units 812 3.7
Mobile home 2,059 9.3
Boat, RV, van, etc. 13 0.1
YEAR STRUCTURE BUILT - Total housing units 22,236 (X)
Built 2020 or later 66 0.3
Built 2010 to 2019 1,384 6.2
Built 2000 to 2009 3,084 13.9
Built 1990 to 1999 2,527 11.4
Built 1980 to 1989 2,299 10.3
Built 1970 to 1979 3,694 16.6
Built 1960 to 1969 1,898 8.5
Built 1950 to 1959 1,892 8.5
Built 1940 to 1949 1,201 5.4
Built 1939 or earlier 4,191 18.8
ROOMS - Total housing units 22,236 (X)
1 room 876 3.9
2 rooms 418 1.9
3 rooms 1,482 6.7
4 rooms 3,059 13.8
5 rooms 3,847 17.3
6 rooms 3,953 17.8
7 rooms 2,707 12.2
8 rooms 2,411 10.8
9 rooms or more 3,483 15.7
Median rooms 5.9 (X)
BEDROOMS - Total housing units 22,236 (X)
No bedroom 901 4.1
1 bedroom 1,669 7.5
2 bedrooms 5,405 24.3
3 bedrooms 9,032 40.6
4 bedrooms 4,042 18.2
5 or more bedrooms 1,187 5.3
HOUSING TENURE - Occupied housing units 16,600 (X)
Owner-occupied 13,361 80.5
Renter-occupied 3,239 19.5
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,600 (X)
Moved in 2019 or later 1,225 7.4
Moved in 2015 to 2018 3,601 21.7
Moved in 2010 to 2014 2,840 17.1
Moved in 2000 to 2009 3,857 23.2
Moved in 1990 to 1999 2,228 13.4
Moved in 1989 and earlier 2,849 17.2
VEHICLES AVAILABLE - Occupied housing units 16,600 (X)
No vehicles available 1,161 7
1 vehicle available 3,897 23.5
2 vehicles available 5,865 35.3
3 or more vehicles available 5,677 34.2
HOUSE HEATING FUEL - Occupied housing units 16,600 (X)
Utility gas 5,182 31.2
Bottled, tank, or LP gas 4,837 29.1
Electricity 3,524 21.2
Fuel oil, kerosene, etc. 730 4.4
Coal or coke 5 0
Wood 1,986 12
Solar energy 6 0
Other fuel 236 1.4
No fuel used 94 0.6
SELECTED CHARACTERISTICS - Occupied housing units 16,600 (X)
Lacking complete plumbing facilities 324 2
Lacking complete kitchen facilities 361 2.2
No telephone service available 446 2.7
OCCUPANTS PER ROOM - Occupied housing units 16,600 (X)
1.00 or less 15,973 96.2
1.01 to 1.50 366 2.2
1.51 or more 261 1.6
VALUE - Owner-occupied units 13,361 (X)
Less than $50,000 1,098 8.2
$50,000 to $99,999 2,586 19.4
$100,000 to $149,999 2,601 19.5
$150,000 to $199,999 2,231 16.7
$200,000 to $299,999 2,580 19.3
$300,000 to $499,999 1,701 12.7
$500,000 to $999,999 515 3.9
$1,000,000 or more 49 0.4
Median (dollars) 157,500 (X)
MORTGAGE STATUS - Owner-occupied units 13,361 (X)
Housing units with a mortgage 7,101 53.1
Housing units without a mortgage 6,260 46.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,101 (X)
Less than $500 136 1.9
$500 to $999 2,218 31.2
$1,000 to $1,499 2,509 35.3
$1,500 to $1,999 1,243 17.5
$2,000 to $2,499 588 8.3
$2,500 to $2,999 220 3.1
$3,000 or more 187 2.6
Median (dollars) 1,214 (X)
Housing units without a mortgage 6,260 (X)
Less than $250 706 11.3
$250 to $399 1,794 28.7
$400 to $599 2,201 35.2
$600 to $799 1,042 16.6
$800 to $999 346 5.5
$1,000 or more 171 2.7
Median (dollars) 449 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,091 (X)
Less than 20.0 percent 3,505 49.4
20.0 to 24.9 percent 1,259 17.8
25.0 to 29.9 percent 651 9.2
30.0 to 34.9 percent 482 6.8
35.0 percent or more 1,194 16.8
Not computed 10 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,201 (X)
Less than 10.0 percent 2,674 43.1
10.0 to 14.9 percent 1,337 21.6
15.0 to 19.9 percent 707 11.4
20.0 to 24.9 percent 413 6.7
25.0 to 29.9 percent 250 4
30.0 to 34.9 percent 251 4
35.0 percent or more 569 9.2
Not computed 59 (X)
GROSS RENT - Occupied units paying rent 2,842 (X)
Less than $500 820 28.9
$500 to $999 1,621 57
$1,000 to $1,499 343 12.1
$1,500 to $1,999 53 1.9
$2,000 to $2,499 1 0
$2,500 to $2,999 4 0.1
$3,000 or more 0 (X)
Median (dollars) 708 (X)
No rent paid 397 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,805 (X)
Less than 15.0 percent 566 20.2
15.0 to 19.9 percent 512 18.3
20.0 to 24.9 percent 341 12.2
25.0 to 29.9 percent 307 10.9
30.0 to 34.9 percent 312 11.1
35.0 percent or more 767 27.3
Not computed 434 (X)