Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 12B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 21,845 (X)
Occupied housing units 18,721 85.7
Vacant housing units 3,124 14.3
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 4.8 (X)
UNITS IN STRUCTURE - Total housing units 21,845 (X)
1-unit, detached 16,112 73.8
1-unit, attached 794 3.6
2 units 227 1
3 or 4 units 388 1.8
5 to 9 units 328 1.5
10 to 19 units 568 2.6
20 or more units 2,642 12.1
Mobile home 785 3.6
Boat, RV, van, etc. 1 0
YEAR STRUCTURE BUILT - Total housing units 21,845 (X)
Built 2020 or later 28 0.1
Built 2010 to 2019 1,784 8.2
Built 2000 to 2009 3,854 17.6
Built 1990 to 1999 2,636 12.1
Built 1980 to 1989 2,298 10.5
Built 1970 to 1979 3,422 15.7
Built 1960 to 1969 1,976 9
Built 1950 to 1959 1,790 8.2
Built 1940 to 1949 959 4.4
Built 1939 or earlier 3,098 14.2
ROOMS - Total housing units 21,845 (X)
1 room 190 0.9
2 rooms 871 4
3 rooms 1,755 8
4 rooms 2,641 12.1
5 rooms 3,092 14.2
6 rooms 2,932 13.4
7 rooms 2,647 12.1
8 rooms 2,818 12.9
9 rooms or more 4,899 22.4
Median rooms 6.3 (X)
BEDROOMS - Total housing units 21,845 (X)
No bedroom 260 1.2
1 bedroom 2,036 9.3
2 bedrooms 5,185 23.7
3 bedrooms 6,967 31.9
4 bedrooms 5,321 24.4
5 or more bedrooms 2,076 9.5
HOUSING TENURE - Occupied housing units 18,721 (X)
Owner-occupied 13,360 71.4
Renter-occupied 5,361 28.6
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.7 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 18,721 (X)
Moved in 2019 or later 1,920 10.3
Moved in 2015 to 2018 5,659 30.2
Moved in 2010 to 2014 2,955 15.8
Moved in 2000 to 2009 3,952 21.1
Moved in 1990 to 1999 2,032 10.9
Moved in 1989 and earlier 2,203 11.8
VEHICLES AVAILABLE - Occupied housing units 18,721 (X)
No vehicles available 1,255 6.7
1 vehicle available 5,159 27.6
2 vehicles available 7,844 41.9
3 or more vehicles available 4,463 23.8
HOUSE HEATING FUEL - Occupied housing units 18,721 (X)
Utility gas 8,649 46.2
Bottled, tank, or LP gas 3,895 20.8
Electricity 4,953 26.5
Fuel oil, kerosene, etc. 402 2.1
Coal or coke 0 (X)
Wood 485 2.6
Solar energy 4 0
Other fuel 171 0.9
No fuel used 162 0.9
SELECTED CHARACTERISTICS - Occupied housing units 18,721 (X)
Lacking complete plumbing facilities 133 0.7
Lacking complete kitchen facilities 183 1
No telephone service available 197 1.1
OCCUPANTS PER ROOM - Occupied housing units 18,721 (X)
1.00 or less 18,555 99.1
1.01 to 1.50 81 0.4
1.51 or more 85 0.5
VALUE - Owner-occupied units 13,360 (X)
Less than $50,000 547 4.1
$50,000 to $99,999 1,010 7.6
$100,000 to $149,999 1,708 12.8
$150,000 to $199,999 2,464 18.4
$200,000 to $299,999 3,461 25.9
$300,000 to $499,999 3,052 22.8
$500,000 to $999,999 1,019 7.6
$1,000,000 or more 99 0.7
Median (dollars) 227,200 (X)
MORTGAGE STATUS - Owner-occupied units 13,360 (X)
Housing units with a mortgage 8,320 62.3
Housing units without a mortgage 5,040 37.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,320 (X)
Less than $500 80 1
$500 to $999 1,179 14.2
$1,000 to $1,499 3,108 37.4
$1,500 to $1,999 2,151 25.9
$2,000 to $2,499 1,039 12.5
$2,500 to $2,999 391 4.7
$3,000 or more 372 4.5
Median (dollars) 1,469 (X)
Housing units without a mortgage 5,040 (X)
Less than $250 284 5.6
$250 to $399 1,186 23.5
$400 to $599 1,695 33.6
$600 to $799 1,167 23.2
$800 to $999 380 7.5
$1,000 or more 328 6.5
Median (dollars) 528 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,311 (X)
Less than 20.0 percent 4,019 48.4
20.0 to 24.9 percent 1,319 15.9
25.0 to 29.9 percent 805 9.7
30.0 to 34.9 percent 544 6.5
35.0 percent or more 1,624 19.5
Not computed 9 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,024 (X)
Less than 10.0 percent 2,249 44.8
10.0 to 14.9 percent 1,135 22.6
15.0 to 19.9 percent 534 10.6
20.0 to 24.9 percent 282 5.6
25.0 to 29.9 percent 313 6.2
30.0 to 34.9 percent 141 2.8
35.0 percent or more 370 7.4
Not computed 16 (X)
GROSS RENT - Occupied units paying rent 4,984 (X)
Less than $500 754 15.1
$500 to $999 2,665 53.5
$1,000 to $1,499 1,123 22.5
$1,500 to $1,999 223 4.5
$2,000 to $2,499 79 1.6
$2,500 to $2,999 34 0.7
$3,000 or more 106 2.1
Median (dollars) 770 (X)
No rent paid 377 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,957 (X)
Less than 15.0 percent 801 16.2
15.0 to 19.9 percent 702 14.2
20.0 to 24.9 percent 806 16.3
25.0 to 29.9 percent 503 10.1
30.0 to 34.9 percent 590 11.9
35.0 percent or more 1,555 31.4
Not computed 404 (X)