Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 40B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 18,977 (X)
Occupied housing units 17,991 94.8
Vacant housing units 986 5.2
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 6.8 (X)
UNITS IN STRUCTURE - Total housing units 18,977 (X)
1-unit, detached 10,233 53.9
1-unit, attached 2,377 12.5
2 units 71 0.4
3 or 4 units 126 0.7
5 to 9 units 213 1.1
10 to 19 units 671 3.5
20 or more units 5,203 27.4
Mobile home 83 0.4
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 18,977 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 792 4.2
Built 2000 to 2009 945 5
Built 1990 to 1999 1,692 8.9
Built 1980 to 1989 2,178 11.5
Built 1970 to 1979 4,908 25.9
Built 1960 to 1969 3,694 19.5
Built 1950 to 1959 3,574 18.8
Built 1940 to 1949 609 3.2
Built 1939 or earlier 585 3.1
ROOMS - Total housing units 18,977 (X)
1 room 465 2.5
2 rooms 544 2.9
3 rooms 2,364 12.5
4 rooms 3,161 16.7
5 rooms 1,783 9.4
6 rooms 2,500 13.2
7 rooms 1,997 10.5
8 rooms 1,965 10.4
9 rooms or more 4,198 22.1
Median rooms 6 (X)
BEDROOMS - Total housing units 18,977 (X)
No bedroom 493 2.6
1 bedroom 3,449 18.2
2 bedrooms 4,726 24.9
3 bedrooms 5,262 27.7
4 bedrooms 3,755 19.8
5 or more bedrooms 1,292 6.8
HOUSING TENURE - Occupied housing units 17,991 (X)
Owner-occupied 12,683 70.5
Renter-occupied 5,308 29.5
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,991 (X)
Moved in 2019 or later 1,499 8.3
Moved in 2015 to 2018 5,460 30.3
Moved in 2010 to 2014 2,786 15.5
Moved in 2000 to 2009 2,619 14.6
Moved in 1990 to 1999 2,669 14.8
Moved in 1989 and earlier 2,958 16.4
VEHICLES AVAILABLE - Occupied housing units 17,991 (X)
No vehicles available 1,113 6.2
1 vehicle available 6,704 37.3
2 vehicles available 7,426 41.3
3 or more vehicles available 2,748 15.3
HOUSE HEATING FUEL - Occupied housing units 17,991 (X)
Utility gas 13,758 76.5
Bottled, tank, or LP gas 239 1.3
Electricity 3,638 20.2
Fuel oil, kerosene, etc. 12 0.1
Coal or coke 0 (X)
Wood 11 0.1
Solar energy 0 (X)
Other fuel 104 0.6
No fuel used 229 1.3
SELECTED CHARACTERISTICS - Occupied housing units 17,991 (X)
Lacking complete plumbing facilities 0 (X)
Lacking complete kitchen facilities 137 0.8
No telephone service available 182 1
OCCUPANTS PER ROOM - Occupied housing units 17,991 (X)
1.00 or less 17,610 97.9
1.01 to 1.50 99 0.6
1.51 or more 282 1.6
VALUE - Owner-occupied units 12,683 (X)
Less than $50,000 166 1.3
$50,000 to $99,999 381 3
$100,000 to $149,999 548 4.3
$150,000 to $199,999 1,515 11.9
$200,000 to $299,999 4,598 36.3
$300,000 to $499,999 4,395 34.7
$500,000 to $999,999 960 7.6
$1,000,000 or more 120 0.9
Median (dollars) 282,600 (X)
MORTGAGE STATUS - Owner-occupied units 12,683 (X)
Housing units with a mortgage 7,521 59.3
Housing units without a mortgage 5,162 40.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,521 (X)
Less than $500 47 0.6
$500 to $999 532 7.1
$1,000 to $1,499 1,540 20.5
$1,500 to $1,999 2,285 30.4
$2,000 to $2,499 1,495 19.9
$2,500 to $2,999 726 9.7
$3,000 or more 896 11.9
Median (dollars) 1,831 (X)
Housing units without a mortgage 5,162 (X)
Less than $250 91 1.8
$250 to $399 218 4.2
$400 to $599 1,396 27
$600 to $799 2,063 40
$800 to $999 942 18.2
$1,000 or more 452 8.8
Median (dollars) 697 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,495 (X)
Less than 20.0 percent 3,986 53.2
20.0 to 24.9 percent 1,284 17.1
25.0 to 29.9 percent 582 7.8
30.0 to 34.9 percent 481 6.4
35.0 percent or more 1,162 15.5
Not computed 26 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,083 (X)
Less than 10.0 percent 2,629 51.7
10.0 to 14.9 percent 885 17.4
15.0 to 19.9 percent 458 9
20.0 to 24.9 percent 469 9.2
25.0 to 29.9 percent 149 2.9
30.0 to 34.9 percent 182 3.6
35.0 percent or more 311 6.1
Not computed 79 (X)
GROSS RENT - Occupied units paying rent 5,043 (X)
Less than $500 191 3.8
$500 to $999 1,168 23.2
$1,000 to $1,499 2,338 46.4
$1,500 to $1,999 834 16.5
$2,000 to $2,499 252 5
$2,500 to $2,999 109 2.2
$3,000 or more 151 3
Median (dollars) 1,195 (X)
No rent paid 265 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,858 (X)
Less than 15.0 percent 811 16.7
15.0 to 19.9 percent 700 14.4
20.0 to 24.9 percent 868 17.9
25.0 to 29.9 percent 462 9.5
30.0 to 34.9 percent 396 8.2
35.0 percent or more 1,621 33.4
Not computed 450 (X)