Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 49B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,164 (X)
Occupied housing units 16,597 96.7
Vacant housing units 567 3.3
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 2.4 (X)
UNITS IN STRUCTURE - Total housing units 17,164 (X)
1-unit, detached 8,529 49.7
1-unit, attached 3,975 23.2
2 units 141 0.8
3 or 4 units 198 1.2
5 to 9 units 701 4.1
10 to 19 units 529 3.1
20 or more units 3,078 17.9
Mobile home 13 0.1
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 17,164 (X)
Built 2020 or later 12 0.1
Built 2010 to 2019 737 4.3
Built 2000 to 2009 3,360 19.6
Built 1990 to 1999 4,808 28
Built 1980 to 1989 4,540 26.5
Built 1970 to 1979 2,583 15
Built 1960 to 1969 589 3.4
Built 1950 to 1959 176 1
Built 1940 to 1949 115 0.7
Built 1939 or earlier 244 1.4
ROOMS - Total housing units 17,164 (X)
1 room 240 1.4
2 rooms 424 2.5
3 rooms 1,323 7.7
4 rooms 2,203 12.8
5 rooms 1,897 11.1
6 rooms 2,098 12.2
7 rooms 1,827 10.6
8 rooms 1,623 9.5
9 rooms or more 5,529 32.2
Median rooms 6.7 (X)
BEDROOMS - Total housing units 17,164 (X)
No bedroom 256 1.5
1 bedroom 1,475 8.6
2 bedrooms 4,872 28.4
3 bedrooms 3,737 21.8
4 bedrooms 3,859 22.5
5 or more bedrooms 2,965 17.3
HOUSING TENURE - Occupied housing units 16,597 (X)
Owner-occupied 12,366 74.5
Renter-occupied 4,231 25.5
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.4 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,597 (X)
Moved in 2019 or later 1,796 10.8
Moved in 2015 to 2018 4,649 28
Moved in 2010 to 2014 3,208 19.3
Moved in 2000 to 2009 3,452 20.8
Moved in 1990 to 1999 2,328 14
Moved in 1989 and earlier 1,164 7
VEHICLES AVAILABLE - Occupied housing units 16,597 (X)
No vehicles available 409 2.5
1 vehicle available 5,301 31.9
2 vehicles available 7,761 46.8
3 or more vehicles available 3,126 18.8
HOUSE HEATING FUEL - Occupied housing units 16,597 (X)
Utility gas 13,774 83
Bottled, tank, or LP gas 229 1.4
Electricity 2,449 14.8
Fuel oil, kerosene, etc. 24 0.1
Coal or coke 0 (X)
Wood 17 0.1
Solar energy 6 0
Other fuel 30 0.2
No fuel used 68 0.4
SELECTED CHARACTERISTICS - Occupied housing units 16,597 (X)
Lacking complete plumbing facilities 97 0.6
Lacking complete kitchen facilities 116 0.7
No telephone service available 83 0.5
OCCUPANTS PER ROOM - Occupied housing units 16,597 (X)
1.00 or less 16,087 96.9
1.01 to 1.50 376 2.3
1.51 or more 134 0.8
VALUE - Owner-occupied units 12,366 (X)
Less than $50,000 82 0.7
$50,000 to $99,999 69 0.6
$100,000 to $149,999 317 2.6
$150,000 to $199,999 583 4.7
$200,000 to $299,999 2,743 22.2
$300,000 to $499,999 4,641 37.5
$500,000 to $999,999 3,554 28.7
$1,000,000 or more 377 3
Median (dollars) 396,600 (X)
MORTGAGE STATUS - Owner-occupied units 12,366 (X)
Housing units with a mortgage 8,946 72.3
Housing units without a mortgage 3,420 27.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,946 (X)
Less than $500 0 (X)
$500 to $999 396 4.4
$1,000 to $1,499 1,264 14.1
$1,500 to $1,999 1,605 17.9
$2,000 to $2,499 1,941 21.7
$2,500 to $2,999 1,182 13.2
$3,000 or more 2,558 28.6
Median (dollars) 2,311 (X)
Housing units without a mortgage 3,420 (X)
Less than $250 27 0.8
$250 to $399 127 3.7
$400 to $599 751 22
$600 to $799 949 27.7
$800 to $999 721 21.1
$1,000 or more 845 24.7
Median (dollars) 769 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,939 (X)
Less than 20.0 percent 5,256 58.8
20.0 to 24.9 percent 1,360 15.2
25.0 to 29.9 percent 1,016 11.4
30.0 to 34.9 percent 274 3.1
35.0 percent or more 1,033 11.6
Not computed 7 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,420 (X)
Less than 10.0 percent 2,045 59.8
10.0 to 14.9 percent 602 17.6
15.0 to 19.9 percent 329 9.6
20.0 to 24.9 percent 175 5.1
25.0 to 29.9 percent 31 0.9
30.0 to 34.9 percent 56 1.6
35.0 percent or more 182 5.3
Not computed 0 (X)
GROSS RENT - Occupied units paying rent 4,108 (X)
Less than $500 105 2.6
$500 to $999 336 8.2
$1,000 to $1,499 1,539 37.5
$1,500 to $1,999 1,401 34.1
$2,000 to $2,499 459 11.2
$2,500 to $2,999 111 2.7
$3,000 or more 157 3.8
Median (dollars) 1,526 (X)
No rent paid 123 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,095 (X)
Less than 15.0 percent 538 13.1
15.0 to 19.9 percent 610 14.9
20.0 to 24.9 percent 862 21.1
25.0 to 29.9 percent 450 11
30.0 to 34.9 percent 307 7.5
35.0 percent or more 1,328 32.4
Not computed 136 (X)