Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 02

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 46,201 (X)
Occupied housing units 32,187 69.7
Vacant housing units 14,014 30.3
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 5.1 (X)
UNITS IN STRUCTURE - Total housing units 46,201 (X)
1-unit, detached 34,258 74.1
1-unit, attached 1,092 2.4
2 units 642 1.4
3 or 4 units 628 1.4
5 to 9 units 614 1.3
10 to 19 units 1,050 2.3
20 or more units 1,927 4.2
Mobile home 5,975 12.9
Boat, RV, van, etc. 15 0
YEAR STRUCTURE BUILT - Total housing units 46,201 (X)
Built 2020 or later 70 0.2
Built 2010 to 2019 3,824 8.3
Built 2000 to 2009 8,217 17.8
Built 1990 to 1999 6,965 15.1
Built 1980 to 1989 5,959 12.9
Built 1970 to 1979 7,639 16.5
Built 1960 to 1969 4,230 9.2
Built 1950 to 1959 2,613 5.7
Built 1940 to 1949 2,271 4.9
Built 1939 or earlier 4,413 9.6
ROOMS - Total housing units 46,201 (X)
1 room 1,074 2.3
2 rooms 1,655 3.6
3 rooms 3,891 8.4
4 rooms 7,885 17.1
5 rooms 9,228 20
6 rooms 6,963 15.1
7 rooms 4,989 10.8
8 rooms 4,202 9.1
9 rooms or more 6,314 13.7
Median rooms 5.4 (X)
BEDROOMS - Total housing units 46,201 (X)
No bedroom 1,137 2.5
1 bedroom 4,466 9.7
2 bedrooms 12,708 27.5
3 bedrooms 17,977 38.9
4 bedrooms 7,642 16.5
5 or more bedrooms 2,271 4.9
HOUSING TENURE - Occupied housing units 32,187 (X)
Owner-occupied 23,672 73.5
Renter-occupied 8,515 26.5
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.4 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,187 (X)
Moved in 2019 or later 2,440 7.6
Moved in 2015 to 2018 8,461 26.3
Moved in 2010 to 2014 5,473 17
Moved in 2000 to 2009 7,497 23.3
Moved in 1990 to 1999 4,129 12.8
Moved in 1989 and earlier 4,187 13
VEHICLES AVAILABLE - Occupied housing units 32,187 (X)
No vehicles available 2,368 7.4
1 vehicle available 8,964 27.8
2 vehicles available 11,598 36
3 or more vehicles available 9,257 28.8
HOUSE HEATING FUEL - Occupied housing units 32,187 (X)
Utility gas 6,559 20.4
Bottled, tank, or LP gas 11,557 35.9
Electricity 8,735 27.1
Fuel oil, kerosene, etc. 1,314 4.1
Coal or coke 0 (X)
Wood 3,459 10.7
Solar energy 11 0
Other fuel 287 0.9
No fuel used 265 0.8
SELECTED CHARACTERISTICS - Occupied housing units 32,187 (X)
Lacking complete plumbing facilities 248 0.8
Lacking complete kitchen facilities 352 1.1
No telephone service available 633 2
OCCUPANTS PER ROOM - Occupied housing units 32,187 (X)
1.00 or less 31,260 97.1
1.01 to 1.50 650 2
1.51 or more 277 0.9
VALUE - Owner-occupied units 23,672 (X)
Less than $50,000 2,488 10.5
$50,000 to $99,999 3,258 13.8
$100,000 to $149,999 3,692 15.6
$150,000 to $199,999 4,341 18.3
$200,000 to $299,999 5,171 21.8
$300,000 to $499,999 3,679 15.5
$500,000 to $999,999 909 3.8
$1,000,000 or more 134 0.6
Median (dollars) 172,100 (X)
MORTGAGE STATUS - Owner-occupied units 23,672 (X)
Housing units with a mortgage 12,139 51.3
Housing units without a mortgage 11,533 48.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,139 (X)
Less than $500 259 2.1
$500 to $999 2,520 20.8
$1,000 to $1,499 4,614 38
$1,500 to $1,999 2,864 23.6
$2,000 to $2,499 1,172 9.7
$2,500 to $2,999 334 2.8
$3,000 or more 376 3.1
Median (dollars) 1,354 (X)
Housing units without a mortgage 11,533 (X)
Less than $250 1,225 10.6
$250 to $399 2,787 24.2
$400 to $599 3,772 32.7
$600 to $799 2,200 19.1
$800 to $999 914 7.9
$1,000 or more 635 5.5
Median (dollars) 495 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,109 (X)
Less than 20.0 percent 5,896 48.7
20.0 to 24.9 percent 1,945 16.1
25.0 to 29.9 percent 1,092 9
30.0 to 34.9 percent 853 7
35.0 percent or more 2,323 19.2
Not computed 30 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,395 (X)
Less than 10.0 percent 5,095 44.7
10.0 to 14.9 percent 2,249 19.7
15.0 to 19.9 percent 1,366 12
20.0 to 24.9 percent 778 6.8
25.0 to 29.9 percent 403 3.5
30.0 to 34.9 percent 321 2.8
35.0 percent or more 1,183 10.4
Not computed 138 (X)
GROSS RENT - Occupied units paying rent 7,849 (X)
Less than $500 1,791 22.8
$500 to $999 4,021 51.2
$1,000 to $1,499 1,587 20.2
$1,500 to $1,999 299 3.8
$2,000 to $2,499 57 0.7
$2,500 to $2,999 64 0.8
$3,000 or more 30 0.4
Median (dollars) 792 (X)
No rent paid 666 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,763 (X)
Less than 15.0 percent 1,183 15.2
15.0 to 19.9 percent 1,074 13.8
20.0 to 24.9 percent 921 11.9
25.0 to 29.9 percent 979 12.6
30.0 to 34.9 percent 599 7.7
35.0 percent or more 3,007 38.7
Not computed 752 (X)