Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 33

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 33,880 (X)
Occupied housing units 32,024 94.5
Vacant housing units 1,856 5.5
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 5.6 (X)
UNITS IN STRUCTURE - Total housing units 33,880 (X)
1-unit, detached 22,819 67.4
1-unit, attached 5,176 15.3
2 units 542 1.6
3 or 4 units 568 1.7
5 to 9 units 449 1.3
10 to 19 units 400 1.2
20 or more units 3,601 10.6
Mobile home 313 0.9
Boat, RV, van, etc. 12 0
YEAR STRUCTURE BUILT - Total housing units 33,880 (X)
Built 2020 or later 29 0.1
Built 2010 to 2019 3,079 9.1
Built 2000 to 2009 7,236 21.4
Built 1990 to 1999 5,408 16
Built 1980 to 1989 4,338 12.8
Built 1970 to 1979 5,112 15.1
Built 1960 to 1969 2,047 6
Built 1950 to 1959 1,472 4.3
Built 1940 to 1949 598 1.8
Built 1939 or earlier 4,561 13.5
ROOMS - Total housing units 33,880 (X)
1 room 270 0.8
2 rooms 565 1.7
3 rooms 2,278 6.7
4 rooms 4,168 12.3
5 rooms 4,638 13.7
6 rooms 4,838 14.3
7 rooms 4,584 13.5
8 rooms 4,348 12.8
9 rooms or more 8,191 24.2
Median rooms 6.5 (X)
BEDROOMS - Total housing units 33,880 (X)
No bedroom 393 1.2
1 bedroom 2,770 8.2
2 bedrooms 8,141 24
3 bedrooms 11,274 33.3
4 bedrooms 8,713 25.7
5 or more bedrooms 2,589 7.6
HOUSING TENURE - Occupied housing units 32,024 (X)
Owner-occupied 25,311 79
Renter-occupied 6,713 21
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,024 (X)
Moved in 2019 or later 2,570 8
Moved in 2015 to 2018 8,434 26.3
Moved in 2010 to 2014 6,045 18.9
Moved in 2000 to 2009 6,847 21.4
Moved in 1990 to 1999 4,165 13
Moved in 1989 and earlier 3,963 12.4
VEHICLES AVAILABLE - Occupied housing units 32,024 (X)
No vehicles available 1,471 4.6
1 vehicle available 7,969 24.9
2 vehicles available 14,589 45.6
3 or more vehicles available 7,995 25
HOUSE HEATING FUEL - Occupied housing units 32,024 (X)
Utility gas 25,520 79.7
Bottled, tank, or LP gas 733 2.3
Electricity 4,866 15.2
Fuel oil, kerosene, etc. 256 0.8
Coal or coke 0 (X)
Wood 235 0.7
Solar energy 31 0.1
Other fuel 255 0.8
No fuel used 128 0.4
SELECTED CHARACTERISTICS - Occupied housing units 32,024 (X)
Lacking complete plumbing facilities 40 0.1
Lacking complete kitchen facilities 253 0.8
No telephone service available 235 0.7
OCCUPANTS PER ROOM - Occupied housing units 32,024 (X)
1.00 or less 31,737 99.1
1.01 to 1.50 229 0.7
1.51 or more 58 0.2
VALUE - Owner-occupied units 25,311 (X)
Less than $50,000 454 1.8
$50,000 to $99,999 130 0.5
$100,000 to $149,999 646 2.6
$150,000 to $199,999 2,449 9.7
$200,000 to $299,999 6,741 26.6
$300,000 to $499,999 9,819 38.8
$500,000 to $999,999 4,467 17.6
$1,000,000 or more 605 2.4
Median (dollars) 338,200 (X)
MORTGAGE STATUS - Owner-occupied units 25,311 (X)
Housing units with a mortgage 17,858 70.6
Housing units without a mortgage 7,453 29.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,858 (X)
Less than $500 65 0.4
$500 to $999 1,107 6.2
$1,000 to $1,499 3,495 19.6
$1,500 to $1,999 4,209 23.6
$2,000 to $2,499 3,843 21.5
$2,500 to $2,999 2,229 12.5
$3,000 or more 2,910 16.3
Median (dollars) 2,007 (X)
Housing units without a mortgage 7,453 (X)
Less than $250 91 1.2
$250 to $399 526 7.1
$400 to $599 2,183 29.3
$600 to $799 2,537 34
$800 to $999 1,309 17.6
$1,000 or more 807 10.8
Median (dollars) 681 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,837 (X)
Less than 20.0 percent 9,426 52.8
20.0 to 24.9 percent 2,869 16.1
25.0 to 29.9 percent 2,056 11.5
30.0 to 34.9 percent 1,059 5.9
35.0 percent or more 2,427 13.6
Not computed 21 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,436 (X)
Less than 10.0 percent 3,845 51.7
10.0 to 14.9 percent 1,468 19.7
15.0 to 19.9 percent 899 12.1
20.0 to 24.9 percent 404 5.4
25.0 to 29.9 percent 185 2.5
30.0 to 34.9 percent 126 1.7
35.0 percent or more 509 6.8
Not computed 17 (X)
GROSS RENT - Occupied units paying rent 6,492 (X)
Less than $500 480 7.4
$500 to $999 1,304 20.1
$1,000 to $1,499 2,080 32
$1,500 to $1,999 1,444 22.2
$2,000 to $2,499 818 12.6
$2,500 to $2,999 208 3.2
$3,000 or more 158 2.4
Median (dollars) 1,304 (X)
No rent paid 221 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,458 (X)
Less than 15.0 percent 813 12.6
15.0 to 19.9 percent 731 11.3
20.0 to 24.9 percent 950 14.7
25.0 to 29.9 percent 628 9.7
30.0 to 34.9 percent 546 8.5
35.0 percent or more 2,790 43.2
Not computed 255 (X)