Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 46

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 41,892 (X)
Occupied housing units 39,816 95
Vacant housing units 2,076 5
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 3.7 (X)
UNITS IN STRUCTURE - Total housing units 41,892 (X)
1-unit, detached 19,008 45.4
1-unit, attached 2,771 6.6
2 units 596 1.4
3 or 4 units 576 1.4
5 to 9 units 2,256 5.4
10 to 19 units 2,568 6.1
20 or more units 13,974 33.4
Mobile home 132 0.3
Boat, RV, van, etc. 11 0
YEAR STRUCTURE BUILT - Total housing units 41,892 (X)
Built 2020 or later 24 0.1
Built 2010 to 2019 2,289 5.5
Built 2000 to 2009 2,868 6.8
Built 1990 to 1999 2,207 5.3
Built 1980 to 1989 5,144 12.3
Built 1970 to 1979 6,805 16.2
Built 1960 to 1969 5,688 13.6
Built 1950 to 1959 8,977 21.4
Built 1940 to 1949 4,384 10.5
Built 1939 or earlier 3,506 8.4
ROOMS - Total housing units 41,892 (X)
1 room 1,242 3
2 rooms 2,438 5.8
3 rooms 6,749 16.1
4 rooms 8,501 20.3
5 rooms 4,672 11.2
6 rooms 3,895 9.3
7 rooms 4,214 10.1
8 rooms 3,388 8.1
9 rooms or more 6,793 16.2
Median rooms 4.9 (X)
BEDROOMS - Total housing units 41,892 (X)
No bedroom 1,512 3.6
1 bedroom 9,746 23.3
2 bedrooms 12,534 29.9
3 bedrooms 10,357 24.7
4 bedrooms 5,668 13.5
5 or more bedrooms 2,075 5
HOUSING TENURE - Occupied housing units 39,816 (X)
Owner-occupied 21,949 55.1
Renter-occupied 17,867 44.9
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 39,816 (X)
Moved in 2019 or later 5,100 12.8
Moved in 2015 to 2018 13,963 35.1
Moved in 2010 to 2014 6,386 16
Moved in 2000 to 2009 5,717 14.4
Moved in 1990 to 1999 4,198 10.5
Moved in 1989 and earlier 4,452 11.2
VEHICLES AVAILABLE - Occupied housing units 39,816 (X)
No vehicles available 2,764 6.9
1 vehicle available 17,598 44.2
2 vehicles available 15,290 38.4
3 or more vehicles available 4,164 10.5
HOUSE HEATING FUEL - Occupied housing units 39,816 (X)
Utility gas 27,840 69.9
Bottled, tank, or LP gas 815 2
Electricity 9,920 24.9
Fuel oil, kerosene, etc. 96 0.2
Coal or coke 20 0.1
Wood 40 0.1
Solar energy 0 (X)
Other fuel 616 1.5
No fuel used 469 1.2
SELECTED CHARACTERISTICS - Occupied housing units 39,816 (X)
Lacking complete plumbing facilities 53 0.1
Lacking complete kitchen facilities 185 0.5
No telephone service available 255 0.6
OCCUPANTS PER ROOM - Occupied housing units 39,816 (X)
1.00 or less 39,315 98.7
1.01 to 1.50 247 0.6
1.51 or more 254 0.6
VALUE - Owner-occupied units 21,949 (X)
Less than $50,000 283 1.3
$50,000 to $99,999 334 1.5
$100,000 to $149,999 1,145 5.2
$150,000 to $199,999 1,711 7.8
$200,000 to $299,999 5,761 26.2
$300,000 to $499,999 7,945 36.2
$500,000 to $999,999 4,069 18.5
$1,000,000 or more 701 3.2
Median (dollars) 333,000 (X)
MORTGAGE STATUS - Owner-occupied units 21,949 (X)
Housing units with a mortgage 14,875 67.8
Housing units without a mortgage 7,074 32.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,875 (X)
Less than $500 43 0.3
$500 to $999 779 5.2
$1,000 to $1,499 2,916 19.6
$1,500 to $1,999 3,841 25.8
$2,000 to $2,499 3,149 21.2
$2,500 to $2,999 1,734 11.7
$3,000 or more 2,413 16.2
Median (dollars) 1,981 (X)
Housing units without a mortgage 7,074 (X)
Less than $250 62 0.9
$250 to $399 313 4.4
$400 to $599 1,410 19.9
$600 to $799 2,183 30.9
$800 to $999 1,333 18.8
$1,000 or more 1,773 25.1
Median (dollars) 767 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,786 (X)
Less than 20.0 percent 8,238 55.7
20.0 to 24.9 percent 2,088 14.1
25.0 to 29.9 percent 1,531 10.4
30.0 to 34.9 percent 868 5.9
35.0 percent or more 2,061 13.9
Not computed 89 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,025 (X)
Less than 10.0 percent 2,882 41
10.0 to 14.9 percent 1,273 18.1
15.0 to 19.9 percent 914 13
20.0 to 24.9 percent 597 8.5
25.0 to 29.9 percent 252 3.6
30.0 to 34.9 percent 277 3.9
35.0 percent or more 830 11.8
Not computed 49 (X)
GROSS RENT - Occupied units paying rent 17,602 (X)
Less than $500 1,160 6.6
$500 to $999 2,670 15.2
$1,000 to $1,499 7,608 43.2
$1,500 to $1,999 4,033 22.9
$2,000 to $2,499 1,313 7.5
$2,500 to $2,999 570 3.2
$3,000 or more 248 1.4
Median (dollars) 1,288 (X)
No rent paid 265 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 17,426 (X)
Less than 15.0 percent 2,263 13
15.0 to 19.9 percent 3,287 18.9
20.0 to 24.9 percent 2,451 14.1
25.0 to 29.9 percent 2,304 13.2
30.0 to 34.9 percent 1,812 10.4
35.0 percent or more 5,309 30.5
Not computed 441 (X)