2000 Census Corrections


As certified by the U.S. Census Bureau under the Count Question Resolution program
County MCD Date Tracts Blocks 2000 Population Change Corrected Population Congress District Legislative District
Benton St. Cloud city January 16, 2003 212 3003 0 2 2 6 15B
Benton Minden twp January 16, 2003 212 3002 2 -2 0 6 14A
Benton January 16, 2003 34,226 1 34,227 6
Carlton Cromwell city April 19, 2002 9706 2047 8 47 55 8 8A
Carlton North Carlton unorg April 19, 2002 9706 2045 87 -47 40 8 8A
Chippewa Leenthrop twp April 19, 2002 9503 1028 122 -116 6 7 20B
Chippewa Montevideo city April 19, 2002 9502 2041 31 116 147 7 20B
Crow Wing Brainerd city January 16, 2003 13,178 204 13,382 8 12A
Crow Wing Oaklawn twp January 16, 2003 1,793 -204 1,589 8 12A
Goodhue Florence twp December 14, 2001 9803 2042 164 -104 60 1 28A
Goodhue Lake City December 14, 2001 9803 2048 46 104 150 1 28A
Hennepin St. Anthony December 14, 2001 201.01 1000 194 -167 27 5 54A
Kandiyohi Willmar city January 16, 2003 9805 1015, 1016, 1017 9 137 146 7 13B
Kandiyohi Willmar twp January 16, 2003 9805 1044 169 -137 32 7 13B
Lyon Fairview twp January 16, 2003 9605 4001 4 11 15 7 21A
Lyon Lake Marshall twp January 16, 2003 9602, 9603 2054, 4006 29 7 36 7 21A
Lyon Marshall city January 16, 2003 9602, 9603, 9605 2021, 4002, 4004 342 -18 324 7 21A
Nicollet Lake Prairie March 12, 2002 9802 2075 24 -14 10 1 23A
Nicollet St. Peter March 12, 2002 9804 2015 10 14 24 1 23A
Otter Tail Battle Lake city November 28, 2001 9612 2031 44 61 105 7 10A
Otter Tail Everts twp November 28, 2001 9612 2021 106 -61 45 7 10A
Otter Tail Henning city January 16, 2003 9613 2013 49 53 102 7 10B
Otter Tail Henning twp January 16, 2003 9613 2014 72 -53 19 7 10B
Pine Sandstone city April 4, 2002 9504 3065 57 847 904 8 8B
Pine Sandstone twp April 4, 2002 9504 3063 852 -847 5 8 8B
Pipestone Pipestone city April 19, 2002 9603 1003 0 104 104 1 22A
Pipestone Sweet twp April 19, 2002 9603 1006 104 -104 0 1 22A
Ramsey St. Anthony December 14, 2001 411.03 1000 436 167 603 5 50A
Redwood Vail twp December 6, 2001 9504 2002 56 -39 17 7 21A
Redwood Wabasso city December 6, 2001 9504 2006 37 39 76 7 21A
Sherburne Baldwin twp January 16, 2003 301 -49 -49 6 16B
Sherburne Blue Hill twp January 16, 2003 302 49 49 6 16B
Sherburne Blue Hill twp January 16, 2003 302 1035 0 2 2 6 16B
Sherburne January 16, 2003 64,417 -2 64,415 6
Sherburne Santiago twp January 16, 2003 302 1033 21 -2 19 6 16B
Stearns January 16, 2003 133,166 1 133,167 6
Stevens Baker twp January 16, 2003 9801 4056 105 -105 0 7 11A
Stevens Morris city January 16, 2003 9803 1001 63 105 168 7 11A
St. Louis Duluth city January 25, 2002 3 1011 599 -599 0 8 6B
St. Louis Hermantown city January 25, 2002 3 1025 0 599 599 8 6B
Waseca Alton twp December 27, 2001 9903 1022 232 -175 57 1 24B
Waseca Woodville twp December 27, 2001 9905 1062 943 -943 0 1 26A
Waseca Waseca city December 27, 2001 9905 1060 0 1,118 1,118 1 26A
Wright Dayton city January 16, 2003 4,699 7 4,706 6 32A
Wright Delano city April 25, 2002 1010 3006 107 60 167 6 19B
Wright Franklin twp April 25, 2002 1010 5031 132 -60 72 6 19B

Last Updated on 2/4/2003
By Peter S. Wattson
Email: peter.wattson@senate.mn