Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 09B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,220 (X)
Occupied housing units 17,370 59.4
Vacant housing units 11,850 40.6
Homeowner vacancy rate 1.9 (X)
Rental vacancy rate 3.7 (X)
UNITS IN STRUCTURE - Total housing units 29,220 (X)
1-unit, detached 25,204 86.3
1-unit, attached 445 1.5
2 units 199 0.7
3 or 4 units 207 0.7
5 to 9 units 269 0.9
10 to 19 units 365 1.2
20 or more units 294 1
Mobile home 2,215 7.6
Boat, RV, van, etc. 22 0.1
YEAR STRUCTURE BUILT - Total housing units 29,220 (X)
Built 2020 or later 33 0.1
Built 2010 to 2019 2,592 8.9
Built 2000 to 2009 5,376 18.4
Built 1990 to 1999 4,064 13.9
Built 1980 to 1989 3,148 10.8
Built 1970 to 1979 4,256 14.6
Built 1960 to 1969 2,222 7.6
Built 1950 to 1959 1,869 6.4
Built 1940 to 1949 1,238 4.2
Built 1939 or earlier 4,422 15.1
ROOMS - Total housing units 29,220 (X)
1 room 385 1.3
2 rooms 391 1.3
3 rooms 1,772 6.1
4 rooms 3,758 12.9
5 rooms 4,686 16
6 rooms 4,815 16.5
7 rooms 4,075 13.9
8 rooms 3,400 11.6
9 rooms or more 5,938 20.3
Median rooms 6.3 (X)
BEDROOMS - Total housing units 29,220 (X)
No bedroom 393 1.3
1 bedroom 1,571 5.4
2 bedrooms 6,943 23.8
3 bedrooms 11,923 40.8
4 bedrooms 6,157 21.1
5 or more bedrooms 2,233 7.6
HOUSING TENURE - Occupied housing units 17,370 (X)
Owner-occupied 14,845 85.5
Renter-occupied 2,525 14.5
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,370 (X)
Moved in 2019 or later 1,018 5.9
Moved in 2015 to 2018 3,902 22.5
Moved in 2010 to 2014 3,063 17.6
Moved in 2000 to 2009 4,200 24.2
Moved in 1990 to 1999 2,581 14.9
Moved in 1989 and earlier 2,606 15
VEHICLES AVAILABLE - Occupied housing units 17,370 (X)
No vehicles available 539 3.1
1 vehicle available 3,589 20.7
2 vehicles available 7,079 40.8
3 or more vehicles available 6,163 35.5
HOUSE HEATING FUEL - Occupied housing units 17,370 (X)
Utility gas 3,307 19
Bottled, tank, or LP gas 6,963 40.1
Electricity 4,534 26.1
Fuel oil, kerosene, etc. 895 5.2
Coal or coke 8 0
Wood 1,236 7.1
Solar energy 5 0
Other fuel 310 1.8
No fuel used 112 0.6
SELECTED CHARACTERISTICS - Occupied housing units 17,370 (X)
Lacking complete plumbing facilities 75 0.4
Lacking complete kitchen facilities 93 0.5
No telephone service available 146 0.8
OCCUPANTS PER ROOM - Occupied housing units 17,370 (X)
1.00 or less 17,085 98.4
1.01 to 1.50 215 1.2
1.51 or more 70 0.4
VALUE - Owner-occupied units 14,845 (X)
Less than $50,000 709 4.8
$50,000 to $99,999 1,462 9.8
$100,000 to $149,999 1,889 12.7
$150,000 to $199,999 1,936 13
$200,000 to $299,999 3,525 23.7
$300,000 to $499,999 3,575 24.1
$500,000 to $999,999 1,574 10.6
$1,000,000 or more 175 1.2
Median (dollars) 237,600 (X)
MORTGAGE STATUS - Owner-occupied units 14,845 (X)
Housing units with a mortgage 8,308 56
Housing units without a mortgage 6,537 44
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,308 (X)
Less than $500 61 0.7
$500 to $999 1,535 18.5
$1,000 to $1,499 2,704 32.5
$1,500 to $1,999 1,980 23.8
$2,000 to $2,499 1,069 12.9
$2,500 to $2,999 471 5.7
$3,000 or more 488 5.9
Median (dollars) 1,475 (X)
Housing units without a mortgage 6,537 (X)
Less than $250 499 7.6
$250 to $399 1,430 21.9
$400 to $599 2,315 35.4
$600 to $799 1,313 20.1
$800 to $999 614 9.4
$1,000 or more 366 5.6
Median (dollars) 503 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,267 (X)
Less than 20.0 percent 3,832 46.4
20.0 to 24.9 percent 1,444 17.5
25.0 to 29.9 percent 910 11
30.0 to 34.9 percent 550 6.7
35.0 percent or more 1,531 18.5
Not computed 41 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,419 (X)
Less than 10.0 percent 2,908 45.3
10.0 to 14.9 percent 1,212 18.9
15.0 to 19.9 percent 722 11.2
20.0 to 24.9 percent 455 7.1
25.0 to 29.9 percent 352 5.5
30.0 to 34.9 percent 206 3.2
35.0 percent or more 564 8.8
Not computed 118 (X)
GROSS RENT - Occupied units paying rent 2,024 (X)
Less than $500 446 22
$500 to $999 1,215 60
$1,000 to $1,499 316 15.6
$1,500 to $1,999 23 1.1
$2,000 to $2,499 9 0.4
$2,500 to $2,999 8 0.4
$3,000 or more 7 0.3
Median (dollars) 723 (X)
No rent paid 501 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,024 (X)
Less than 15.0 percent 446 22
15.0 to 19.9 percent 215 10.6
20.0 to 24.9 percent 381 18.8
25.0 to 29.9 percent 341 16.8
30.0 to 34.9 percent 122 6
35.0 percent or more 519 25.6
Not computed 501 (X)