Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 10A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 26,156 (X)
Occupied housing units 17,619 67.4
Vacant housing units 8,537 32.6
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 3.6 (X)
UNITS IN STRUCTURE - Total housing units 26,156 (X)
1-unit, detached 21,144 80.8
1-unit, attached 629 2.4
2 units 248 0.9
3 or 4 units 209 0.8
5 to 9 units 288 1.1
10 to 19 units 278 1.1
20 or more units 901 3.4
Mobile home 2,435 9.3
Boat, RV, van, etc. 24 0.1
YEAR STRUCTURE BUILT - Total housing units 26,156 (X)
Built 2020 or later 41 0.2
Built 2010 to 2019 1,225 4.7
Built 2000 to 2009 4,718 18
Built 1990 to 1999 3,764 14.4
Built 1980 to 1989 3,105 11.9
Built 1970 to 1979 4,011 15.3
Built 1960 to 1969 2,068 7.9
Built 1950 to 1959 2,300 8.8
Built 1940 to 1949 1,351 5.2
Built 1939 or earlier 3,573 13.7
ROOMS - Total housing units 26,156 (X)
1 room 641 2.5
2 rooms 933 3.6
3 rooms 2,418 9.2
4 rooms 4,247 16.2
5 rooms 4,492 17.2
6 rooms 4,116 15.7
7 rooms 3,289 12.6
8 rooms 2,537 9.7
9 rooms or more 3,483 13.3
Median rooms 5.6 (X)
BEDROOMS - Total housing units 26,156 (X)
No bedroom 673 2.6
1 bedroom 2,494 9.5
2 bedrooms 7,855 30
3 bedrooms 9,796 37.5
4 bedrooms 4,199 16.1
5 or more bedrooms 1,139 4.4
HOUSING TENURE - Occupied housing units 17,619 (X)
Owner-occupied 14,292 81.1
Renter-occupied 3,327 18.9
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,619 (X)
Moved in 2019 or later 1,180 6.7
Moved in 2015 to 2018 3,998 22.7
Moved in 2010 to 2014 2,638 15
Moved in 2000 to 2009 4,439 25.2
Moved in 1990 to 1999 2,503 14.2
Moved in 1989 and earlier 2,861 16.2
VEHICLES AVAILABLE - Occupied housing units 17,619 (X)
No vehicles available 1,077 6.1
1 vehicle available 4,519 25.6
2 vehicles available 6,571 37.3
3 or more vehicles available 5,452 30.9
HOUSE HEATING FUEL - Occupied housing units 17,619 (X)
Utility gas 5,586 31.7
Bottled, tank, or LP gas 6,146 34.9
Electricity 2,591 14.7
Fuel oil, kerosene, etc. 668 3.8
Coal or coke 7 0
Wood 2,208 12.5
Solar energy 3 0
Other fuel 287 1.6
No fuel used 123 0.7
SELECTED CHARACTERISTICS - Occupied housing units 17,619 (X)
Lacking complete plumbing facilities 127 0.7
Lacking complete kitchen facilities 126 0.7
No telephone service available 219 1.2
OCCUPANTS PER ROOM - Occupied housing units 17,619 (X)
1.00 or less 17,393 98.7
1.01 to 1.50 151 0.9
1.51 or more 75 0.4
VALUE - Owner-occupied units 14,292 (X)
Less than $50,000 534 3.7
$50,000 to $99,999 1,780 12.5
$100,000 to $149,999 2,325 16.3
$150,000 to $199,999 2,945 20.6
$200,000 to $299,999 3,605 25.2
$300,000 to $499,999 2,526 17.7
$500,000 to $999,999 503 3.5
$1,000,000 or more 74 0.5
Median (dollars) 190,400 (X)
MORTGAGE STATUS - Owner-occupied units 14,292 (X)
Housing units with a mortgage 7,882 55.1
Housing units without a mortgage 6,410 44.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,882 (X)
Less than $500 131 1.7
$500 to $999 1,846 23.4
$1,000 to $1,499 3,073 39
$1,500 to $1,999 1,663 21.1
$2,000 to $2,499 743 9.4
$2,500 to $2,999 235 3
$3,000 or more 191 2.4
Median (dollars) 1,317 (X)
Housing units without a mortgage 6,410 (X)
Less than $250 555 8.7
$250 to $399 1,756 27.4
$400 to $599 2,524 39.4
$600 to $799 1,023 16
$800 to $999 341 5.3
$1,000 or more 211 3.3
Median (dollars) 459 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,862 (X)
Less than 20.0 percent 3,592 45.7
20.0 to 24.9 percent 1,219 15.5
25.0 to 29.9 percent 849 10.8
30.0 to 34.9 percent 489 6.2
35.0 percent or more 1,713 21.8
Not computed 20 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,361 (X)
Less than 10.0 percent 2,541 39.9
10.0 to 14.9 percent 1,298 20.4
15.0 to 19.9 percent 878 13.8
20.0 to 24.9 percent 476 7.5
25.0 to 29.9 percent 278 4.4
30.0 to 34.9 percent 173 2.7
35.0 percent or more 717 11.3
Not computed 49 (X)
GROSS RENT - Occupied units paying rent 2,881 (X)
Less than $500 589 20.4
$500 to $999 1,440 50
$1,000 to $1,499 765 26.6
$1,500 to $1,999 28 1
$2,000 to $2,499 6 0.2
$2,500 to $2,999 17 0.6
$3,000 or more 36 1.2
Median (dollars) 819 (X)
No rent paid 446 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,799 (X)
Less than 15.0 percent 392 14
15.0 to 19.9 percent 350 12.5
20.0 to 24.9 percent 473 16.9
25.0 to 29.9 percent 363 13
30.0 to 34.9 percent 287 10.3
35.0 percent or more 934 33.4
Not computed 528 (X)