Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 14B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 18,146 (X)
Occupied housing units 17,155 94.5
Vacant housing units 991 5.5
Homeowner vacancy rate 0.1 (X)
Rental vacancy rate 4 (X)
UNITS IN STRUCTURE - Total housing units 18,146 (X)
1-unit, detached 10,026 55.3
1-unit, attached 871 4.8
2 units 480 2.6
3 or 4 units 270 1.5
5 to 9 units 488 2.7
10 to 19 units 1,376 7.6
20 or more units 4,353 24
Mobile home 282 1.6
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 18,146 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 1,263 7
Built 2000 to 2009 2,456 13.5
Built 1990 to 1999 1,755 9.7
Built 1980 to 1989 2,492 13.7
Built 1970 to 1979 3,291 18.1
Built 1960 to 1969 2,225 12.3
Built 1950 to 1959 1,356 7.5
Built 1940 to 1949 1,008 5.6
Built 1939 or earlier 2,300 12.7
ROOMS - Total housing units 18,146 (X)
1 room 1,039 5.7
2 rooms 1,084 6
3 rooms 2,122 11.7
4 rooms 3,035 16.7
5 rooms 3,043 16.8
6 rooms 2,390 13.2
7 rooms 1,975 10.9
8 rooms 1,113 6.1
9 rooms or more 2,345 12.9
Median rooms 5.1 (X)
BEDROOMS - Total housing units 18,146 (X)
No bedroom 1,090 6
1 bedroom 2,559 14.1
2 bedrooms 5,643 31.1
3 bedrooms 5,004 27.6
4 bedrooms 3,210 17.7
5 or more bedrooms 640 3.5
HOUSING TENURE - Occupied housing units 17,155 (X)
Owner-occupied 9,168 53.4
Renter-occupied 7,987 46.6
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,155 (X)
Moved in 2019 or later 2,364 13.8
Moved in 2015 to 2018 5,779 33.7
Moved in 2010 to 2014 2,755 16.1
Moved in 2000 to 2009 2,788 16.3
Moved in 1990 to 1999 1,814 10.6
Moved in 1989 and earlier 1,655 9.6
VEHICLES AVAILABLE - Occupied housing units 17,155 (X)
No vehicles available 1,798 10.5
1 vehicle available 6,981 40.7
2 vehicles available 5,775 33.7
3 or more vehicles available 2,601 15.2
HOUSE HEATING FUEL - Occupied housing units 17,155 (X)
Utility gas 9,711 56.6
Bottled, tank, or LP gas 499 2.9
Electricity 6,387 37.2
Fuel oil, kerosene, etc. 151 0.9
Coal or coke 0 (X)
Wood 64 0.4
Solar energy 0 (X)
Other fuel 189 1.1
No fuel used 154 0.9
SELECTED CHARACTERISTICS - Occupied housing units 17,155 (X)
Lacking complete plumbing facilities 82 0.5
Lacking complete kitchen facilities 289 1.7
No telephone service available 200 1.2
OCCUPANTS PER ROOM - Occupied housing units 17,155 (X)
1.00 or less 16,742 97.6
1.01 to 1.50 196 1.1
1.51 or more 217 1.3
VALUE - Owner-occupied units 9,168 (X)
Less than $50,000 505 5.5
$50,000 to $99,999 952 10.4
$100,000 to $149,999 2,890 31.5
$150,000 to $199,999 2,257 24.6
$200,000 to $299,999 1,737 18.9
$300,000 to $499,999 621 6.8
$500,000 to $999,999 160 1.7
$1,000,000 or more 46 0.5
Median (dollars) 154,900 (X)
MORTGAGE STATUS - Owner-occupied units 9,168 (X)
Housing units with a mortgage 5,684 62
Housing units without a mortgage 3,484 38
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 5,684 (X)
Less than $500 145 2.6
$500 to $999 1,561 27.5
$1,000 to $1,499 2,419 42.6
$1,500 to $1,999 1,087 19.1
$2,000 to $2,499 242 4.3
$2,500 to $2,999 173 3
$3,000 or more 57 1
Median (dollars) 1,193 (X)
Housing units without a mortgage 3,484 (X)
Less than $250 87 2.5
$250 to $399 999 28.7
$400 to $599 1,374 39.4
$600 to $799 714 20.5
$800 to $999 161 4.6
$1,000 or more 149 4.3
Median (dollars) 484 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 5,661 (X)
Less than 20.0 percent 2,751 48.6
20.0 to 24.9 percent 1,030 18.2
25.0 to 29.9 percent 662 11.7
30.0 to 34.9 percent 375 6.6
35.0 percent or more 843 14.9
Not computed 23 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,449 (X)
Less than 10.0 percent 1,621 47
10.0 to 14.9 percent 708 20.5
15.0 to 19.9 percent 447 13
20.0 to 24.9 percent 184 5.3
25.0 to 29.9 percent 90 2.6
30.0 to 34.9 percent 89 2.6
35.0 percent or more 310 9
Not computed 35 (X)
GROSS RENT - Occupied units paying rent 7,809 (X)
Less than $500 770 9.9
$500 to $999 4,587 58.7
$1,000 to $1,499 1,965 25.2
$1,500 to $1,999 388 5
$2,000 to $2,499 53 0.7
$2,500 to $2,999 7 0.1
$3,000 or more 39 0.5
Median (dollars) 840 (X)
No rent paid 178 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,694 (X)
Less than 15.0 percent 1,648 21.4
15.0 to 19.9 percent 1,070 13.9
20.0 to 24.9 percent 853 11.1
25.0 to 29.9 percent 918 11.9
30.0 to 34.9 percent 340 4.4
35.0 percent or more 2,865 37.2
Not computed 293 (X)