Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 17A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 18,192 (X)
Occupied housing units 16,482 90.6
Vacant housing units 1,710 9.4
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 5.4 (X)
UNITS IN STRUCTURE - Total housing units 18,192 (X)
1-unit, detached 13,321 73.2
1-unit, attached 941 5.2
2 units 280 1.5
3 or 4 units 460 2.5
5 to 9 units 431 2.4
10 to 19 units 736 4
20 or more units 1,234 6.8
Mobile home 786 4.3
Boat, RV, van, etc. 3 0
YEAR STRUCTURE BUILT - Total housing units 18,192 (X)
Built 2020 or later 11 0.1
Built 2010 to 2019 720 4
Built 2000 to 2009 2,591 14.2
Built 1990 to 1999 2,876 15.8
Built 1980 to 1989 2,458 13.5
Built 1970 to 1979 2,673 14.7
Built 1960 to 1969 1,445 7.9
Built 1950 to 1959 1,415 7.8
Built 1940 to 1949 715 3.9
Built 1939 or earlier 3,288 18.1
ROOMS - Total housing units 18,192 (X)
1 room 212 1.2
2 rooms 165 0.9
3 rooms 1,459 8
4 rooms 2,089 11.5
5 rooms 2,779 15.3
6 rooms 2,906 16
7 rooms 2,721 15
8 rooms 2,029 11.2
9 rooms or more 3,832 21.1
Median rooms 6.3 (X)
BEDROOMS - Total housing units 18,192 (X)
No bedroom 214 1.2
1 bedroom 1,290 7.1
2 bedrooms 4,914 27
3 bedrooms 6,687 36.8
4 bedrooms 3,988 21.9
5 or more bedrooms 1,099 6
HOUSING TENURE - Occupied housing units 16,482 (X)
Owner-occupied 12,704 77.1
Renter-occupied 3,778 22.9
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,482 (X)
Moved in 2019 or later 1,323 8
Moved in 2015 to 2018 4,272 25.9
Moved in 2010 to 2014 2,884 17.5
Moved in 2000 to 2009 3,629 22
Moved in 1990 to 1999 1,981 12
Moved in 1989 and earlier 2,393 14.5
VEHICLES AVAILABLE - Occupied housing units 16,482 (X)
No vehicles available 808 4.9
1 vehicle available 4,541 27.6
2 vehicles available 6,731 40.8
3 or more vehicles available 4,402 26.7
HOUSE HEATING FUEL - Occupied housing units 16,482 (X)
Utility gas 8,411 51
Bottled, tank, or LP gas 3,571 21.7
Electricity 3,309 20.1
Fuel oil, kerosene, etc. 481 2.9
Coal or coke 0 (X)
Wood 343 2.1
Solar energy 1 0
Other fuel 250 1.5
No fuel used 116 0.7
SELECTED CHARACTERISTICS - Occupied housing units 16,482 (X)
Lacking complete plumbing facilities 16 0.1
Lacking complete kitchen facilities 102 0.6
No telephone service available 110 0.7
OCCUPANTS PER ROOM - Occupied housing units 16,482 (X)
1.00 or less 16,282 98.8
1.01 to 1.50 144 0.9
1.51 or more 56 0.3
VALUE - Owner-occupied units 12,704 (X)
Less than $50,000 710 5.6
$50,000 to $99,999 728 5.7
$100,000 to $149,999 2,523 19.9
$150,000 to $199,999 2,603 20.5
$200,000 to $299,999 3,538 27.8
$300,000 to $499,999 2,113 16.6
$500,000 to $999,999 436 3.4
$1,000,000 or more 53 0.4
Median (dollars) 194,300 (X)
MORTGAGE STATUS - Owner-occupied units 12,704 (X)
Housing units with a mortgage 7,928 62.4
Housing units without a mortgage 4,776 37.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,928 (X)
Less than $500 76 1
$500 to $999 1,121 14.1
$1,000 to $1,499 2,961 37.3
$1,500 to $1,999 2,304 29.1
$2,000 to $2,499 921 11.6
$2,500 to $2,999 312 3.9
$3,000 or more 233 2.9
Median (dollars) 1,468 (X)
Housing units without a mortgage 4,776 (X)
Less than $250 168 3.5
$250 to $399 648 13.6
$400 to $599 2,166 45.4
$600 to $799 1,163 24.4
$800 to $999 406 8.5
$1,000 or more 225 4.7
Median (dollars) 543 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,924 (X)
Less than 20.0 percent 3,806 48
20.0 to 24.9 percent 1,373 17.3
25.0 to 29.9 percent 923 11.6
30.0 to 34.9 percent 467 5.9
35.0 percent or more 1,355 17.1
Not computed 4 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,732 (X)
Less than 10.0 percent 2,015 42.6
10.0 to 14.9 percent 1,155 24.4
15.0 to 19.9 percent 592 12.5
20.0 to 24.9 percent 313 6.6
25.0 to 29.9 percent 165 3.5
30.0 to 34.9 percent 138 2.9
35.0 percent or more 354 7.5
Not computed 44 (X)
GROSS RENT - Occupied units paying rent 3,605 (X)
Less than $500 473 13.1
$500 to $999 2,213 61.4
$1,000 to $1,499 727 20.2
$1,500 to $1,999 72 2
$2,000 to $2,499 18 0.5
$2,500 to $2,999 18 0.5
$3,000 or more 84 2.3
Median (dollars) 776 (X)
No rent paid 173 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,538 (X)
Less than 15.0 percent 621 17.6
15.0 to 19.9 percent 589 16.6
20.0 to 24.9 percent 634 17.9
25.0 to 29.9 percent 385 10.9
30.0 to 34.9 percent 214 6
35.0 percent or more 1,095 30.9
Not computed 240 (X)