Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 18B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,693 (X)
Occupied housing units 16,297 92.1
Vacant housing units 1,396 7.9
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 8 (X)
UNITS IN STRUCTURE - Total housing units 17,693 (X)
1-unit, detached 7,751 43.8
1-unit, attached 1,682 9.5
2 units 636 3.6
3 or 4 units 1,066 6
5 to 9 units 1,315 7.4
10 to 19 units 1,302 7.4
20 or more units 3,198 18.1
Mobile home 743 4.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 17,693 (X)
Built 2020 or later 94 0.5
Built 2010 to 2019 2,009 11.4
Built 2000 to 2009 2,832 16
Built 1990 to 1999 2,012 11.4
Built 1980 to 1989 1,645 9.3
Built 1970 to 1979 2,140 12.1
Built 1960 to 1969 1,820 10.3
Built 1950 to 1959 1,563 8.8
Built 1940 to 1949 880 5
Built 1939 or earlier 2,698 15.2
ROOMS - Total housing units 17,693 (X)
1 room 637 3.6
2 rooms 527 3
3 rooms 2,060 11.6
4 rooms 3,289 18.6
5 rooms 2,845 16.1
6 rooms 2,302 13
7 rooms 1,837 10.4
8 rooms 1,893 10.7
9 rooms or more 2,303 13
Median rooms 5.3 (X)
BEDROOMS - Total housing units 17,693 (X)
No bedroom 646 3.7
1 bedroom 2,193 12.4
2 bedrooms 4,717 26.7
3 bedrooms 5,935 33.5
4 bedrooms 3,030 17.1
5 or more bedrooms 1,172 6.6
HOUSING TENURE - Occupied housing units 16,297 (X)
Owner-occupied 8,324 51.1
Renter-occupied 7,973 48.9
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,297 (X)
Moved in 2019 or later 3,175 19.5
Moved in 2015 to 2018 6,277 38.5
Moved in 2010 to 2014 1,942 11.9
Moved in 2000 to 2009 2,758 16.9
Moved in 1990 to 1999 984 6
Moved in 1989 and earlier 1,161 7.1
VEHICLES AVAILABLE - Occupied housing units 16,297 (X)
No vehicles available 1,301 8
1 vehicle available 5,330 32.7
2 vehicles available 6,492 39.8
3 or more vehicles available 3,174 19.5
HOUSE HEATING FUEL - Occupied housing units 16,297 (X)
Utility gas 12,032 73.8
Bottled, tank, or LP gas 588 3.6
Electricity 3,349 20.5
Fuel oil, kerosene, etc. 72 0.4
Coal or coke 0 (X)
Wood 40 0.2
Solar energy 0 (X)
Other fuel 109 0.7
No fuel used 107 0.7
SELECTED CHARACTERISTICS - Occupied housing units 16,297 (X)
Lacking complete plumbing facilities 66 0.4
Lacking complete kitchen facilities 113 0.7
No telephone service available 248 1.5
OCCUPANTS PER ROOM - Occupied housing units 16,297 (X)
1.00 or less 15,726 96.5
1.01 to 1.50 275 1.7
1.51 or more 296 1.8
VALUE - Owner-occupied units 8,324 (X)
Less than $50,000 708 8.5
$50,000 to $99,999 278 3.3
$100,000 to $149,999 1,048 12.6
$150,000 to $199,999 2,242 26.9
$200,000 to $299,999 2,557 30.7
$300,000 to $499,999 1,049 12.6
$500,000 to $999,999 372 4.5
$1,000,000 or more 70 0.8
Median (dollars) 197,400 (X)
MORTGAGE STATUS - Owner-occupied units 8,324 (X)
Housing units with a mortgage 5,201 62.5
Housing units without a mortgage 3,123 37.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 5,201 (X)
Less than $500 52 1
$500 to $999 683 13.1
$1,000 to $1,499 2,353 45.2
$1,500 to $1,999 1,189 22.9
$2,000 to $2,499 464 8.9
$2,500 to $2,999 174 3.3
$3,000 or more 286 5.5
Median (dollars) 1,387 (X)
Housing units without a mortgage 3,123 (X)
Less than $250 175 5.6
$250 to $399 597 19.1
$400 to $599 1,346 43.1
$600 to $799 680 21.8
$800 to $999 183 5.9
$1,000 or more 142 4.5
Median (dollars) 510 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 5,170 (X)
Less than 20.0 percent 2,715 52.5
20.0 to 24.9 percent 789 15.3
25.0 to 29.9 percent 469 9.1
30.0 to 34.9 percent 441 8.5
35.0 percent or more 756 14.6
Not computed 31 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,080 (X)
Less than 10.0 percent 1,509 49
10.0 to 14.9 percent 486 15.8
15.0 to 19.9 percent 266 8.6
20.0 to 24.9 percent 278 9
25.0 to 29.9 percent 172 5.6
30.0 to 34.9 percent 29 0.9
35.0 percent or more 340 11
Not computed 43 (X)
GROSS RENT - Occupied units paying rent 7,795 (X)
Less than $500 558 7.2
$500 to $999 3,565 45.7
$1,000 to $1,499 2,389 30.6
$1,500 to $1,999 979 12.6
$2,000 to $2,499 226 2.9
$2,500 to $2,999 35 0.4
$3,000 or more 43 0.6
Median (dollars) 970 (X)
No rent paid 178 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,731 (X)
Less than 15.0 percent 924 12
15.0 to 19.9 percent 793 10.3
20.0 to 24.9 percent 989 12.8
25.0 to 29.9 percent 982 12.7
30.0 to 34.9 percent 644 8.3
35.0 percent or more 3,399 44
Not computed 242 (X)