Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 22B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 18,154 (X)
Occupied housing units 16,201 89.2
Vacant housing units 1,953 10.8
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 3.5 (X)
UNITS IN STRUCTURE - Total housing units 18,154 (X)
1-unit, detached 15,401 84.8
1-unit, attached 730 4
2 units 314 1.7
3 or 4 units 272 1.5
5 to 9 units 186 1
10 to 19 units 274 1.5
20 or more units 568 3.1
Mobile home 405 2.2
Boat, RV, van, etc. 4 0
YEAR STRUCTURE BUILT - Total housing units 18,154 (X)
Built 2020 or later 4 0
Built 2010 to 2019 1,256 6.9
Built 2000 to 2009 3,125 17.2
Built 1990 to 1999 2,564 14.1
Built 1980 to 1989 1,357 7.5
Built 1970 to 1979 2,467 13.6
Built 1960 to 1969 1,631 9
Built 1950 to 1959 1,403 7.7
Built 1940 to 1949 783 4.3
Built 1939 or earlier 3,564 19.6
ROOMS - Total housing units 18,154 (X)
1 room 96 0.5
2 rooms 226 1.2
3 rooms 819 4.5
4 rooms 1,936 10.7
5 rooms 2,420 13.3
6 rooms 2,934 16.2
7 rooms 2,863 15.8
8 rooms 2,642 14.6
9 rooms or more 4,218 23.2
Median rooms 6.7 (X)
BEDROOMS - Total housing units 18,154 (X)
No bedroom 96 0.5
1 bedroom 1,122 6.2
2 bedrooms 3,524 19.4
3 bedrooms 7,125 39.2
4 bedrooms 4,922 27.1
5 or more bedrooms 1,365 7.5
HOUSING TENURE - Occupied housing units 16,201 (X)
Owner-occupied 13,508 83.4
Renter-occupied 2,693 16.6
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,201 (X)
Moved in 2019 or later 987 6.1
Moved in 2015 to 2018 4,477 27.6
Moved in 2010 to 2014 2,407 14.9
Moved in 2000 to 2009 3,450 21.3
Moved in 1990 to 1999 2,297 14.2
Moved in 1989 and earlier 2,583 15.9
VEHICLES AVAILABLE - Occupied housing units 16,201 (X)
No vehicles available 468 2.9
1 vehicle available 3,363 20.8
2 vehicles available 6,482 40
3 or more vehicles available 5,888 36.3
HOUSE HEATING FUEL - Occupied housing units 16,201 (X)
Utility gas 10,581 65.3
Bottled, tank, or LP gas 3,181 19.6
Electricity 1,643 10.1
Fuel oil, kerosene, etc. 67 0.4
Coal or coke 1 0
Wood 456 2.8
Solar energy 14 0.1
Other fuel 179 1.1
No fuel used 79 0.5
SELECTED CHARACTERISTICS - Occupied housing units 16,201 (X)
Lacking complete plumbing facilities 26 0.2
Lacking complete kitchen facilities 58 0.4
No telephone service available 115 0.7
OCCUPANTS PER ROOM - Occupied housing units 16,201 (X)
1.00 or less 16,063 99.1
1.01 to 1.50 93 0.6
1.51 or more 45 0.3
VALUE - Owner-occupied units 13,508 (X)
Less than $50,000 392 2.9
$50,000 to $99,999 421 3.1
$100,000 to $149,999 1,413 10.5
$150,000 to $199,999 2,296 17
$200,000 to $299,999 4,170 30.9
$300,000 to $499,999 3,635 26.9
$500,000 to $999,999 974 7.2
$1,000,000 or more 207 1.5
Median (dollars) 253,600 (X)
MORTGAGE STATUS - Owner-occupied units 13,508 (X)
Housing units with a mortgage 8,974 66.4
Housing units without a mortgage 4,534 33.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,974 (X)
Less than $500 34 0.4
$500 to $999 763 8.5
$1,000 to $1,499 2,599 29
$1,500 to $1,999 2,779 31
$2,000 to $2,499 1,500 16.7
$2,500 to $2,999 714 8
$3,000 or more 585 6.5
Median (dollars) 1,682 (X)
Housing units without a mortgage 4,534 (X)
Less than $250 136 3
$250 to $399 658 14.5
$400 to $599 1,630 36
$600 to $799 1,155 25.5
$800 to $999 458 10.1
$1,000 or more 497 11
Median (dollars) 581 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,972 (X)
Less than 20.0 percent 4,297 47.9
20.0 to 24.9 percent 1,602 17.9
25.0 to 29.9 percent 998 11.1
30.0 to 34.9 percent 607 6.8
35.0 percent or more 1,468 16.4
Not computed 2 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,499 (X)
Less than 10.0 percent 2,132 47.4
10.0 to 14.9 percent 1,053 23.4
15.0 to 19.9 percent 500 11.1
20.0 to 24.9 percent 283 6.3
25.0 to 29.9 percent 190 4.2
30.0 to 34.9 percent 79 1.8
35.0 percent or more 262 5.8
Not computed 35 (X)
GROSS RENT - Occupied units paying rent 2,474 (X)
Less than $500 408 16.5
$500 to $999 1,060 42.8
$1,000 to $1,499 685 27.7
$1,500 to $1,999 258 10.4
$2,000 to $2,499 36 1.5
$2,500 to $2,999 27 1.1
$3,000 or more 0 (X)
Median (dollars) 867 (X)
No rent paid 219 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,461 (X)
Less than 15.0 percent 371 15.1
15.0 to 19.9 percent 369 15
20.0 to 24.9 percent 318 12.9
25.0 to 29.9 percent 317 12.9
30.0 to 34.9 percent 361 14.7
35.0 percent or more 725 29.5
Not computed 232 (X)