Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 23A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 19,605 (X)
Occupied housing units 17,607 89.8
Vacant housing units 1,998 10.2
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 3.7 (X)
UNITS IN STRUCTURE - Total housing units 19,605 (X)
1-unit, detached 16,103 82.1
1-unit, attached 734 3.7
2 units 391 2
3 or 4 units 355 1.8
5 to 9 units 353 1.8
10 to 19 units 435 2.2
20 or more units 815 4.2
Mobile home 417 2.1
Boat, RV, van, etc. 2 0
YEAR STRUCTURE BUILT - Total housing units 19,605 (X)
Built 2020 or later 7 0
Built 2010 to 2019 508 2.6
Built 2000 to 2009 1,217 6.2
Built 1990 to 1999 1,189 6.1
Built 1980 to 1989 1,194 6.1
Built 1970 to 1979 2,916 14.9
Built 1960 to 1969 1,987 10.1
Built 1950 to 1959 3,072 15.7
Built 1940 to 1949 1,419 7.2
Built 1939 or earlier 6,096 31.1
ROOMS - Total housing units 19,605 (X)
1 room 160 0.8
2 rooms 389 2
3 rooms 1,357 6.9
4 rooms 2,226 11.4
5 rooms 3,272 16.7
6 rooms 3,659 18.7
7 rooms 2,971 15.2
8 rooms 2,054 10.5
9 rooms or more 3,517 17.9
Median rooms 6.2 (X)
BEDROOMS - Total housing units 19,605 (X)
No bedroom 177 0.9
1 bedroom 1,692 8.6
2 bedrooms 5,101 26
3 bedrooms 7,985 40.7
4 bedrooms 3,653 18.6
5 or more bedrooms 997 5.1
HOUSING TENURE - Occupied housing units 17,607 (X)
Owner-occupied 14,040 79.7
Renter-occupied 3,567 20.3
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,607 (X)
Moved in 2019 or later 1,101 6.3
Moved in 2015 to 2018 3,990 22.7
Moved in 2010 to 2014 2,843 16.1
Moved in 2000 to 2009 3,691 21
Moved in 1990 to 1999 2,386 13.6
Moved in 1989 and earlier 3,596 20.4
VEHICLES AVAILABLE - Occupied housing units 17,607 (X)
No vehicles available 906 5.1
1 vehicle available 4,914 27.9
2 vehicles available 6,649 37.8
3 or more vehicles available 5,138 29.2
HOUSE HEATING FUEL - Occupied housing units 17,607 (X)
Utility gas 10,249 58.2
Bottled, tank, or LP gas 4,616 26.2
Electricity 1,748 9.9
Fuel oil, kerosene, etc. 410 2.3
Coal or coke 4 0
Wood 371 2.1
Solar energy 34 0.2
Other fuel 95 0.5
No fuel used 80 0.5
SELECTED CHARACTERISTICS - Occupied housing units 17,607 (X)
Lacking complete plumbing facilities 46 0.3
Lacking complete kitchen facilities 158 0.9
No telephone service available 233 1.3
OCCUPANTS PER ROOM - Occupied housing units 17,607 (X)
1.00 or less 17,372 98.7
1.01 to 1.50 230 1.3
1.51 or more 5 0
VALUE - Owner-occupied units 14,040 (X)
Less than $50,000 1,463 10.4
$50,000 to $99,999 3,999 28.5
$100,000 to $149,999 2,541 18.1
$150,000 to $199,999 2,208 15.7
$200,000 to $299,999 2,365 16.8
$300,000 to $499,999 1,101 7.8
$500,000 to $999,999 291 2.1
$1,000,000 or more 72 0.5
Median (dollars) 128,200 (X)
MORTGAGE STATUS - Owner-occupied units 14,040 (X)
Housing units with a mortgage 7,494 53.4
Housing units without a mortgage 6,546 46.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,494 (X)
Less than $500 124 1.7
$500 to $999 2,692 35.9
$1,000 to $1,499 2,487 33.2
$1,500 to $1,999 1,340 17.9
$2,000 to $2,499 430 5.7
$2,500 to $2,999 218 2.9
$3,000 or more 203 2.7
Median (dollars) 1,164 (X)
Housing units without a mortgage 6,546 (X)
Less than $250 529 8.1
$250 to $399 1,929 29.5
$400 to $599 2,411 36.8
$600 to $799 955 14.6
$800 to $999 440 6.7
$1,000 or more 282 4.3
Median (dollars) 456 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,435 (X)
Less than 20.0 percent 4,076 54.8
20.0 to 24.9 percent 1,045 14.1
25.0 to 29.9 percent 689 9.3
30.0 to 34.9 percent 413 5.6
35.0 percent or more 1,212 16.3
Not computed 59 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,465 (X)
Less than 10.0 percent 2,820 43.6
10.0 to 14.9 percent 1,506 23.3
15.0 to 19.9 percent 734 11.4
20.0 to 24.9 percent 613 9.5
25.0 to 29.9 percent 193 3
30.0 to 34.9 percent 140 2.2
35.0 percent or more 459 7.1
Not computed 81 (X)
GROSS RENT - Occupied units paying rent 3,290 (X)
Less than $500 680 20.7
$500 to $999 1,900 57.8
$1,000 to $1,499 522 15.9
$1,500 to $1,999 116 3.5
$2,000 to $2,499 23 0.7
$2,500 to $2,999 2 0.1
$3,000 or more 47 1.4
Median (dollars) 738 (X)
No rent paid 277 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,264 (X)
Less than 15.0 percent 660 20.2
15.0 to 19.9 percent 453 13.9
20.0 to 24.9 percent 384 11.8
25.0 to 29.9 percent 338 10.4
30.0 to 34.9 percent 342 10.5
35.0 percent or more 1,087 33.3
Not computed 303 (X)