Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 27A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 15,338 (X)
Occupied housing units 14,683 95.7
Vacant housing units 655 4.3
Homeowner vacancy rate 0.5 (X)
Rental vacancy rate 5.7 (X)
UNITS IN STRUCTURE - Total housing units 15,338 (X)
1-unit, detached 13,974 91.1
1-unit, attached 485 3.2
2 units 39 0.3
3 or 4 units 70 0.5
5 to 9 units 30 0.2
10 to 19 units 256 1.7
20 or more units 294 1.9
Mobile home 171 1.1
Boat, RV, van, etc. 19 0.1
YEAR STRUCTURE BUILT - Total housing units 15,338 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 1,186 7.7
Built 2000 to 2009 4,290 28
Built 1990 to 1999 3,655 23.8
Built 1980 to 1989 1,988 13
Built 1970 to 1979 1,888 12.3
Built 1960 to 1969 701 4.6
Built 1950 to 1959 572 3.7
Built 1940 to 1949 247 1.6
Built 1939 or earlier 811 5.3
ROOMS - Total housing units 15,338 (X)
1 room 53 0.3
2 rooms 262 1.7
3 rooms 619 4
4 rooms 1,116 7.3
5 rooms 1,530 10
6 rooms 2,511 16.4
7 rooms 2,376 15.5
8 rooms 2,689 17.5
9 rooms or more 4,182 27.3
Median rooms 7.2 (X)
BEDROOMS - Total housing units 15,338 (X)
No bedroom 116 0.8
1 bedroom 465 3
2 bedrooms 2,210 14.4
3 bedrooms 5,542 36.1
4 bedrooms 5,546 36.2
5 or more bedrooms 1,459 9.5
HOUSING TENURE - Occupied housing units 14,683 (X)
Owner-occupied 13,418 91.4
Renter-occupied 1,265 8.6
Average household size of owner-occupied unit 2.9 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 14,683 (X)
Moved in 2019 or later 913 6.2
Moved in 2015 to 2018 3,578 24.4
Moved in 2010 to 2014 2,411 16.4
Moved in 2000 to 2009 4,002 27.3
Moved in 1990 to 1999 2,238 15.2
Moved in 1989 and earlier 1,541 10.5
VEHICLES AVAILABLE - Occupied housing units 14,683 (X)
No vehicles available 309 2.1
1 vehicle available 1,969 13.4
2 vehicles available 5,861 39.9
3 or more vehicles available 6,544 44.6
HOUSE HEATING FUEL - Occupied housing units 14,683 (X)
Utility gas 10,674 72.7
Bottled, tank, or LP gas 1,478 10.1
Electricity 1,925 13.1
Fuel oil, kerosene, etc. 165 1.1
Coal or coke 0 (X)
Wood 260 1.8
Solar energy 0 (X)
Other fuel 148 1
No fuel used 33 0.2
SELECTED CHARACTERISTICS - Occupied housing units 14,683 (X)
Lacking complete plumbing facilities 79 0.5
Lacking complete kitchen facilities 82 0.6
No telephone service available 162 1.1
OCCUPANTS PER ROOM - Occupied housing units 14,683 (X)
1.00 or less 14,564 99.2
1.01 to 1.50 112 0.8
1.51 or more 7 0
VALUE - Owner-occupied units 13,418 (X)
Less than $50,000 404 3
$50,000 to $99,999 44 0.3
$100,000 to $149,999 667 5
$150,000 to $199,999 1,823 13.6
$200,000 to $299,999 5,391 40.2
$300,000 to $499,999 4,327 32.2
$500,000 to $999,999 699 5.2
$1,000,000 or more 63 0.5
Median (dollars) 271,300 (X)
MORTGAGE STATUS - Owner-occupied units 13,418 (X)
Housing units with a mortgage 10,185 75.9
Housing units without a mortgage 3,233 24.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 10,185 (X)
Less than $500 57 0.6
$500 to $999 697 6.8
$1,000 to $1,499 2,356 23.1
$1,500 to $1,999 3,604 35.4
$2,000 to $2,499 2,026 19.9
$2,500 to $2,999 808 7.9
$3,000 or more 637 6.3
Median (dollars) 1,766 (X)
Housing units without a mortgage 3,233 (X)
Less than $250 56 1.7
$250 to $399 329 10.2
$400 to $599 1,440 44.5
$600 to $799 921 28.5
$800 to $999 350 10.8
$1,000 or more 137 4.2
Median (dollars) 572 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 10,176 (X)
Less than 20.0 percent 5,194 51
20.0 to 24.9 percent 1,568 15.4
25.0 to 29.9 percent 1,292 12.7
30.0 to 34.9 percent 692 6.8
35.0 percent or more 1,430 14.1
Not computed 9 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,227 (X)
Less than 10.0 percent 1,619 50.2
10.0 to 14.9 percent 657 20.4
15.0 to 19.9 percent 294 9.1
20.0 to 24.9 percent 211 6.5
25.0 to 29.9 percent 175 5.4
30.0 to 34.9 percent 33 1
35.0 percent or more 238 7.4
Not computed 6 (X)
GROSS RENT - Occupied units paying rent 1,218 (X)
Less than $500 71 5.8
$500 to $999 322 26.4
$1,000 to $1,499 597 49
$1,500 to $1,999 172 14.1
$2,000 to $2,499 42 3.4
$2,500 to $2,999 14 1.1
$3,000 or more 0 (X)
Median (dollars) 1,164 (X)
No rent paid 47 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 1,218 (X)
Less than 15.0 percent 311 25.5
15.0 to 19.9 percent 185 15.2
20.0 to 24.9 percent 130 10.7
25.0 to 29.9 percent 222 18.2
30.0 to 34.9 percent 72 5.9
35.0 percent or more 298 24.5
Not computed 47 (X)