Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 41B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 16,463 (X)
Occupied housing units 15,892 96.5
Vacant housing units 571 3.5
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 5.4 (X)
UNITS IN STRUCTURE - Total housing units 16,463 (X)
1-unit, detached 10,555 64.1
1-unit, attached 2,466 15
2 units 263 1.6
3 or 4 units 567 3.4
5 to 9 units 252 1.5
10 to 19 units 315 1.9
20 or more units 1,576 9.6
Mobile home 469 2.8
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 16,463 (X)
Built 2020 or later 0 (X)
Built 2010 to 2019 523 3.2
Built 2000 to 2009 3,106 18.9
Built 1990 to 1999 3,787 23
Built 1980 to 1989 2,513 15.3
Built 1970 to 1979 2,122 12.9
Built 1960 to 1969 2,544 15.5
Built 1950 to 1959 795 4.8
Built 1940 to 1949 272 1.7
Built 1939 or earlier 801 4.9
ROOMS - Total housing units 16,463 (X)
1 room 196 1.2
2 rooms 186 1.1
3 rooms 802 4.9
4 rooms 1,691 10.3
5 rooms 2,659 16.2
6 rooms 2,324 14.1
7 rooms 2,457 14.9
8 rooms 2,126 12.9
9 rooms or more 4,022 24.4
Median rooms 6.7 (X)
BEDROOMS - Total housing units 16,463 (X)
No bedroom 211 1.3
1 bedroom 932 5.7
2 bedrooms 3,487 21.2
3 bedrooms 6,019 36.6
4 bedrooms 4,391 26.7
5 or more bedrooms 1,423 8.6
HOUSING TENURE - Occupied housing units 15,892 (X)
Owner-occupied 12,715 80
Renter-occupied 3,177 20
Average household size of owner-occupied unit 2.8 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 15,892 (X)
Moved in 2019 or later 1,314 8.3
Moved in 2015 to 2018 4,243 26.7
Moved in 2010 to 2014 2,084 13.1
Moved in 2000 to 2009 3,974 25
Moved in 1990 to 1999 2,361 14.9
Moved in 1989 and earlier 1,916 12.1
VEHICLES AVAILABLE - Occupied housing units 15,892 (X)
No vehicles available 633 4
1 vehicle available 4,353 27.4
2 vehicles available 6,408 40.3
3 or more vehicles available 4,498 28.3
HOUSE HEATING FUEL - Occupied housing units 15,892 (X)
Utility gas 13,178 82.9
Bottled, tank, or LP gas 274 1.7
Electricity 2,127 13.4
Fuel oil, kerosene, etc. 28 0.2
Coal or coke 0 (X)
Wood 62 0.4
Solar energy 15 0.1
Other fuel 130 0.8
No fuel used 78 0.5
SELECTED CHARACTERISTICS - Occupied housing units 15,892 (X)
Lacking complete plumbing facilities 37 0.2
Lacking complete kitchen facilities 55 0.3
No telephone service available 116 0.7
OCCUPANTS PER ROOM - Occupied housing units 15,892 (X)
1.00 or less 15,753 99.1
1.01 to 1.50 139 0.9
1.51 or more 0 (X)
VALUE - Owner-occupied units 12,715 (X)
Less than $50,000 443 3.5
$50,000 to $99,999 177 1.4
$100,000 to $149,999 553 4.3
$150,000 to $199,999 1,781 14
$200,000 to $299,999 5,291 41.6
$300,000 to $499,999 3,778 29.7
$500,000 to $999,999 660 5.2
$1,000,000 or more 32 0.3
Median (dollars) 260,900 (X)
MORTGAGE STATUS - Owner-occupied units 12,715 (X)
Housing units with a mortgage 8,772 69
Housing units without a mortgage 3,943 31
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,772 (X)
Less than $500 56 0.6
$500 to $999 538 6.1
$1,000 to $1,499 2,240 25.5
$1,500 to $1,999 2,876 32.8
$2,000 to $2,499 1,914 21.8
$2,500 to $2,999 693 7.9
$3,000 or more 455 5.2
Median (dollars) 1,788 (X)
Housing units without a mortgage 3,943 (X)
Less than $250 76 1.9
$250 to $399 468 11.9
$400 to $599 1,607 40.8
$600 to $799 1,090 27.6
$800 to $999 527 13.4
$1,000 or more 175 4.4
Median (dollars) 581 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,749 (X)
Less than 20.0 percent 4,690 53.6
20.0 to 24.9 percent 1,372 15.7
25.0 to 29.9 percent 915 10.5
30.0 to 34.9 percent 424 4.8
35.0 percent or more 1,348 15.4
Not computed 23 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,938 (X)
Less than 10.0 percent 2,102 53.4
10.0 to 14.9 percent 739 18.8
15.0 to 19.9 percent 394 10
20.0 to 24.9 percent 195 5
25.0 to 29.9 percent 113 2.9
30.0 to 34.9 percent 108 2.7
35.0 percent or more 287 7.3
Not computed 5 (X)
GROSS RENT - Occupied units paying rent 3,064 (X)
Less than $500 108 3.5
$500 to $999 1,009 32.9
$1,000 to $1,499 1,143 37.3
$1,500 to $1,999 645 21.1
$2,000 to $2,499 129 4.2
$2,500 to $2,999 30 1
$3,000 or more 0 (X)
Median (dollars) 1,132 (X)
No rent paid 113 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,038 (X)
Less than 15.0 percent 521 17.1
15.0 to 19.9 percent 492 16.2
20.0 to 24.9 percent 400 13.2
25.0 to 29.9 percent 281 9.2
30.0 to 34.9 percent 309 10.2
35.0 percent or more 1,035 34.1
Not computed 139 (X)