Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 44B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 16,833 (X)
Occupied housing units 16,399 97.4
Vacant housing units 434 2.6
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 2.6 (X)
UNITS IN STRUCTURE - Total housing units 16,833 (X)
1-unit, detached 8,863 52.7
1-unit, attached 3,421 20.3
2 units 71 0.4
3 or 4 units 304 1.8
5 to 9 units 222 1.3
10 to 19 units 412 2.4
20 or more units 2,604 15.5
Mobile home 936 5.6
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 16,833 (X)
Built 2020 or later 38 0.2
Built 2010 to 2019 800 4.8
Built 2000 to 2009 1,868 11.1
Built 1990 to 1999 3,875 23
Built 1980 to 1989 3,491 20.7
Built 1970 to 1979 3,310 19.7
Built 1960 to 1969 1,164 6.9
Built 1950 to 1959 1,290 7.7
Built 1940 to 1949 409 2.4
Built 1939 or earlier 588 3.5
ROOMS - Total housing units 16,833 (X)
1 room 207 1.2
2 rooms 284 1.7
3 rooms 1,307 7.8
4 rooms 2,803 16.7
5 rooms 2,675 15.9
6 rooms 2,288 13.6
7 rooms 2,424 14.4
8 rooms 2,152 12.8
9 rooms or more 2,693 16
Median rooms 6 (X)
BEDROOMS - Total housing units 16,833 (X)
No bedroom 224 1.3
1 bedroom 1,476 8.8
2 bedrooms 4,665 27.7
3 bedrooms 6,561 39
4 bedrooms 3,249 19.3
5 or more bedrooms 658 3.9
HOUSING TENURE - Occupied housing units 16,399 (X)
Owner-occupied 12,177 74.3
Renter-occupied 4,222 25.7
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,399 (X)
Moved in 2019 or later 1,336 8.1
Moved in 2015 to 2018 4,605 28.1
Moved in 2010 to 2014 2,981 18.2
Moved in 2000 to 2009 2,803 17.1
Moved in 1990 to 1999 2,373 14.5
Moved in 1989 and earlier 2,301 14
VEHICLES AVAILABLE - Occupied housing units 16,399 (X)
No vehicles available 1,409 8.6
1 vehicle available 4,796 29.2
2 vehicles available 6,585 40.2
3 or more vehicles available 3,609 22
HOUSE HEATING FUEL - Occupied housing units 16,399 (X)
Utility gas 12,249 74.7
Bottled, tank, or LP gas 106 0.6
Electricity 3,640 22.2
Fuel oil, kerosene, etc. 57 0.3
Coal or coke 0 (X)
Wood 32 0.2
Solar energy 0 (X)
Other fuel 170 1
No fuel used 145 0.9
SELECTED CHARACTERISTICS - Occupied housing units 16,399 (X)
Lacking complete plumbing facilities 30 0.2
Lacking complete kitchen facilities 238 1.5
No telephone service available 204 1.2
OCCUPANTS PER ROOM - Occupied housing units 16,399 (X)
1.00 or less 15,891 96.9
1.01 to 1.50 409 2.5
1.51 or more 99 0.6
VALUE - Owner-occupied units 12,177 (X)
Less than $50,000 951 7.8
$50,000 to $99,999 166 1.4
$100,000 to $149,999 594 4.9
$150,000 to $199,999 2,386 19.6
$200,000 to $299,999 4,811 39.5
$300,000 to $499,999 2,854 23.4
$500,000 to $999,999 385 3.2
$1,000,000 or more 30 0.2
Median (dollars) 236,900 (X)
MORTGAGE STATUS - Owner-occupied units 12,177 (X)
Housing units with a mortgage 7,987 65.6
Housing units without a mortgage 4,190 34.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,987 (X)
Less than $500 44 0.6
$500 to $999 725 9.1
$1,000 to $1,499 2,781 34.8
$1,500 to $1,999 2,423 30.3
$2,000 to $2,499 1,214 15.2
$2,500 to $2,999 529 6.6
$3,000 or more 271 3.4
Median (dollars) 1,590 (X)
Housing units without a mortgage 4,190 (X)
Less than $250 310 7.4
$250 to $399 346 8.3
$400 to $599 1,444 34.5
$600 to $799 1,239 29.6
$800 to $999 565 13.5
$1,000 or more 286 6.8
Median (dollars) 604 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,984 (X)
Less than 20.0 percent 3,852 48.2
20.0 to 24.9 percent 1,257 15.7
25.0 to 29.9 percent 881 11
30.0 to 34.9 percent 855 10.7
35.0 percent or more 1,139 14.3
Not computed 3 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,181 (X)
Less than 10.0 percent 2,161 51.7
10.0 to 14.9 percent 762 18.2
15.0 to 19.9 percent 484 11.6
20.0 to 24.9 percent 195 4.7
25.0 to 29.9 percent 111 2.7
30.0 to 34.9 percent 89 2.1
35.0 percent or more 379 9.1
Not computed 9 (X)
GROSS RENT - Occupied units paying rent 4,069 (X)
Less than $500 491 12.1
$500 to $999 883 21.7
$1,000 to $1,499 1,770 43.5
$1,500 to $1,999 817 20.1
$2,000 to $2,499 89 2.2
$2,500 to $2,999 19 0.5
$3,000 or more 0 (X)
Median (dollars) 1,136 (X)
No rent paid 153 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,054 (X)
Less than 15.0 percent 394 9.7
15.0 to 19.9 percent 456 11.2
20.0 to 24.9 percent 476 11.7
25.0 to 29.9 percent 507 12.5
30.0 to 34.9 percent 401 9.9
35.0 percent or more 1,820 44.9
Not computed 168 (X)