Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 57B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 14,268 (X)
Occupied housing units 13,941 97.7
Vacant housing units 327 2.3
Homeowner vacancy rate 0.1 (X)
Rental vacancy rate 4.9 (X)
UNITS IN STRUCTURE - Total housing units 14,268 (X)
1-unit, detached 10,888 76.3
1-unit, attached 2,331 16.3
2 units 33 0.2
3 or 4 units 19 0.1
5 to 9 units 159 1.1
10 to 19 units 8 0.1
20 or more units 277 1.9
Mobile home 499 3.5
Boat, RV, van, etc. 54 0.4
YEAR STRUCTURE BUILT - Total housing units 14,268 (X)
Built 2020 or later 239 1.7
Built 2010 to 2019 1,740 12.2
Built 2000 to 2009 2,996 21
Built 1990 to 1999 4,380 30.7
Built 1980 to 1989 2,846 19.9
Built 1970 to 1979 1,134 7.9
Built 1960 to 1969 600 4.2
Built 1950 to 1959 126 0.9
Built 1940 to 1949 100 0.7
Built 1939 or earlier 107 0.7
ROOMS - Total housing units 14,268 (X)
1 room 21 0.1
2 rooms 22 0.2
3 rooms 443 3.1
4 rooms 752 5.3
5 rooms 1,231 8.6
6 rooms 1,938 13.6
7 rooms 2,348 16.5
8 rooms 2,395 16.8
9 rooms or more 5,118 35.9
Median rooms 7.7 (X)
BEDROOMS - Total housing units 14,268 (X)
No bedroom 78 0.5
1 bedroom 137 1
2 bedrooms 1,728 12.1
3 bedrooms 4,825 33.8
4 bedrooms 5,554 38.9
5 or more bedrooms 1,946 13.6
HOUSING TENURE - Occupied housing units 13,941 (X)
Owner-occupied 12,784 91.7
Renter-occupied 1,157 8.3
Average household size of owner-occupied unit 3 (X)
Average household size of renter-occupied unit 3.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 13,941 (X)
Moved in 2019 or later 779 5.6
Moved in 2015 to 2018 3,248 23.3
Moved in 2010 to 2014 3,027 21.7
Moved in 2000 to 2009 3,487 25
Moved in 1990 to 1999 2,374 17
Moved in 1989 and earlier 1,026 7.4
VEHICLES AVAILABLE - Occupied housing units 13,941 (X)
No vehicles available 253 1.8
1 vehicle available 2,384 17.1
2 vehicles available 6,705 48.1
3 or more vehicles available 4,599 33
HOUSE HEATING FUEL - Occupied housing units 13,941 (X)
Utility gas 12,405 89
Bottled, tank, or LP gas 159 1.1
Electricity 1,253 9
Fuel oil, kerosene, etc. 15 0.1
Coal or coke 0 (X)
Wood 16 0.1
Solar energy 0 (X)
Other fuel 39 0.3
No fuel used 54 0.4
SELECTED CHARACTERISTICS - Occupied housing units 13,941 (X)
Lacking complete plumbing facilities 54 0.4
Lacking complete kitchen facilities 54 0.4
No telephone service available 113 0.8
OCCUPANTS PER ROOM - Occupied housing units 13,941 (X)
1.00 or less 13,753 98.7
1.01 to 1.50 154 1.1
1.51 or more 34 0.2
VALUE - Owner-occupied units 12,784 (X)
Less than $50,000 389 3
$50,000 to $99,999 214 1.7
$100,000 to $149,999 314 2.5
$150,000 to $199,999 854 6.7
$200,000 to $299,999 3,740 29.3
$300,000 to $499,999 6,004 47
$500,000 to $999,999 1,245 9.7
$1,000,000 or more 24 0.2
Median (dollars) 323,200 (X)
MORTGAGE STATUS - Owner-occupied units 12,784 (X)
Housing units with a mortgage 9,741 76.2
Housing units without a mortgage 3,043 23.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 9,741 (X)
Less than $500 69 0.7
$500 to $999 490 5
$1,000 to $1,499 1,753 18
$1,500 to $1,999 2,494 25.6
$2,000 to $2,499 2,607 26.8
$2,500 to $2,999 1,258 12.9
$3,000 or more 1,070 11
Median (dollars) 2,012 (X)
Housing units without a mortgage 3,043 (X)
Less than $250 99 3.3
$250 to $399 148 4.9
$400 to $599 1,016 33.4
$600 to $799 979 32.2
$800 to $999 506 16.6
$1,000 or more 295 9.7
Median (dollars) 655 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 9,671 (X)
Less than 20.0 percent 5,635 58.3
20.0 to 24.9 percent 1,689 17.5
25.0 to 29.9 percent 1,098 11.4
30.0 to 34.9 percent 504 5.2
35.0 percent or more 745 7.7
Not computed 70 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,009 (X)
Less than 10.0 percent 1,659 55.1
10.0 to 14.9 percent 711 23.6
15.0 to 19.9 percent 174 5.8
20.0 to 24.9 percent 81 2.7
25.0 to 29.9 percent 90 3
30.0 to 34.9 percent 100 3.3
35.0 percent or more 194 6.4
Not computed 34 (X)
GROSS RENT - Occupied units paying rent 1,056 (X)
Less than $500 48 4.5
$500 to $999 156 14.8
$1,000 to $1,499 132 12.5
$1,500 to $1,999 466 44.1
$2,000 to $2,499 149 14.1
$2,500 to $2,999 53 5
$3,000 or more 52 4.9
Median (dollars) 1,706 (X)
No rent paid 101 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 1,034 (X)
Less than 15.0 percent 281 27.2
15.0 to 19.9 percent 136 13.2
20.0 to 24.9 percent 217 21
25.0 to 29.9 percent 174 16.8
30.0 to 34.9 percent 44 4.3
35.0 percent or more 182 17.6
Not computed 123 (X)