Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

House District 59B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 20,839 (X)
Occupied housing units 19,322 92.7
Vacant housing units 1,517 7.3
Homeowner vacancy rate 1.5 (X)
Rental vacancy rate 5.5 (X)
UNITS IN STRUCTURE - Total housing units 20,839 (X)
1-unit, detached 4,428 21.2
1-unit, attached 909 4.4
2 units 1,179 5.7
3 or 4 units 422 2
5 to 9 units 666 3.2
10 to 19 units 733 3.5
20 or more units 12,451 59.7
Mobile home 51 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 20,839 (X)
Built 2020 or later 25 0.1
Built 2010 to 2019 4,281 20.5
Built 2000 to 2009 3,460 16.6
Built 1990 to 1999 1,067 5.1
Built 1980 to 1989 1,992 9.6
Built 1970 to 1979 1,532 7.4
Built 1960 to 1969 1,142 5.5
Built 1950 to 1959 903 4.3
Built 1940 to 1949 1,157 5.6
Built 1939 or earlier 5,280 25.3
ROOMS - Total housing units 20,839 (X)
1 room 1,270 6.1
2 rooms 3,271 15.7
3 rooms 5,018 24.1
4 rooms 3,582 17.2
5 rooms 2,546 12.2
6 rooms 2,235 10.7
7 rooms 1,161 5.6
8 rooms 780 3.7
9 rooms or more 976 4.7
Median rooms 3.7 (X)
BEDROOMS - Total housing units 20,839 (X)
No bedroom 1,434 6.9
1 bedroom 7,674 36.8
2 bedrooms 6,889 33.1
3 bedrooms 3,237 15.5
4 bedrooms 1,085 5.2
5 or more bedrooms 520 2.5
HOUSING TENURE - Occupied housing units 19,322 (X)
Owner-occupied 7,482 38.7
Renter-occupied 11,840 61.3
Average household size of owner-occupied unit 2.2 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 19,322 (X)
Moved in 2019 or later 3,644 18.9
Moved in 2015 to 2018 8,230 42.6
Moved in 2010 to 2014 3,088 16
Moved in 2000 to 2009 2,649 13.7
Moved in 1990 to 1999 783 4.1
Moved in 1989 and earlier 928 4.8
VEHICLES AVAILABLE - Occupied housing units 19,322 (X)
No vehicles available 3,305 17.1
1 vehicle available 10,125 52.4
2 vehicles available 4,628 24
3 or more vehicles available 1,264 6.5
HOUSE HEATING FUEL - Occupied housing units 19,322 (X)
Utility gas 11,355 58.8
Bottled, tank, or LP gas 243 1.3
Electricity 6,896 35.7
Fuel oil, kerosene, etc. 68 0.4
Coal or coke 0 (X)
Wood 220 1.1
Solar energy 28 0.1
Other fuel 355 1.8
No fuel used 157 0.8
SELECTED CHARACTERISTICS - Occupied housing units 19,322 (X)
Lacking complete plumbing facilities 11 0.1
Lacking complete kitchen facilities 111 0.6
No telephone service available 195 1
OCCUPANTS PER ROOM - Occupied housing units 19,322 (X)
1.00 or less 18,504 95.8
1.01 to 1.50 460 2.4
1.51 or more 358 1.9
VALUE - Owner-occupied units 7,482 (X)
Less than $50,000 353 4.7
$50,000 to $99,999 159 2.1
$100,000 to $149,999 416 5.6
$150,000 to $199,999 1,052 14.1
$200,000 to $299,999 2,229 29.8
$300,000 to $499,999 1,694 22.6
$500,000 to $999,999 1,080 14.4
$1,000,000 or more 499 6.7
Median (dollars) 276,600 (X)
MORTGAGE STATUS - Owner-occupied units 7,482 (X)
Housing units with a mortgage 5,277 70.5
Housing units without a mortgage 2,205 29.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 5,277 (X)
Less than $500 53 1
$500 to $999 313 5.9
$1,000 to $1,499 891 16.9
$1,500 to $1,999 1,676 31.8
$2,000 to $2,499 670 12.7
$2,500 to $2,999 740 14
$3,000 or more 934 17.7
Median (dollars) 1,882 (X)
Housing units without a mortgage 2,205 (X)
Less than $250 120 5.4
$250 to $399 361 16.4
$400 to $599 192 8.7
$600 to $799 247 11.2
$800 to $999 223 10.1
$1,000 or more 1,062 48.2
Median (dollars) 892 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 5,193 (X)
Less than 20.0 percent 2,739 52.7
20.0 to 24.9 percent 658 12.7
25.0 to 29.9 percent 560 10.8
30.0 to 34.9 percent 197 3.8
35.0 percent or more 1,039 20
Not computed 84 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 2,168 (X)
Less than 10.0 percent 1,025 47.3
10.0 to 14.9 percent 246 11.3
15.0 to 19.9 percent 349 16.1
20.0 to 24.9 percent 161 7.4
25.0 to 29.9 percent 94 4.3
30.0 to 34.9 percent 50 2.3
35.0 percent or more 243 11.2
Not computed 37 (X)
GROSS RENT - Occupied units paying rent 11,614 (X)
Less than $500 1,509 13
$500 to $999 1,495 12.9
$1,000 to $1,499 2,456 21.1
$1,500 to $1,999 3,229 27.8
$2,000 to $2,499 1,680 14.5
$2,500 to $2,999 532 4.6
$3,000 or more 713 6.1
Median (dollars) 1,554 (X)
No rent paid 226 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 11,500 (X)
Less than 15.0 percent 1,662 14.5
15.0 to 19.9 percent 1,726 15
20.0 to 24.9 percent 1,432 12.5
25.0 to 29.9 percent 1,233 10.7
30.0 to 34.9 percent 1,373 11.9
35.0 percent or more 4,074 35.4
Not computed 340 (X)