Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 01A

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 20,544 (X)
Occupied housing units 17,451 84.9
Vacant housing units 3,093 15.1
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 10.1 (X)
UNITS IN STRUCTURE - Total housing units 20,544 (X)
1-unit, detached 14,692 71.5
1-unit, attached 458 2.2
2 units 326 1.6
3 or 4 units 373 1.8
5 to 9 units 443 2.2
10 to 19 units 555 2.7
20 or more units 1,409 6.9
Mobile home 2,282 11.1
Boat, RV, van, etc. 6 0
YEAR STRUCTURE BUILT - Total housing units 20,544 (X)
Built 2020 or later 28 0.1
Built 2010 to 2019 1,286 6.3
Built 2000 to 2009 2,181 10.6
Built 1990 to 1999 2,387 11.6
Built 1980 to 1989 2,331 11.3
Built 1970 to 1979 3,923 19.1
Built 1960 to 1969 1,797 8.7
Built 1950 to 1959 1,785 8.7
Built 1940 to 1949 1,151 5.6
Built 1939 or earlier 3,675 17.9
ROOMS - Total housing units 20,544 (X)
1 room 250 1.2
2 rooms 495 2.4
3 rooms 1,542 7.5
4 rooms 2,875 14
5 rooms 3,770 18.4
6 rooms 3,342 16.3
7 rooms 2,653 12.9
8 rooms 2,189 10.7
9 rooms or more 3,428 16.7
Median rooms 5.9 (X)
BEDROOMS - Total housing units 20,544 (X)
No bedroom 270 1.3
1 bedroom 1,910 9.3
2 bedrooms 5,134 25
3 bedrooms 8,292 40.4
4 bedrooms 3,778 18.4
5 or more bedrooms 1,160 5.6
HOUSING TENURE - Occupied housing units 17,451 (X)
Owner-occupied 13,747 78.8
Renter-occupied 3,704 21.2
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,451 (X)
Moved in 2021 or later 651 3.7
Moved in 2018 to 2020 2,623 15
Moved in 2010 to 2017 5,296 30.3
Moved in 2000 to 2009 3,374 19.3
Moved in 1990 to 1999 2,422 13.9
Moved in 1989 and earlier 3,085 17.7
VEHICLES AVAILABLE - Occupied housing units 17,451 (X)
No vehicles available 829 4.8
1 vehicle available 4,649 26.6
2 vehicles available 6,631 38
3 or more vehicles available 5,342 30.6
HOUSE HEATING FUEL - Occupied housing units 17,451 (X)
Utility gas 5,803 33.3
Bottled, tank, or LP gas 5,405 31
Electricity 4,380 25.1
Fuel oil, kerosene, etc. 785 4.5
Coal or coke 3 0
Wood 718 4.1
Solar energy 0 (X)
Other fuel 219 1.3
No fuel used 138 0.8
SELECTED CHARACTERISTICS - Occupied housing units 17,451 (X)
Lacking complete plumbing facilities 102 0.6
Lacking complete kitchen facilities 143 0.8
No telephone service available 162 0.9
OCCUPANTS PER ROOM - Occupied housing units 17,451 (X)
1.00 or less 17,252 98.9
1.01 to 1.50 162 0.9
1.51 or more 37 0.2
VALUE - Owner-occupied units 13,747 (X)
Less than $50,000 1,377 10
$50,000 to $99,999 2,096 15.2
$100,000 to $149,999 2,658 19.3
$150,000 to $199,999 2,623 19.1
$200,000 to $299,999 3,249 23.6
$300,000 to $499,999 1,382 10.1
$500,000 to $999,999 313 2.3
$1,000,000 or more 49 0.4
Median (dollars) 160,800 (X)
MORTGAGE STATUS - Owner-occupied units 13,747 (X)
Housing units with a mortgage 7,290 53
Housing units without a mortgage 6,457 47
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,290 (X)
Less than $500 42 0.6
$500 to $999 1,672 22.9
$1,000 to $1,499 2,729 37.4
$1,500 to $1,999 1,873 25.7
$2,000 to $2,499 613 8.4
$2,500 to $2,999 244 3.3
$3,000 or more 117 1.6
Median (dollars) 1,355 (X)
Housing units without a mortgage 6,457 (X)
Less than $250 265 4.1
$250 to $399 1,020 15.8
$400 to $599 2,371 36.7
$600 to $799 1,539 23.8
$800 to $999 671 10.4
$1,000 or more 591 9.2
Median (dollars) 565 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,279 (X)
Less than 20.0 percent 4,093 56.2
20.0 to 24.9 percent 1,172 16.1
25.0 to 29.9 percent 478 6.6
30.0 to 34.9 percent 370 5.1
35.0 percent or more 1,166 16
Not computed 11 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,389 (X)
Less than 10.0 percent 2,961 46.3
10.0 to 14.9 percent 1,373 21.5
15.0 to 19.9 percent 724 11.3
20.0 to 24.9 percent 387 6.1
25.0 to 29.9 percent 265 4.1
30.0 to 34.9 percent 161 2.5
35.0 percent or more 518 8.1
Not computed 68 (X)
GROSS RENT - Occupied units paying rent 3,373 (X)
Less than $500 716 21.2
$500 to $999 1,436 42.6
$1,000 to $1,499 1,044 31
$1,500 to $1,999 45 1.3
$2,000 to $2,499 84 2.5
$2,500 to $2,999 36 1.1
$3,000 or more 12 0.4
Median (dollars) 827 (X)
No rent paid 331 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 3,348 (X)
Less than 15.0 percent 699 20.9
15.0 to 19.9 percent 534 15.9
20.0 to 24.9 percent 566 16.9
25.0 to 29.9 percent 280 8.4
30.0 to 34.9 percent 360 10.8
35.0 percent or more 909 27.2
Not computed 356 (X)