Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 01

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 40,904 (X)
Occupied housing units 34,206 83.6
Vacant housing units 6,698 16.4
Homeowner vacancy rate 1 (X)
Rental vacancy rate 10.2 (X)
UNITS IN STRUCTURE - Total housing units 40,904 (X)
1-unit, detached 29,912 73.1
1-unit, attached 891 2.2
2 units 686 1.7
3 or 4 units 713 1.7
5 to 9 units 967 2.4
10 to 19 units 1,435 3.5
20 or more units 2,817 6.9
Mobile home 3,471 8.5
Boat, RV, van, etc. 12 0
YEAR STRUCTURE BUILT - Total housing units 40,904 (X)
Built 2020 or later 39 0.1
Built 2010 to 2019 1,942 4.7
Built 2000 to 2009 3,919 9.6
Built 1990 to 1999 4,221 10.3
Built 1980 to 1989 4,008 9.8
Built 1970 to 1979 7,701 18.8
Built 1960 to 1969 3,918 9.6
Built 1950 to 1959 3,980 9.7
Built 1940 to 1949 2,313 5.7
Built 1939 or earlier 8,863 21.7
ROOMS - Total housing units 40,904 (X)
1 room 630 1.5
2 rooms 1,117 2.7
3 rooms 3,071 7.5
4 rooms 5,715 14
5 rooms 7,028 17.2
6 rooms 6,525 16
7 rooms 5,400 13.2
8 rooms 4,408 10.8
9 rooms or more 7,010 17.1
Median rooms 5.9 (X)
BEDROOMS - Total housing units 40,904 (X)
No bedroom 679 1.7
1 bedroom 4,284 10.5
2 bedrooms 10,246 25
3 bedrooms 15,621 38.2
4 bedrooms 7,783 19
5 or more bedrooms 2,291 5.6
HOUSING TENURE - Occupied housing units 34,206 (X)
Owner-occupied 26,128 76.4
Renter-occupied 8,078 23.6
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,206 (X)
Moved in 2019 or later 2,524 7.4
Moved in 2015 to 2018 7,868 23
Moved in 2010 to 2014 5,585 16.3
Moved in 2000 to 2009 6,930 20.3
Moved in 1990 to 1999 4,682 13.7
Moved in 1989 and earlier 6,617 19.3
VEHICLES AVAILABLE - Occupied housing units 34,206 (X)
No vehicles available 2,027 5.9
1 vehicle available 9,073 26.5
2 vehicles available 12,903 37.7
3 or more vehicles available 10,203 29.8
HOUSE HEATING FUEL - Occupied housing units 34,206 (X)
Utility gas 11,888 34.8
Bottled, tank, or LP gas 9,223 27
Electricity 8,807 25.7
Fuel oil, kerosene, etc. 2,227 6.5
Coal or coke 5 0
Wood 1,328 3.9
Solar energy 5 0
Other fuel 458 1.3
No fuel used 265 0.8
SELECTED CHARACTERISTICS - Occupied housing units 34,206 (X)
Lacking complete plumbing facilities 217 0.6
Lacking complete kitchen facilities 338 1
No telephone service available 408 1.2
OCCUPANTS PER ROOM - Occupied housing units 34,206 (X)
1.00 or less 33,700 98.5
1.01 to 1.50 345 1
1.51 or more 161 0.5
VALUE - Owner-occupied units 26,128 (X)
Less than $50,000 2,789 10.7
$50,000 to $99,999 4,892 18.7
$100,000 to $149,999 4,977 19
$150,000 to $199,999 4,944 18.9
$200,000 to $299,999 5,452 20.9
$300,000 to $499,999 2,471 9.5
$500,000 to $999,999 516 2
$1,000,000 or more 87 0.3
Median (dollars) 153,500 (X)
MORTGAGE STATUS - Owner-occupied units 26,128 (X)
Housing units with a mortgage 13,751 52.6
Housing units without a mortgage 12,377 47.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 13,751 (X)
Less than $500 158 1.1
$500 to $999 3,584 26.1
$1,000 to $1,499 5,068 36.9
$1,500 to $1,999 3,200 23.3
$2,000 to $2,499 1,022 7.4
$2,500 to $2,999 382 2.8
$3,000 or more 337 2.5
Median (dollars) 1,303 (X)
Housing units without a mortgage 12,377 (X)
Less than $250 729 5.9
$250 to $399 2,584 20.9
$400 to $599 4,765 38.5
$600 to $799 2,578 20.8
$800 to $999 1,015 8.2
$1,000 or more 706 5.7
Median (dollars) 519 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 13,669 (X)
Less than 20.0 percent 7,572 55.4
20.0 to 24.9 percent 2,046 15
25.0 to 29.9 percent 1,235 9
30.0 to 34.9 percent 840 6.1
35.0 percent or more 1,976 14.5
Not computed 82 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,306 (X)
Less than 10.0 percent 5,644 45.9
10.0 to 14.9 percent 2,552 20.7
15.0 to 19.9 percent 1,344 10.9
20.0 to 24.9 percent 764 6.2
25.0 to 29.9 percent 458 3.7
30.0 to 34.9 percent 339 2.8
35.0 percent or more 1,205 9.8
Not computed 71 (X)
GROSS RENT - Occupied units paying rent 7,301 (X)
Less than $500 1,922 26.3
$500 to $999 3,612 49.5
$1,000 to $1,499 1,312 18
$1,500 to $1,999 220 3
$2,000 to $2,499 208 2.8
$2,500 to $2,999 15 0.2
$3,000 or more 12 0.2
Median (dollars) 722 (X)
No rent paid 777 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,189 (X)
Less than 15.0 percent 1,412 19.6
15.0 to 19.9 percent 907 12.6
20.0 to 24.9 percent 892 12.4
25.0 to 29.9 percent 860 12
30.0 to 34.9 percent 603 8.4
35.0 percent or more 2,515 35
Not computed 889 (X)