Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 03

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 55,674 (X)
Occupied housing units 36,593 65.7
Vacant housing units 19,081 34.3
Homeowner vacancy rate 1 (X)
Rental vacancy rate 5.3 (X)
UNITS IN STRUCTURE - Total housing units 55,674 (X)
1-unit, detached 47,996 86.2
1-unit, attached 875 1.6
2 units 599 1.1
3 or 4 units 366 0.7
5 to 9 units 652 1.2
10 to 19 units 553 1
20 or more units 1,720 3.1
Mobile home 2,890 5.2
Boat, RV, van, etc. 23 0
YEAR STRUCTURE BUILT - Total housing units 55,674 (X)
Built 2020 or later 66 0.1
Built 2010 to 2019 2,805 5
Built 2000 to 2009 8,009 14.4
Built 1990 to 1999 7,576 13.6
Built 1980 to 1989 6,145 11
Built 1970 to 1979 8,337 15
Built 1960 to 1969 5,463 9.8
Built 1950 to 1959 7,263 13
Built 1940 to 1949 3,177 5.7
Built 1939 or earlier 6,833 12.3
ROOMS - Total housing units 55,674 (X)
1 room 2,284 4.1
2 rooms 2,668 4.8
3 rooms 6,602 11.9
4 rooms 8,706 15.6
5 rooms 10,702 19.2
6 rooms 8,981 16.1
7 rooms 5,715 10.3
8 rooms 4,114 7.4
9 rooms or more 5,902 10.6
Median rooms 5.2 (X)
BEDROOMS - Total housing units 55,674 (X)
No bedroom 2,415 4.3
1 bedroom 6,487 11.7
2 bedrooms 17,726 31.8
3 bedrooms 20,680 37.1
4 bedrooms 6,910 12.4
5 or more bedrooms 1,456 2.6
HOUSING TENURE - Occupied housing units 36,593 (X)
Owner-occupied 30,470 83.3
Renter-occupied 6,123 16.7
Average household size of owner-occupied unit 2.3 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,593 (X)
Moved in 2019 or later 2,572 7
Moved in 2015 to 2018 8,402 23
Moved in 2010 to 2014 5,855 16
Moved in 2000 to 2009 7,957 21.7
Moved in 1990 to 1999 5,391 14.7
Moved in 1989 and earlier 6,416 17.5
VEHICLES AVAILABLE - Occupied housing units 36,593 (X)
No vehicles available 1,666 4.6
1 vehicle available 9,529 26
2 vehicles available 14,670 40.1
3 or more vehicles available 10,728 29.3
HOUSE HEATING FUEL - Occupied housing units 36,593 (X)
Utility gas 9,931 27.1
Bottled, tank, or LP gas 12,638 34.5
Electricity 7,438 20.3
Fuel oil, kerosene, etc. 3,199 8.7
Coal or coke 0 (X)
Wood 2,752 7.5
Solar energy 5 0
Other fuel 493 1.3
No fuel used 137 0.4
SELECTED CHARACTERISTICS - Occupied housing units 36,593 (X)
Lacking complete plumbing facilities 455 1.2
Lacking complete kitchen facilities 511 1.4
No telephone service available 449 1.2
OCCUPANTS PER ROOM - Occupied housing units 36,593 (X)
1.00 or less 36,183 98.9
1.01 to 1.50 271 0.7
1.51 or more 139 0.4
VALUE - Owner-occupied units 30,470 (X)
Less than $50,000 2,134 7
$50,000 to $99,999 4,385 14.4
$100,000 to $149,999 4,447 14.6
$150,000 to $199,999 4,619 15.2
$200,000 to $299,999 6,434 21.1
$300,000 to $499,999 6,210 20.4
$500,000 to $999,999 2,111 6.9
$1,000,000 or more 130 0.4
Median (dollars) 195,600 (X)
MORTGAGE STATUS - Owner-occupied units 30,470 (X)
Housing units with a mortgage 17,595 57.7
Housing units without a mortgage 12,875 42.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,595 (X)
Less than $500 284 1.6
$500 to $999 3,832 21.8
$1,000 to $1,499 5,509 31.3
$1,500 to $1,999 3,909 22.2
$2,000 to $2,499 2,026 11.5
$2,500 to $2,999 1,064 6
$3,000 or more 971 5.5
Median (dollars) 1,428 (X)
Housing units without a mortgage 12,875 (X)
Less than $250 1,275 9.9
$250 to $399 3,060 23.8
$400 to $599 4,435 34.4
$600 to $799 2,319 18
$800 to $999 1,068 8.3
$1,000 or more 718 5.6
Median (dollars) 484 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,537 (X)
Less than 20.0 percent 8,718 49.7
20.0 to 24.9 percent 2,773 15.8
25.0 to 29.9 percent 1,927 11
30.0 to 34.9 percent 960 5.5
35.0 percent or more 3,159 18
Not computed 58 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 12,782 (X)
Less than 10.0 percent 5,931 46.4
10.0 to 14.9 percent 2,523 19.7
15.0 to 19.9 percent 1,493 11.7
20.0 to 24.9 percent 752 5.9
25.0 to 29.9 percent 452 3.5
30.0 to 34.9 percent 378 3
35.0 percent or more 1,253 9.8
Not computed 93 (X)
GROSS RENT - Occupied units paying rent 5,571 (X)
Less than $500 1,106 19.9
$500 to $999 2,384 42.8
$1,000 to $1,499 1,334 23.9
$1,500 to $1,999 520 9.3
$2,000 to $2,499 162 2.9
$2,500 to $2,999 23 0.4
$3,000 or more 42 0.8
Median (dollars) 860 (X)
No rent paid 552 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,546 (X)
Less than 15.0 percent 1,214 21.9
15.0 to 19.9 percent 657 11.8
20.0 to 24.9 percent 453 8.2
25.0 to 29.9 percent 578 10.4
30.0 to 34.9 percent 496 8.9
35.0 percent or more 2,148 38.7
Not computed 577 (X)