Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 12

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 42,489 (X)
Occupied housing units 36,147 85.1
Vacant housing units 6,342 14.9
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 5.2 (X)
UNITS IN STRUCTURE - Total housing units 42,489 (X)
1-unit, detached 33,104 77.9
1-unit, attached 1,264 3
2 units 503 1.2
3 or 4 units 657 1.5
5 to 9 units 751 1.8
10 to 19 units 1,111 2.6
20 or more units 3,628 8.5
Mobile home 1,463 3.4
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 42,489 (X)
Built 2020 or later 42 0.1
Built 2010 to 2019 2,656 6.3
Built 2000 to 2009 5,955 14
Built 1990 to 1999 4,748 11.2
Built 1980 to 1989 3,877 9.1
Built 1970 to 1979 6,311 14.9
Built 1960 to 1969 3,894 9.2
Built 1950 to 1959 4,138 9.7
Built 1940 to 1949 2,529 6
Built 1939 or earlier 8,339 19.6
ROOMS - Total housing units 42,489 (X)
1 room 445 1
2 rooms 1,415 3.3
3 rooms 3,206 7.5
4 rooms 4,828 11.4
5 rooms 5,963 14
6 rooms 6,276 14.8
7 rooms 5,308 12.5
8 rooms 5,522 13
9 rooms or more 9,526 22.4
Median rooms 6.4 (X)
BEDROOMS - Total housing units 42,489 (X)
No bedroom 529 1.2
1 bedroom 3,740 8.8
2 bedrooms 9,909 23.3
3 bedrooms 14,585 34.3
4 bedrooms 10,081 23.7
5 or more bedrooms 3,645 8.6
HOUSING TENURE - Occupied housing units 36,147 (X)
Owner-occupied 26,588 73.6
Renter-occupied 9,559 26.4
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,147 (X)
Moved in 2019 or later 3,417 9.5
Moved in 2015 to 2018 9,778 27.1
Moved in 2010 to 2014 5,639 15.6
Moved in 2000 to 2009 7,607 21
Moved in 1990 to 1999 4,268 11.8
Moved in 1989 and earlier 5,438 15
VEHICLES AVAILABLE - Occupied housing units 36,147 (X)
No vehicles available 2,023 5.6
1 vehicle available 9,851 27.3
2 vehicles available 14,635 40.5
3 or more vehicles available 9,638 26.7
HOUSE HEATING FUEL - Occupied housing units 36,147 (X)
Utility gas 14,802 40.9
Bottled, tank, or LP gas 9,880 27.3
Electricity 8,647 23.9
Fuel oil, kerosene, etc. 1,170 3.2
Coal or coke 4 0
Wood 929 2.6
Solar energy 6 0
Other fuel 456 1.3
No fuel used 253 0.7
SELECTED CHARACTERISTICS - Occupied housing units 36,147 (X)
Lacking complete plumbing facilities 177 0.5
Lacking complete kitchen facilities 292 0.8
No telephone service available 305 0.8
OCCUPANTS PER ROOM - Occupied housing units 36,147 (X)
1.00 or less 35,761 98.9
1.01 to 1.50 232 0.6
1.51 or more 154 0.4
VALUE - Owner-occupied units 26,588 (X)
Less than $50,000 1,748 6.6
$50,000 to $99,999 3,723 14
$100,000 to $149,999 3,978 15
$150,000 to $199,999 4,628 17.4
$200,000 to $299,999 6,021 22.6
$300,000 to $499,999 4,608 17.3
$500,000 to $999,999 1,598 6
$1,000,000 or more 284 1.1
Median (dollars) 190,400 (X)
MORTGAGE STATUS - Owner-occupied units 26,588 (X)
Housing units with a mortgage 15,064 56.7
Housing units without a mortgage 11,524 43.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,064 (X)
Less than $500 225 1.5
$500 to $999 3,110 20.6
$1,000 to $1,499 5,265 35
$1,500 to $1,999 3,529 23.4
$2,000 to $2,499 1,668 11.1
$2,500 to $2,999 620 4.1
$3,000 or more 647 4.3
Median (dollars) 1,403 (X)
Housing units without a mortgage 11,524 (X)
Less than $250 759 6.6
$250 to $399 2,654 23
$400 to $599 4,197 36.4
$600 to $799 2,371 20.6
$800 to $999 877 7.6
$1,000 or more 666 5.8
Median (dollars) 505 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,046 (X)
Less than 20.0 percent 7,834 52.1
20.0 to 24.9 percent 2,212 14.7
25.0 to 29.9 percent 1,432 9.5
30.0 to 34.9 percent 956 6.4
35.0 percent or more 2,612 17.4
Not computed 18 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,420 (X)
Less than 10.0 percent 5,347 46.8
10.0 to 14.9 percent 2,458 21.5
15.0 to 19.9 percent 1,157 10.1
20.0 to 24.9 percent 704 6.2
25.0 to 29.9 percent 581 5.1
30.0 to 34.9 percent 349 3.1
35.0 percent or more 824 7.2
Not computed 104 (X)
GROSS RENT - Occupied units paying rent 8,651 (X)
Less than $500 1,799 20.8
$500 to $999 4,595 53.1
$1,000 to $1,499 1,576 18.2
$1,500 to $1,999 354 4.1
$2,000 to $2,499 165 1.9
$2,500 to $2,999 39 0.5
$3,000 or more 123 1.4
Median (dollars) 742 (X)
No rent paid 908 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,553 (X)
Less than 15.0 percent 1,520 17.8
15.0 to 19.9 percent 1,092 12.8
20.0 to 24.9 percent 1,344 15.7
25.0 to 29.9 percent 957 11.2
30.0 to 34.9 percent 871 10.2
35.0 percent or more 2,769 32.4
Not computed 1,006 (X)