Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 18

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 34,433 (X)
Occupied housing units 32,177 93.4
Vacant housing units 2,256 6.6
Homeowner vacancy rate 1 (X)
Rental vacancy rate 6.7 (X)
UNITS IN STRUCTURE - Total housing units 34,433 (X)
1-unit, detached 19,219 55.8
1-unit, attached 2,678 7.8
2 units 1,096 3.2
3 or 4 units 1,662 4.8
5 to 9 units 1,740 5.1
10 to 19 units 1,933 5.6
20 or more units 4,350 12.6
Mobile home 1,698 4.9
Boat, RV, van, etc. 57 0.2
YEAR STRUCTURE BUILT - Total housing units 34,433 (X)
Built 2020 or later 145 0.4
Built 2010 to 2019 3,401 9.9
Built 2000 to 2009 5,913 17.2
Built 1990 to 1999 4,048 11.8
Built 1980 to 1989 3,464 10.1
Built 1970 to 1979 4,072 11.8
Built 1960 to 1969 3,377 9.8
Built 1950 to 1959 2,735 7.9
Built 1940 to 1949 1,560 4.5
Built 1939 or earlier 5,718 16.6
ROOMS - Total housing units 34,433 (X)
1 room 914 2.7
2 rooms 886 2.6
3 rooms 3,054 8.9
4 rooms 5,317 15.4
5 rooms 5,225 15.2
6 rooms 4,539 13.2
7 rooms 4,214 12.2
8 rooms 4,007 11.6
9 rooms or more 6,277 18.2
Median rooms 5.9 (X)
BEDROOMS - Total housing units 34,433 (X)
No bedroom 932 2.7
1 bedroom 3,457 10
2 bedrooms 8,643 25.1
3 bedrooms 11,333 32.9
4 bedrooms 7,514 21.8
5 or more bedrooms 2,554 7.4
HOUSING TENURE - Occupied housing units 32,177 (X)
Owner-occupied 20,209 62.8
Renter-occupied 11,968 37.2
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,177 (X)
Moved in 2019 or later 4,557 14.2
Moved in 2015 to 2018 10,630 33
Moved in 2010 to 2014 4,916 15.3
Moved in 2000 to 2009 6,114 19
Moved in 1990 to 1999 2,868 8.9
Moved in 1989 and earlier 3,092 9.6
VEHICLES AVAILABLE - Occupied housing units 32,177 (X)
No vehicles available 2,260 7
1 vehicle available 9,595 29.8
2 vehicles available 13,366 41.5
3 or more vehicles available 6,956 21.6
HOUSE HEATING FUEL - Occupied housing units 32,177 (X)
Utility gas 22,793 70.8
Bottled, tank, or LP gas 2,349 7.3
Electricity 6,093 18.9
Fuel oil, kerosene, etc. 207 0.6
Coal or coke 0 (X)
Wood 300 0.9
Solar energy 0 (X)
Other fuel 264 0.8
No fuel used 171 0.5
SELECTED CHARACTERISTICS - Occupied housing units 32,177 (X)
Lacking complete plumbing facilities 164 0.5
Lacking complete kitchen facilities 229 0.7
No telephone service available 508 1.6
OCCUPANTS PER ROOM - Occupied housing units 32,177 (X)
1.00 or less 31,422 97.7
1.01 to 1.50 404 1.3
1.51 or more 351 1.1
VALUE - Owner-occupied units 20,209 (X)
Less than $50,000 1,650 8.2
$50,000 to $99,999 782 3.9
$100,000 to $149,999 2,559 12.7
$150,000 to $199,999 4,502 22.3
$200,000 to $299,999 6,466 32
$300,000 to $499,999 3,306 16.4
$500,000 to $999,999 777 3.8
$1,000,000 or more 167 0.8
Median (dollars) 208,600 (X)
MORTGAGE STATUS - Owner-occupied units 20,209 (X)
Housing units with a mortgage 12,877 63.7
Housing units without a mortgage 7,332 36.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,877 (X)
Less than $500 103 0.8
$500 to $999 1,595 12.4
$1,000 to $1,499 5,086 39.5
$1,500 to $1,999 3,407 26.5
$2,000 to $2,499 1,600 12.4
$2,500 to $2,999 482 3.7
$3,000 or more 604 4.7
Median (dollars) 1,466 (X)
Housing units without a mortgage 7,332 (X)
Less than $250 273 3.7
$250 to $399 1,319 18
$400 to $599 2,769 37.8
$600 to $799 1,941 26.5
$800 to $999 604 8.2
$1,000 or more 426 5.8
Median (dollars) 553 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,840 (X)
Less than 20.0 percent 6,640 51.7
20.0 to 24.9 percent 1,861 14.5
25.0 to 29.9 percent 1,427 11.1
30.0 to 34.9 percent 741 5.8
35.0 percent or more 2,171 16.9
Not computed 37 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,232 (X)
Less than 10.0 percent 3,448 47.7
10.0 to 14.9 percent 1,432 19.8
15.0 to 19.9 percent 692 9.6
20.0 to 24.9 percent 538 7.4
25.0 to 29.9 percent 306 4.2
30.0 to 34.9 percent 97 1.3
35.0 percent or more 719 9.9
Not computed 100 (X)
GROSS RENT - Occupied units paying rent 11,679 (X)
Less than $500 939 8
$500 to $999 5,732 49.1
$1,000 to $1,499 3,285 28.1
$1,500 to $1,999 1,296 11.1
$2,000 to $2,499 311 2.7
$2,500 to $2,999 73 0.6
$3,000 or more 43 0.4
Median (dollars) 932 (X)
No rent paid 289 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 11,588 (X)
Less than 15.0 percent 1,467 12.7
15.0 to 19.9 percent 1,513 13.1
20.0 to 24.9 percent 1,572 13.6
25.0 to 29.9 percent 1,276 11
30.0 to 34.9 percent 1,041 9
35.0 percent or more 4,719 40.7
Not computed 380 (X)