Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 19

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,153 (X)
Occupied housing units 33,193 94.4
Vacant housing units 1,960 5.6
Homeowner vacancy rate 0.1 (X)
Rental vacancy rate 4 (X)
UNITS IN STRUCTURE - Total housing units 35,153 (X)
1-unit, detached 26,022 74
1-unit, attached 1,505 4.3
2 units 795 2.3
3 or 4 units 913 2.6
5 to 9 units 653 1.9
10 to 19 units 1,160 3.3
20 or more units 2,497 7.1
Mobile home 1,569 4.5
Boat, RV, van, etc. 39 0.1
YEAR STRUCTURE BUILT - Total housing units 35,153 (X)
Built 2020 or later 25 0.1
Built 2010 to 2019 1,364 3.9
Built 2000 to 2009 4,685 13.3
Built 1990 to 1999 4,540 12.9
Built 1980 to 1989 3,032 8.6
Built 1970 to 1979 5,660 16.1
Built 1960 to 1969 3,177 9
Built 1950 to 1959 3,432 9.8
Built 1940 to 1949 1,499 4.3
Built 1939 or earlier 7,739 22
ROOMS - Total housing units 35,153 (X)
1 room 482 1.4
2 rooms 534 1.5
3 rooms 1,739 4.9
4 rooms 4,403 12.5
5 rooms 5,186 14.8
6 rooms 5,880 16.7
7 rooms 4,969 14.1
8 rooms 4,536 12.9
9 rooms or more 7,424 21.1
Median rooms 6.4 (X)
BEDROOMS - Total housing units 35,153 (X)
No bedroom 535 1.5
1 bedroom 2,801 8
2 bedrooms 7,877 22.4
3 bedrooms 13,736 39.1
4 bedrooms 7,980 22.7
5 or more bedrooms 2,224 6.3
HOUSING TENURE - Occupied housing units 33,193 (X)
Owner-occupied 25,027 75.4
Renter-occupied 8,166 24.6
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,193 (X)
Moved in 2019 or later 2,829 8.5
Moved in 2015 to 2018 8,358 25.2
Moved in 2010 to 2014 5,669 17.1
Moved in 2000 to 2009 7,099 21.4
Moved in 1990 to 1999 4,760 14.3
Moved in 1989 and earlier 4,478 13.5
VEHICLES AVAILABLE - Occupied housing units 33,193 (X)
No vehicles available 2,007 6
1 vehicle available 9,057 27.3
2 vehicles available 13,078 39.4
3 or more vehicles available 9,051 27.3
HOUSE HEATING FUEL - Occupied housing units 33,193 (X)
Utility gas 22,755 68.6
Bottled, tank, or LP gas 4,330 13
Electricity 4,971 15
Fuel oil, kerosene, etc. 143 0.4
Coal or coke 0 (X)
Wood 521 1.6
Solar energy 1 0
Other fuel 173 0.5
No fuel used 299 0.9
SELECTED CHARACTERISTICS - Occupied housing units 33,193 (X)
Lacking complete plumbing facilities 82 0.2
Lacking complete kitchen facilities 489 1.5
No telephone service available 408 1.2
OCCUPANTS PER ROOM - Occupied housing units 33,193 (X)
1.00 or less 32,411 97.6
1.01 to 1.50 641 1.9
1.51 or more 141 0.4
VALUE - Owner-occupied units 25,027 (X)
Less than $50,000 1,282 5.1
$50,000 to $99,999 1,711 6.8
$100,000 to $149,999 5,090 20.3
$150,000 to $199,999 5,332 21.3
$200,000 to $299,999 6,814 27.2
$300,000 to $499,999 3,921 15.7
$500,000 to $999,999 665 2.7
$1,000,000 or more 212 0.8
Median (dollars) 189,300 (X)
MORTGAGE STATUS - Owner-occupied units 25,027 (X)
Housing units with a mortgage 15,571 62.2
Housing units without a mortgage 9,456 37.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,571 (X)
Less than $500 104 0.7
$500 to $999 2,631 16.9
$1,000 to $1,499 5,952 38.2
$1,500 to $1,999 3,823 24.6
$2,000 to $2,499 1,799 11.6
$2,500 to $2,999 782 5
$3,000 or more 480 3.1
Median (dollars) 1,416 (X)
Housing units without a mortgage 9,456 (X)
Less than $250 531 5.6
$250 to $399 1,630 17.2
$400 to $599 3,740 39.6
$600 to $799 2,282 24.1
$800 to $999 762 8.1
$1,000 or more 511 5.4
Median (dollars) 531 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,530 (X)
Less than 20.0 percent 8,161 52.5
20.0 to 24.9 percent 2,651 17.1
25.0 to 29.9 percent 1,711 11
30.0 to 34.9 percent 708 4.6
35.0 percent or more 2,299 14.8
Not computed 41 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 9,351 (X)
Less than 10.0 percent 4,451 47.6
10.0 to 14.9 percent 1,760 18.8
15.0 to 19.9 percent 1,020 10.9
20.0 to 24.9 percent 751 8
25.0 to 29.9 percent 387 4.1
30.0 to 34.9 percent 224 2.4
35.0 percent or more 758 8.1
Not computed 105 (X)
GROSS RENT - Occupied units paying rent 7,802 (X)
Less than $500 896 11.5
$500 to $999 3,958 50.7
$1,000 to $1,499 2,211 28.3
$1,500 to $1,999 468 6
$2,000 to $2,499 135 1.7
$2,500 to $2,999 71 0.9
$3,000 or more 63 0.8
Median (dollars) 909 (X)
No rent paid 364 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,646 (X)
Less than 15.0 percent 1,018 13.3
15.0 to 19.9 percent 814 10.6
20.0 to 24.9 percent 926 12.1
25.0 to 29.9 percent 823 10.8
30.0 to 34.9 percent 823 10.8
35.0 percent or more 3,242 42.4
Not computed 520 (X)