Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 23

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 37,510 (X)
Occupied housing units 34,098 90.9
Vacant housing units 3,412 9.1
Homeowner vacancy rate 1.2 (X)
Rental vacancy rate 5.3 (X)
UNITS IN STRUCTURE - Total housing units 37,510 (X)
1-unit, detached 30,201 80.5
1-unit, attached 1,306 3.5
2 units 630 1.7
3 or 4 units 766 2
5 to 9 units 985 2.6
10 to 19 units 847 2.3
20 or more units 1,936 5.2
Mobile home 833 2.2
Boat, RV, van, etc. 6 0
YEAR STRUCTURE BUILT - Total housing units 37,510 (X)
Built 2020 or later 10 0
Built 2010 to 2019 999 2.7
Built 2000 to 2009 2,652 7.1
Built 1990 to 1999 2,213 5.9
Built 1980 to 1989 2,414 6.4
Built 1970 to 1979 4,528 12.1
Built 1960 to 1969 3,649 9.7
Built 1950 to 1959 7,056 18.8
Built 1940 to 1949 3,222 8.6
Built 1939 or earlier 10,767 28.7
ROOMS - Total housing units 37,510 (X)
1 room 350 0.9
2 rooms 975 2.6
3 rooms 2,671 7.1
4 rooms 4,480 11.9
5 rooms 6,130 16.3
6 rooms 6,679 17.8
7 rooms 5,152 13.7
8 rooms 4,380 11.7
9 rooms or more 6,693 17.8
Median rooms 6.1 (X)
BEDROOMS - Total housing units 37,510 (X)
No bedroom 371 1
1 bedroom 3,728 9.9
2 bedrooms 9,424 25.1
3 bedrooms 14,916 39.8
4 bedrooms 7,227 19.3
5 or more bedrooms 1,844 4.9
HOUSING TENURE - Occupied housing units 34,098 (X)
Owner-occupied 26,510 77.7
Renter-occupied 7,588 22.3
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,098 (X)
Moved in 2019 or later 2,435 7.1
Moved in 2015 to 2018 8,261 24.2
Moved in 2010 to 2014 5,487 16.1
Moved in 2000 to 2009 7,241 21.2
Moved in 1990 to 1999 4,289 12.6
Moved in 1989 and earlier 6,385 18.7
VEHICLES AVAILABLE - Occupied housing units 34,098 (X)
No vehicles available 2,031 6
1 vehicle available 9,634 28.3
2 vehicles available 12,997 38.1
3 or more vehicles available 9,436 27.7
HOUSE HEATING FUEL - Occupied housing units 34,098 (X)
Utility gas 20,498 60.1
Bottled, tank, or LP gas 7,760 22.8
Electricity 4,283 12.6
Fuel oil, kerosene, etc. 533 1.6
Coal or coke 4 0
Wood 509 1.5
Solar energy 36 0.1
Other fuel 273 0.8
No fuel used 202 0.6
SELECTED CHARACTERISTICS - Occupied housing units 34,098 (X)
Lacking complete plumbing facilities 92 0.3
Lacking complete kitchen facilities 268 0.8
No telephone service available 401 1.2
OCCUPANTS PER ROOM - Occupied housing units 34,098 (X)
1.00 or less 33,363 97.8
1.01 to 1.50 622 1.8
1.51 or more 113 0.3
VALUE - Owner-occupied units 26,510 (X)
Less than $50,000 2,167 8.2
$50,000 to $99,999 7,491 28.3
$100,000 to $149,999 5,335 20.1
$150,000 to $199,999 4,118 15.5
$200,000 to $299,999 4,280 16.1
$300,000 to $499,999 2,383 9
$500,000 to $999,999 601 2.3
$1,000,000 or more 135 0.5
Median (dollars) 133,200 (X)
MORTGAGE STATUS - Owner-occupied units 26,510 (X)
Housing units with a mortgage 14,822 55.9
Housing units without a mortgage 11,688 44.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,822 (X)
Less than $500 225 1.5
$500 to $999 5,290 35.7
$1,000 to $1,499 4,939 33.3
$1,500 to $1,999 2,717 18.3
$2,000 to $2,499 881 5.9
$2,500 to $2,999 432 2.9
$3,000 or more 338 2.3
Median (dollars) 1,167 (X)
Housing units without a mortgage 11,688 (X)
Less than $250 874 7.5
$250 to $399 3,345 28.6
$400 to $599 4,152 35.5
$600 to $799 1,970 16.9
$800 to $999 785 6.7
$1,000 or more 562 4.8
Median (dollars) 468 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,746 (X)
Less than 20.0 percent 8,113 55
20.0 to 24.9 percent 2,057 13.9
25.0 to 29.9 percent 1,421 9.6
30.0 to 34.9 percent 845 5.7
35.0 percent or more 2,310 15.7
Not computed 76 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,571 (X)
Less than 10.0 percent 5,331 46.1
10.0 to 14.9 percent 2,499 21.6
15.0 to 19.9 percent 1,313 11.3
20.0 to 24.9 percent 1,004 8.7
25.0 to 29.9 percent 385 3.3
30.0 to 34.9 percent 278 2.4
35.0 percent or more 761 6.6
Not computed 117 (X)
GROSS RENT - Occupied units paying rent 7,087 (X)
Less than $500 1,409 19.9
$500 to $999 3,920 55.3
$1,000 to $1,499 1,308 18.5
$1,500 to $1,999 312 4.4
$2,000 to $2,499 28 0.4
$2,500 to $2,999 29 0.4
$3,000 or more 81 1.1
Median (dollars) 764 (X)
No rent paid 501 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,049 (X)
Less than 15.0 percent 1,115 15.8
15.0 to 19.9 percent 853 12.1
20.0 to 24.9 percent 910 12.9
25.0 to 29.9 percent 924 13.1
30.0 to 34.9 percent 706 10
35.0 percent or more 2,541 36
Not computed 539 (X)