Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 29

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,045 (X)
Occupied housing units 31,852 90.9
Vacant housing units 3,193 9.1
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 3.7 (X)
UNITS IN STRUCTURE - Total housing units 35,045 (X)
1-unit, detached 27,445 78.3
1-unit, attached 1,863 5.3
2 units 212 0.6
3 or 4 units 425 1.2
5 to 9 units 690 2
10 to 19 units 940 2.7
20 or more units 1,705 4.9
Mobile home 1,759 5
Boat, RV, van, etc. 6 0
YEAR STRUCTURE BUILT - Total housing units 35,045 (X)
Built 2020 or later 69 0.2
Built 2010 to 2019 1,936 5.5
Built 2000 to 2009 8,903 25.4
Built 1990 to 1999 6,130 17.5
Built 1980 to 1989 4,184 11.9
Built 1970 to 1979 5,188 14.8
Built 1960 to 1969 2,329 6.6
Built 1950 to 1959 1,788 5.1
Built 1940 to 1949 1,049 3
Built 1939 or earlier 3,469 9.9
ROOMS - Total housing units 35,045 (X)
1 room 429 1.2
2 rooms 472 1.3
3 rooms 1,702 4.9
4 rooms 4,024 11.5
5 rooms 4,915 14
6 rooms 5,921 16.9
7 rooms 5,554 15.8
8 rooms 4,286 12.2
9 rooms or more 7,742 22.1
Median rooms 6.5 (X)
BEDROOMS - Total housing units 35,045 (X)
No bedroom 449 1.3
1 bedroom 1,906 5.4
2 bedrooms 7,510 21.4
3 bedrooms 13,587 38.8
4 bedrooms 9,177 26.2
5 or more bedrooms 2,416 6.9
HOUSING TENURE - Occupied housing units 31,852 (X)
Owner-occupied 25,527 80.1
Renter-occupied 6,325 19.9
Average household size of owner-occupied unit 2.8 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 31,852 (X)
Moved in 2019 or later 2,276 7.1
Moved in 2015 to 2018 8,632 27.1
Moved in 2010 to 2014 5,293 16.6
Moved in 2000 to 2009 7,841 24.6
Moved in 1990 to 1999 4,001 12.6
Moved in 1989 and earlier 3,809 12
VEHICLES AVAILABLE - Occupied housing units 31,852 (X)
No vehicles available 856 2.7
1 vehicle available 8,217 25.8
2 vehicles available 12,655 39.7
3 or more vehicles available 10,124 31.8
HOUSE HEATING FUEL - Occupied housing units 31,852 (X)
Utility gas 20,030 62.9
Bottled, tank, or LP gas 5,349 16.8
Electricity 4,974 15.6
Fuel oil, kerosene, etc. 447 1.4
Coal or coke 0 (X)
Wood 500 1.6
Solar energy 18 0.1
Other fuel 427 1.3
No fuel used 107 0.3
SELECTED CHARACTERISTICS - Occupied housing units 31,852 (X)
Lacking complete plumbing facilities 78 0.2
Lacking complete kitchen facilities 170 0.5
No telephone service available 161 0.5
OCCUPANTS PER ROOM - Occupied housing units 31,852 (X)
1.00 or less 31,441 98.7
1.01 to 1.50 337 1.1
1.51 or more 74 0.2
VALUE - Owner-occupied units 25,527 (X)
Less than $50,000 1,346 5.3
$50,000 to $99,999 707 2.8
$100,000 to $149,999 1,356 5.3
$150,000 to $199,999 4,452 17.4
$200,000 to $299,999 8,944 35
$300,000 to $499,999 6,392 25
$500,000 to $999,999 2,060 8.1
$1,000,000 or more 270 1.1
Median (dollars) 246,600 (X)
MORTGAGE STATUS - Owner-occupied units 25,527 (X)
Housing units with a mortgage 17,841 69.9
Housing units without a mortgage 7,686 30.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,841 (X)
Less than $500 58 0.3
$500 to $999 1,248 7
$1,000 to $1,499 4,686 26.3
$1,500 to $1,999 6,460 36.2
$2,000 to $2,499 2,945 16.5
$2,500 to $2,999 1,273 7.1
$3,000 or more 1,171 6.6
Median (dollars) 1,718 (X)
Housing units without a mortgage 7,686 (X)
Less than $250 210 2.7
$250 to $399 782 10.2
$400 to $599 3,000 39
$600 to $799 2,377 30.9
$800 to $999 745 9.7
$1,000 or more 572 7.4
Median (dollars) 591 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,746 (X)
Less than 20.0 percent 8,662 48.8
20.0 to 24.9 percent 2,819 15.9
25.0 to 29.9 percent 1,988 11.2
30.0 to 34.9 percent 1,277 7.2
35.0 percent or more 3,000 16.9
Not computed 95 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,647 (X)
Less than 10.0 percent 3,238 42.3
10.0 to 14.9 percent 1,428 18.7
15.0 to 19.9 percent 1,044 13.7
20.0 to 24.9 percent 600 7.8
25.0 to 29.9 percent 265 3.5
30.0 to 34.9 percent 330 4.3
35.0 percent or more 742 9.7
Not computed 39 (X)
GROSS RENT - Occupied units paying rent 5,920 (X)
Less than $500 577 9.7
$500 to $999 2,386 40.3
$1,000 to $1,499 1,795 30.3
$1,500 to $1,999 978 16.5
$2,000 to $2,499 79 1.3
$2,500 to $2,999 16 0.3
$3,000 or more 89 1.5
Median (dollars) 1,000 (X)
No rent paid 405 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,893 (X)
Less than 15.0 percent 850 14.4
15.0 to 19.9 percent 1,006 17.1
20.0 to 24.9 percent 662 11.2
25.0 to 29.9 percent 986 16.7
30.0 to 34.9 percent 471 8
35.0 percent or more 1,918 32.5
Not computed 432 (X)