Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 35

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 33,572 (X)
Occupied housing units 32,700 97.4
Vacant housing units 872 2.6
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 3.4 (X)
UNITS IN STRUCTURE - Total housing units 33,572 (X)
1-unit, detached 20,646 61.5
1-unit, attached 5,172 15.4
2 units 268 0.8
3 or 4 units 506 1.5
5 to 9 units 817 2.4
10 to 19 units 1,130 3.4
20 or more units 4,754 14.2
Mobile home 260 0.8
Boat, RV, van, etc. 19 0.1
YEAR STRUCTURE BUILT - Total housing units 33,572 (X)
Built 2020 or later 19 0.1
Built 2010 to 2019 1,212 3.6
Built 2000 to 2009 2,697 8
Built 1990 to 1999 6,599 19.7
Built 1980 to 1989 8,167 24.3
Built 1970 to 1979 4,645 13.8
Built 1960 to 1969 5,088 15.2
Built 1950 to 1959 3,333 9.9
Built 1940 to 1949 676 2
Built 1939 or earlier 1,136 3.4
ROOMS - Total housing units 33,572 (X)
1 room 309 0.9
2 rooms 837 2.5
3 rooms 2,637 7.9
4 rooms 4,987 14.9
5 rooms 4,682 13.9
6 rooms 5,005 14.9
7 rooms 5,026 15
8 rooms 4,201 12.5
9 rooms or more 5,888 17.5
Median rooms 6.2 (X)
BEDROOMS - Total housing units 33,572 (X)
No bedroom 332 1
1 bedroom 3,427 10.2
2 bedrooms 9,082 27.1
3 bedrooms 10,910 32.5
4 bedrooms 7,870 23.4
5 or more bedrooms 1,951 5.8
HOUSING TENURE - Occupied housing units 32,700 (X)
Owner-occupied 23,589 72.1
Renter-occupied 9,111 27.9
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,700 (X)
Moved in 2019 or later 2,698 8.3
Moved in 2015 to 2018 9,268 28.3
Moved in 2010 to 2014 4,923 15.1
Moved in 2000 to 2009 7,164 21.9
Moved in 1990 to 1999 4,664 14.3
Moved in 1989 and earlier 3,983 12.2
VEHICLES AVAILABLE - Occupied housing units 32,700 (X)
No vehicles available 1,972 6
1 vehicle available 10,413 31.8
2 vehicles available 13,391 41
3 or more vehicles available 6,924 21.2
HOUSE HEATING FUEL - Occupied housing units 32,700 (X)
Utility gas 26,939 82.4
Bottled, tank, or LP gas 529 1.6
Electricity 4,523 13.8
Fuel oil, kerosene, etc. 106 0.3
Coal or coke 10 0
Wood 45 0.1
Solar energy 0 (X)
Other fuel 260 0.8
No fuel used 288 0.9
SELECTED CHARACTERISTICS - Occupied housing units 32,700 (X)
Lacking complete plumbing facilities 52 0.2
Lacking complete kitchen facilities 115 0.4
No telephone service available 192 0.6
OCCUPANTS PER ROOM - Occupied housing units 32,700 (X)
1.00 or less 32,216 98.5
1.01 to 1.50 320 1
1.51 or more 164 0.5
VALUE - Owner-occupied units 23,589 (X)
Less than $50,000 618 2.6
$50,000 to $99,999 250 1.1
$100,000 to $149,999 1,774 7.5
$150,000 to $199,999 4,661 19.8
$200,000 to $299,999 11,036 46.8
$300,000 to $499,999 4,800 20.3
$500,000 to $999,999 414 1.8
$1,000,000 or more 36 0.2
Median (dollars) 236,200 (X)
MORTGAGE STATUS - Owner-occupied units 23,589 (X)
Housing units with a mortgage 17,002 72.1
Housing units without a mortgage 6,587 27.9
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,002 (X)
Less than $500 114 0.7
$500 to $999 1,462 8.6
$1,000 to $1,499 5,961 35.1
$1,500 to $1,999 6,044 35.5
$2,000 to $2,499 2,400 14.1
$2,500 to $2,999 800 4.7
$3,000 or more 221 1.3
Median (dollars) 1,568 (X)
Housing units without a mortgage 6,587 (X)
Less than $250 132 2
$250 to $399 913 13.9
$400 to $599 3,248 49.3
$600 to $799 1,719 26.1
$800 to $999 394 6
$1,000 or more 181 2.7
Median (dollars) 546 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,927 (X)
Less than 20.0 percent 8,659 51.2
20.0 to 24.9 percent 2,677 15.8
25.0 to 29.9 percent 1,849 10.9
30.0 to 34.9 percent 1,242 7.3
35.0 percent or more 2,500 14.8
Not computed 75 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,578 (X)
Less than 10.0 percent 3,761 57.2
10.0 to 14.9 percent 1,227 18.7
15.0 to 19.9 percent 584 8.9
20.0 to 24.9 percent 374 5.7
25.0 to 29.9 percent 279 4.2
30.0 to 34.9 percent 43 0.7
35.0 percent or more 310 4.7
Not computed 9 (X)
GROSS RENT - Occupied units paying rent 8,907 (X)
Less than $500 536 6
$500 to $999 2,020 22.7
$1,000 to $1,499 4,407 49.5
$1,500 to $1,999 1,410 15.8
$2,000 to $2,499 400 4.5
$2,500 to $2,999 59 0.7
$3,000 or more 75 0.8
Median (dollars) 1,191 (X)
No rent paid 204 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,850 (X)
Less than 15.0 percent 872 9.9
15.0 to 19.9 percent 1,342 15.2
20.0 to 24.9 percent 1,145 12.9
25.0 to 29.9 percent 1,234 13.9
30.0 to 34.9 percent 1,011 11.4
35.0 percent or more 3,246 36.7
Not computed 261 (X)