Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 36

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 34,311 (X)
Occupied housing units 33,227 96.8
Vacant housing units 1,084 3.2
Homeowner vacancy rate 0.2 (X)
Rental vacancy rate 5.4 (X)
UNITS IN STRUCTURE - Total housing units 34,311 (X)
1-unit, detached 23,642 68.9
1-unit, attached 4,986 14.5
2 units 156 0.5
3 or 4 units 569 1.7
5 to 9 units 447 1.3
10 to 19 units 765 2.2
20 or more units 3,244 9.5
Mobile home 502 1.5
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 34,311 (X)
Built 2020 or later 2 0
Built 2010 to 2019 1,857 5.4
Built 2000 to 2009 3,759 11
Built 1990 to 1999 6,127 17.9
Built 1980 to 1989 7,498 21.9
Built 1970 to 1979 4,821 14.1
Built 1960 to 1969 3,710 10.8
Built 1950 to 1959 3,583 10.4
Built 1940 to 1949 907 2.6
Built 1939 or earlier 2,047 6
ROOMS - Total housing units 34,311 (X)
1 room 547 1.6
2 rooms 393 1.1
3 rooms 1,756 5.1
4 rooms 4,166 12.1
5 rooms 4,003 11.7
6 rooms 5,219 15.2
7 rooms 5,160 15
8 rooms 4,279 12.5
9 rooms or more 8,788 25.6
Median rooms 6.7 (X)
BEDROOMS - Total housing units 34,311 (X)
No bedroom 564 1.6
1 bedroom 1,793 5.2
2 bedrooms 8,447 24.6
3 bedrooms 12,521 36.5
4 bedrooms 8,239 24
5 or more bedrooms 2,747 8
HOUSING TENURE - Occupied housing units 33,227 (X)
Owner-occupied 26,771 80.6
Renter-occupied 6,456 19.4
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,227 (X)
Moved in 2019 or later 2,425 7.3
Moved in 2015 to 2018 7,889 23.7
Moved in 2010 to 2014 5,327 16
Moved in 2000 to 2009 6,653 20
Moved in 1990 to 1999 5,584 16.8
Moved in 1989 and earlier 5,349 16.1
VEHICLES AVAILABLE - Occupied housing units 33,227 (X)
No vehicles available 1,184 3.6
1 vehicle available 8,571 25.8
2 vehicles available 14,476 43.6
3 or more vehicles available 8,996 27.1
HOUSE HEATING FUEL - Occupied housing units 33,227 (X)
Utility gas 27,458 82.6
Bottled, tank, or LP gas 449 1.4
Electricity 4,678 14.1
Fuel oil, kerosene, etc. 197 0.6
Coal or coke 0 (X)
Wood 37 0.1
Solar energy 22 0.1
Other fuel 79 0.2
No fuel used 307 0.9
SELECTED CHARACTERISTICS - Occupied housing units 33,227 (X)
Lacking complete plumbing facilities 73 0.2
Lacking complete kitchen facilities 410 1.2
No telephone service available 143 0.4
OCCUPANTS PER ROOM - Occupied housing units 33,227 (X)
1.00 or less 32,865 98.9
1.01 to 1.50 233 0.7
1.51 or more 129 0.4
VALUE - Owner-occupied units 26,771 (X)
Less than $50,000 554 2.1
$50,000 to $99,999 267 1
$100,000 to $149,999 1,110 4.1
$150,000 to $199,999 3,067 11.5
$200,000 to $299,999 9,849 36.8
$300,000 to $499,999 8,884 33.2
$500,000 to $999,999 2,617 9.8
$1,000,000 or more 423 1.6
Median (dollars) 286,400 (X)
MORTGAGE STATUS - Owner-occupied units 26,771 (X)
Housing units with a mortgage 17,744 66.3
Housing units without a mortgage 9,027 33.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,744 (X)
Less than $500 41 0.2
$500 to $999 945 5.3
$1,000 to $1,499 3,795 21.4
$1,500 to $1,999 5,960 33.6
$2,000 to $2,499 3,489 19.7
$2,500 to $2,999 1,688 9.5
$3,000 or more 1,826 10.3
Median (dollars) 1,819 (X)
Housing units without a mortgage 9,027 (X)
Less than $250 130 1.4
$250 to $399 571 6.3
$400 to $599 2,935 32.5
$600 to $799 2,689 29.8
$800 to $999 1,403 15.5
$1,000 or more 1,299 14.4
Median (dollars) 662 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,715 (X)
Less than 20.0 percent 9,556 53.9
20.0 to 24.9 percent 2,925 16.5
25.0 to 29.9 percent 1,457 8.2
30.0 to 34.9 percent 945 5.3
35.0 percent or more 2,832 16
Not computed 29 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 9,003 (X)
Less than 10.0 percent 4,686 52
10.0 to 14.9 percent 1,992 22.1
15.0 to 19.9 percent 806 9
20.0 to 24.9 percent 477 5.3
25.0 to 29.9 percent 310 3.4
30.0 to 34.9 percent 132 1.5
35.0 percent or more 600 6.7
Not computed 24 (X)
GROSS RENT - Occupied units paying rent 6,322 (X)
Less than $500 292 4.6
$500 to $999 776 12.3
$1,000 to $1,499 2,974 47
$1,500 to $1,999 1,490 23.6
$2,000 to $2,499 419 6.6
$2,500 to $2,999 48 0.8
$3,000 or more 323 5.1
Median (dollars) 1,343 (X)
No rent paid 134 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 6,283 (X)
Less than 15.0 percent 802 12.8
15.0 to 19.9 percent 496 7.9
20.0 to 24.9 percent 912 14.5
25.0 to 29.9 percent 892 14.2
30.0 to 34.9 percent 774 12.3
35.0 percent or more 2,407 38.3
Not computed 173 (X)