Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 40

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,633 (X)
Occupied housing units 34,188 95.9
Vacant housing units 1,445 4.1
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 5.6 (X)
UNITS IN STRUCTURE - Total housing units 35,633 (X)
1-unit, detached 20,973 58.9
1-unit, attached 4,318 12.1
2 units 264 0.7
3 or 4 units 371 1
5 to 9 units 315 0.9
10 to 19 units 1,148 3.2
20 or more units 7,105 19.9
Mobile home 1,139 3.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 35,633 (X)
Built 2020 or later 4 0
Built 2010 to 2019 1,636 4.6
Built 2000 to 2009 1,961 5.5
Built 1990 to 1999 3,221 9
Built 1980 to 1989 6,010 16.9
Built 1970 to 1979 9,295 26.1
Built 1960 to 1969 5,715 16
Built 1950 to 1959 5,652 15.9
Built 1940 to 1949 1,218 3.4
Built 1939 or earlier 921 2.6
ROOMS - Total housing units 35,633 (X)
1 room 597 1.7
2 rooms 769 2.2
3 rooms 3,442 9.7
4 rooms 4,800 13.5
5 rooms 4,279 12
6 rooms 4,714 13.2
7 rooms 4,269 12
8 rooms 4,150 11.6
9 rooms or more 8,613 24.2
Median rooms 6.3 (X)
BEDROOMS - Total housing units 35,633 (X)
No bedroom 642 1.8
1 bedroom 4,720 13.2
2 bedrooms 8,481 23.8
3 bedrooms 10,986 30.8
4 bedrooms 8,065 22.6
5 or more bedrooms 2,739 7.7
HOUSING TENURE - Occupied housing units 34,188 (X)
Owner-occupied 25,642 75
Renter-occupied 8,546 25
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,188 (X)
Moved in 2019 or later 2,842 8.3
Moved in 2015 to 2018 9,549 27.9
Moved in 2010 to 2014 4,917 14.4
Moved in 2000 to 2009 6,079 17.8
Moved in 1990 to 1999 5,037 14.7
Moved in 1989 and earlier 5,764 16.9
VEHICLES AVAILABLE - Occupied housing units 34,188 (X)
No vehicles available 1,733 5.1
1 vehicle available 11,164 32.7
2 vehicles available 15,039 44
3 or more vehicles available 6,252 18.3
HOUSE HEATING FUEL - Occupied housing units 34,188 (X)
Utility gas 27,279 79.8
Bottled, tank, or LP gas 532 1.6
Electricity 5,799 17
Fuel oil, kerosene, etc. 42 0.1
Coal or coke 0 (X)
Wood 73 0.2
Solar energy 0 (X)
Other fuel 217 0.6
No fuel used 246 0.7
SELECTED CHARACTERISTICS - Occupied housing units 34,188 (X)
Lacking complete plumbing facilities 37 0.1
Lacking complete kitchen facilities 195 0.6
No telephone service available 289 0.8
OCCUPANTS PER ROOM - Occupied housing units 34,188 (X)
1.00 or less 33,490 98
1.01 to 1.50 335 1
1.51 or more 363 1.1
VALUE - Owner-occupied units 25,642 (X)
Less than $50,000 1,039 4.1
$50,000 to $99,999 516 2
$100,000 to $149,999 851 3.3
$150,000 to $199,999 2,756 10.7
$200,000 to $299,999 8,792 34.3
$300,000 to $499,999 9,263 36.1
$500,000 to $999,999 2,195 8.6
$1,000,000 or more 230 0.9
Median (dollars) 288,100 (X)
MORTGAGE STATUS - Owner-occupied units 25,642 (X)
Housing units with a mortgage 15,344 59.8
Housing units without a mortgage 10,298 40.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 15,344 (X)
Less than $500 53 0.3
$500 to $999 1,006 6.6
$1,000 to $1,499 3,209 20.9
$1,500 to $1,999 4,674 30.5
$2,000 to $2,499 3,105 20.2
$2,500 to $2,999 1,516 9.9
$3,000 or more 1,781 11.6
Median (dollars) 1,854 (X)
Housing units without a mortgage 10,298 (X)
Less than $250 267 2.6
$250 to $399 444 4.3
$400 to $599 2,670 25.9
$600 to $799 3,850 37.4
$800 to $999 1,750 17
$1,000 or more 1,317 12.8
Median (dollars) 688 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 15,318 (X)
Less than 20.0 percent 8,189 53.5
20.0 to 24.9 percent 2,750 18
25.0 to 29.9 percent 1,211 7.9
30.0 to 34.9 percent 834 5.4
35.0 percent or more 2,334 15.2
Not computed 26 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 10,123 (X)
Less than 10.0 percent 5,121 50.6
10.0 to 14.9 percent 1,822 18
15.0 to 19.9 percent 830 8.2
20.0 to 24.9 percent 919 9.1
25.0 to 29.9 percent 356 3.5
30.0 to 34.9 percent 329 3.3
35.0 percent or more 746 7.4
Not computed 175 (X)
GROSS RENT - Occupied units paying rent 8,122 (X)
Less than $500 347 4.3
$500 to $999 1,957 24.1
$1,000 to $1,499 3,497 43.1
$1,500 to $1,999 1,553 19.1
$2,000 to $2,499 359 4.4
$2,500 to $2,999 187 2.3
$3,000 or more 222 2.7
Median (dollars) 1,188 (X)
No rent paid 424 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,931 (X)
Less than 15.0 percent 1,219 15.4
15.0 to 19.9 percent 1,225 15.4
20.0 to 24.9 percent 1,347 17
25.0 to 29.9 percent 782 9.9
30.0 to 34.9 percent 708 8.9
35.0 percent or more 2,650 33.4
Not computed 615 (X)