Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 41

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 31,565 (X)
Occupied housing units 30,335 96.1
Vacant housing units 1,230 3.9
Homeowner vacancy rate 0.6 (X)
Rental vacancy rate 4.1 (X)
UNITS IN STRUCTURE - Total housing units 31,565 (X)
1-unit, detached 24,140 76.5
1-unit, attached 3,263 10.3
2 units 364 1.2
3 or 4 units 621 2
5 to 9 units 269 0.9
10 to 19 units 315 1
20 or more units 1,674 5.3
Mobile home 919 2.9
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 31,565 (X)
Built 2020 or later 177 0.6
Built 2010 to 2019 2,440 7.7
Built 2000 to 2009 5,617 17.8
Built 1990 to 1999 6,521 20.7
Built 1980 to 1989 4,484 14.2
Built 1970 to 1979 5,049 16
Built 1960 to 1969 3,645 11.5
Built 1950 to 1959 1,479 4.7
Built 1940 to 1949 478 1.5
Built 1939 or earlier 1,675 5.3
ROOMS - Total housing units 31,565 (X)
1 room 262 0.8
2 rooms 247 0.8
3 rooms 1,067 3.4
4 rooms 2,354 7.5
5 rooms 4,050 12.8
6 rooms 3,769 11.9
7 rooms 4,614 14.6
8 rooms 4,849 15.4
9 rooms or more 10,353 32.8
Median rooms 7.4 (X)
BEDROOMS - Total housing units 31,565 (X)
No bedroom 304 1
1 bedroom 1,173 3.7
2 bedrooms 5,205 16.5
3 bedrooms 10,778 34.1
4 bedrooms 10,709 33.9
5 or more bedrooms 3,396 10.8
HOUSING TENURE - Occupied housing units 30,335 (X)
Owner-occupied 26,049 85.9
Renter-occupied 4,286 14.1
Average household size of owner-occupied unit 2.9 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 30,335 (X)
Moved in 2019 or later 2,394 7.9
Moved in 2015 to 2018 7,830 25.8
Moved in 2010 to 2014 3,948 13
Moved in 2000 to 2009 7,406 24.4
Moved in 1990 to 1999 4,847 16
Moved in 1989 and earlier 3,910 12.9
VEHICLES AVAILABLE - Occupied housing units 30,335 (X)
No vehicles available 910 3
1 vehicle available 6,368 21
2 vehicles available 13,800 45.5
3 or more vehicles available 9,257 30.5
HOUSE HEATING FUEL - Occupied housing units 30,335 (X)
Utility gas 25,292 83.4
Bottled, tank, or LP gas 641 2.1
Electricity 3,856 12.7
Fuel oil, kerosene, etc. 91 0.3
Coal or coke 0 (X)
Wood 168 0.6
Solar energy 22 0.1
Other fuel 170 0.6
No fuel used 95 0.3
SELECTED CHARACTERISTICS - Occupied housing units 30,335 (X)
Lacking complete plumbing facilities 37 0.1
Lacking complete kitchen facilities 70 0.2
No telephone service available 138 0.5
OCCUPANTS PER ROOM - Occupied housing units 30,335 (X)
1.00 or less 30,015 98.9
1.01 to 1.50 254 0.8
1.51 or more 66 0.2
VALUE - Owner-occupied units 26,049 (X)
Less than $50,000 864 3.3
$50,000 to $99,999 333 1.3
$100,000 to $149,999 713 2.7
$150,000 to $199,999 2,238 8.6
$200,000 to $299,999 7,786 29.9
$300,000 to $499,999 9,019 34.6
$500,000 to $999,999 4,495 17.3
$1,000,000 or more 601 2.3
Median (dollars) 320,800 (X)
MORTGAGE STATUS - Owner-occupied units 26,049 (X)
Housing units with a mortgage 17,919 68.8
Housing units without a mortgage 8,130 31.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,919 (X)
Less than $500 78 0.4
$500 to $999 890 5
$1,000 to $1,499 3,270 18.2
$1,500 to $1,999 4,824 26.9
$2,000 to $2,499 3,814 21.3
$2,500 to $2,999 2,309 12.9
$3,000 or more 2,734 15.3
Median (dollars) 1,990 (X)
Housing units without a mortgage 8,130 (X)
Less than $250 130 1.6
$250 to $399 763 9.4
$400 to $599 2,515 30.9
$600 to $799 2,303 28.3
$800 to $999 1,252 15.4
$1,000 or more 1,167 14.4
Median (dollars) 650 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,891 (X)
Less than 20.0 percent 9,778 54.7
20.0 to 24.9 percent 2,859 16
25.0 to 29.9 percent 1,767 9.9
30.0 to 34.9 percent 873 4.9
35.0 percent or more 2,614 14.6
Not computed 28 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,119 (X)
Less than 10.0 percent 4,378 53.9
10.0 to 14.9 percent 1,667 20.5
15.0 to 19.9 percent 771 9.5
20.0 to 24.9 percent 328 4
25.0 to 29.9 percent 248 3.1
30.0 to 34.9 percent 172 2.1
35.0 percent or more 555 6.8
Not computed 11 (X)
GROSS RENT - Occupied units paying rent 4,042 (X)
Less than $500 135 3.3
$500 to $999 1,095 27.1
$1,000 to $1,499 1,379 34.1
$1,500 to $1,999 1,046 25.9
$2,000 to $2,499 285 7.1
$2,500 to $2,999 73 1.8
$3,000 or more 29 0.7
Median (dollars) 1,217 (X)
No rent paid 244 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,013 (X)
Less than 15.0 percent 672 16.7
15.0 to 19.9 percent 562 14
20.0 to 24.9 percent 806 20.1
25.0 to 29.9 percent 341 8.5
30.0 to 34.9 percent 309 7.7
35.0 percent or more 1,323 33
Not computed 273 (X)