Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 42

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 34,252 (X)
Occupied housing units 32,927 96.1
Vacant housing units 1,325 3.9
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 3.8 (X)
UNITS IN STRUCTURE - Total housing units 34,252 (X)
1-unit, detached 20,388 59.5
1-unit, attached 6,430 18.8
2 units 133 0.4
3 or 4 units 466 1.4
5 to 9 units 573 1.7
10 to 19 units 424 1.2
20 or more units 5,798 16.9
Mobile home 16 0
Boat, RV, van, etc. 24 0.1
YEAR STRUCTURE BUILT - Total housing units 34,252 (X)
Built 2020 or later 86 0.3
Built 2010 to 2019 3,708 10.8
Built 2000 to 2009 5,236 15.3
Built 1990 to 1999 6,572 19.2
Built 1980 to 1989 8,224 24
Built 1970 to 1979 5,818 17
Built 1960 to 1969 2,569 7.5
Built 1950 to 1959 1,134 3.3
Built 1940 to 1949 382 1.1
Built 1939 or earlier 523 1.5
ROOMS - Total housing units 34,252 (X)
1 room 265 0.8
2 rooms 603 1.8
3 rooms 2,686 7.8
4 rooms 4,473 13.1
5 rooms 3,481 10.2
6 rooms 3,392 9.9
7 rooms 3,554 10.4
8 rooms 4,277 12.5
9 rooms or more 11,521 33.6
Median rooms 7.1 (X)
BEDROOMS - Total housing units 34,252 (X)
No bedroom 293 0.9
1 bedroom 2,561 7.5
2 bedrooms 8,542 24.9
3 bedrooms 8,325 24.3
4 bedrooms 9,433 27.5
5 or more bedrooms 5,098 14.9
HOUSING TENURE - Occupied housing units 32,927 (X)
Owner-occupied 25,250 76.7
Renter-occupied 7,677 23.3
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,927 (X)
Moved in 2019 or later 2,869 8.7
Moved in 2015 to 2018 10,132 30.8
Moved in 2010 to 2014 6,281 19.1
Moved in 2000 to 2009 6,536 19.8
Moved in 1990 to 1999 4,368 13.3
Moved in 1989 and earlier 2,741 8.3
VEHICLES AVAILABLE - Occupied housing units 32,927 (X)
No vehicles available 844 2.6
1 vehicle available 9,603 29.2
2 vehicles available 16,195 49.2
3 or more vehicles available 6,285 19.1
HOUSE HEATING FUEL - Occupied housing units 32,927 (X)
Utility gas 27,547 83.7
Bottled, tank, or LP gas 446 1.4
Electricity 4,258 12.9
Fuel oil, kerosene, etc. 12 0
Coal or coke 24 0.1
Wood 92 0.3
Solar energy 9 0
Other fuel 394 1.2
No fuel used 145 0.4
SELECTED CHARACTERISTICS - Occupied housing units 32,927 (X)
Lacking complete plumbing facilities 72 0.2
Lacking complete kitchen facilities 182 0.6
No telephone service available 179 0.5
OCCUPANTS PER ROOM - Occupied housing units 32,927 (X)
1.00 or less 32,580 98.9
1.01 to 1.50 256 0.8
1.51 or more 91 0.3
VALUE - Owner-occupied units 25,250 (X)
Less than $50,000 120 0.5
$50,000 to $99,999 317 1.3
$100,000 to $149,999 534 2.1
$150,000 to $199,999 1,329 5.3
$200,000 to $299,999 4,307 17.1
$300,000 to $499,999 11,052 43.8
$500,000 to $999,999 7,316 29
$1,000,000 or more 275 1.1
Median (dollars) 397,400 (X)
MORTGAGE STATUS - Owner-occupied units 25,250 (X)
Housing units with a mortgage 17,804 70.5
Housing units without a mortgage 7,446 29.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,804 (X)
Less than $500 9 0.1
$500 to $999 603 3.4
$1,000 to $1,499 2,707 15.2
$1,500 to $1,999 3,565 20
$2,000 to $2,499 3,114 17.5
$2,500 to $2,999 3,024 17
$3,000 or more 4,782 26.9
Median (dollars) 2,324 (X)
Housing units without a mortgage 7,446 (X)
Less than $250 216 2.9
$250 to $399 299 4
$400 to $599 1,109 14.9
$600 to $799 2,672 35.9
$800 to $999 1,549 20.8
$1,000 or more 1,601 21.5
Median (dollars) 757 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,769 (X)
Less than 20.0 percent 10,475 59
20.0 to 24.9 percent 2,586 14.6
25.0 to 29.9 percent 1,802 10.1
30.0 to 34.9 percent 821 4.6
35.0 percent or more 2,085 11.7
Not computed 35 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,394 (X)
Less than 10.0 percent 4,272 57.8
10.0 to 14.9 percent 1,232 16.7
15.0 to 19.9 percent 448 6.1
20.0 to 24.9 percent 517 7
25.0 to 29.9 percent 161 2.2
30.0 to 34.9 percent 212 2.9
35.0 percent or more 552 7.5
Not computed 52 (X)
GROSS RENT - Occupied units paying rent 7,576 (X)
Less than $500 163 2.2
$500 to $999 853 11.3
$1,000 to $1,499 2,986 39.4
$1,500 to $1,999 2,504 33.1
$2,000 to $2,499 624 8.2
$2,500 to $2,999 211 2.8
$3,000 or more 235 3.1
Median (dollars) 1,474 (X)
No rent paid 101 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 7,530 (X)
Less than 15.0 percent 1,199 15.9
15.0 to 19.9 percent 1,259 16.7
20.0 to 24.9 percent 1,260 16.7
25.0 to 29.9 percent 908 12.1
30.0 to 34.9 percent 705 9.4
35.0 percent or more 2,199 29.2
Not computed 147 (X)