Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 44

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 33,930 (X)
Occupied housing units 32,709 96.4
Vacant housing units 1,221 3.6
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 5.2 (X)
UNITS IN STRUCTURE - Total housing units 33,930 (X)
1-unit, detached 18,256 53.8
1-unit, attached 4,977 14.7
2 units 254 0.7
3 or 4 units 521 1.5
5 to 9 units 441 1.3
10 to 19 units 1,211 3.6
20 or more units 6,769 19.9
Mobile home 1,501 4.4
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 33,930 (X)
Built 2020 or later 48 0.1
Built 2010 to 2019 1,439 4.2
Built 2000 to 2009 3,335 9.8
Built 1990 to 1999 6,084 17.9
Built 1980 to 1989 6,129 18.1
Built 1970 to 1979 6,778 20
Built 1960 to 1969 3,247 9.6
Built 1950 to 1959 4,325 12.7
Built 1940 to 1949 976 2.9
Built 1939 or earlier 1,569 4.6
ROOMS - Total housing units 33,930 (X)
1 room 745 2.2
2 rooms 729 2.1
3 rooms 3,434 10.1
4 rooms 5,524 16.3
5 rooms 4,838 14.3
6 rooms 4,522 13.3
7 rooms 4,818 14.2
8 rooms 4,143 12.2
9 rooms or more 5,177 15.3
Median rooms 5.9 (X)
BEDROOMS - Total housing units 33,930 (X)
No bedroom 802 2.4
1 bedroom 3,956 11.7
2 bedrooms 9,252 27.3
3 bedrooms 12,122 35.7
4 bedrooms 6,351 18.7
5 or more bedrooms 1,447 4.3
HOUSING TENURE - Occupied housing units 32,709 (X)
Owner-occupied 22,919 70.1
Renter-occupied 9,790 29.9
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,709 (X)
Moved in 2019 or later 2,710 8.3
Moved in 2015 to 2018 10,047 30.7
Moved in 2010 to 2014 5,584 17.1
Moved in 2000 to 2009 5,381 16.5
Moved in 1990 to 1999 4,359 13.3
Moved in 1989 and earlier 4,628 14.1
VEHICLES AVAILABLE - Occupied housing units 32,709 (X)
No vehicles available 3,009 9.2
1 vehicle available 10,132 31
2 vehicles available 12,687 38.8
3 or more vehicles available 6,881 21
HOUSE HEATING FUEL - Occupied housing units 32,709 (X)
Utility gas 24,297 74.3
Bottled, tank, or LP gas 245 0.7
Electricity 7,278 22.3
Fuel oil, kerosene, etc. 138 0.4
Coal or coke 0 (X)
Wood 81 0.2
Solar energy 0 (X)
Other fuel 339 1
No fuel used 331 1
SELECTED CHARACTERISTICS - Occupied housing units 32,709 (X)
Lacking complete plumbing facilities 52 0.2
Lacking complete kitchen facilities 433 1.3
No telephone service available 415 1.3
OCCUPANTS PER ROOM - Occupied housing units 32,709 (X)
1.00 or less 31,705 96.9
1.01 to 1.50 801 2.4
1.51 or more 203 0.6
VALUE - Owner-occupied units 22,919 (X)
Less than $50,000 1,577 6.9
$50,000 to $99,999 476 2.1
$100,000 to $149,999 1,297 5.7
$150,000 to $199,999 3,842 16.8
$200,000 to $299,999 9,573 41.8
$300,000 to $499,999 5,308 23.2
$500,000 to $999,999 748 3.3
$1,000,000 or more 98 0.4
Median (dollars) 238,800 (X)
MORTGAGE STATUS - Owner-occupied units 22,919 (X)
Housing units with a mortgage 14,131 61.7
Housing units without a mortgage 8,788 38.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 14,131 (X)
Less than $500 84 0.6
$500 to $999 1,107 7.8
$1,000 to $1,499 4,461 31.6
$1,500 to $1,999 4,575 32.4
$2,000 to $2,499 2,434 17.2
$2,500 to $2,999 876 6.2
$3,000 or more 594 4.2
Median (dollars) 1,647 (X)
Housing units without a mortgage 8,788 (X)
Less than $250 407 4.6
$250 to $399 712 8.1
$400 to $599 2,746 31.2
$600 to $799 3,007 34.2
$800 to $999 1,223 13.9
$1,000 or more 693 7.9
Median (dollars) 634 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 14,128 (X)
Less than 20.0 percent 6,920 49
20.0 to 24.9 percent 2,284 16.2
25.0 to 29.9 percent 1,553 11
30.0 to 34.9 percent 1,178 8.3
35.0 percent or more 2,193 15.5
Not computed 3 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 8,771 (X)
Less than 10.0 percent 4,218 48.1
10.0 to 14.9 percent 1,522 17.4
15.0 to 19.9 percent 957 10.9
20.0 to 24.9 percent 578 6.6
25.0 to 29.9 percent 506 5.8
30.0 to 34.9 percent 267 3
35.0 percent or more 723 8.2
Not computed 17 (X)
GROSS RENT - Occupied units paying rent 9,476 (X)
Less than $500 1,187 12.5
$500 to $999 2,005 21.2
$1,000 to $1,499 4,130 43.6
$1,500 to $1,999 1,795 18.9
$2,000 to $2,499 211 2.2
$2,500 to $2,999 53 0.6
$3,000 or more 95 1
Median (dollars) 1,156 (X)
No rent paid 314 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 9,404 (X)
Less than 15.0 percent 674 7.2
15.0 to 19.9 percent 1,250 13.3
20.0 to 24.9 percent 1,050 11.2
25.0 to 29.9 percent 1,114 11.8
30.0 to 34.9 percent 953 10.1
35.0 percent or more 4,363 46.4
Not computed 386 (X)