Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 45

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 39,089 (X)
Occupied housing units 36,292 92.8
Vacant housing units 2,797 7.2
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 5.2 (X)
UNITS IN STRUCTURE - Total housing units 39,089 (X)
1-unit, detached 26,188 67
1-unit, attached 3,104 7.9
2 units 323 0.8
3 or 4 units 271 0.7
5 to 9 units 269 0.7
10 to 19 units 701 1.8
20 or more units 8,202 21
Mobile home 31 0.1
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 39,089 (X)
Built 2020 or later 322 0.8
Built 2010 to 2019 2,831 7.2
Built 2000 to 2009 3,681 9.4
Built 1990 to 1999 4,910 12.6
Built 1980 to 1989 7,028 18
Built 1970 to 1979 5,839 14.9
Built 1960 to 1969 4,267 10.9
Built 1950 to 1959 4,955 12.7
Built 1940 to 1949 1,597 4.1
Built 1939 or earlier 3,659 9.4
ROOMS - Total housing units 39,089 (X)
1 room 573 1.5
2 rooms 1,030 2.6
3 rooms 3,467 8.9
4 rooms 3,908 10
5 rooms 4,534 11.6
6 rooms 4,364 11.2
7 rooms 4,351 11.1
8 rooms 4,317 11
9 rooms or more 12,545 32.1
Median rooms 6.9 (X)
BEDROOMS - Total housing units 39,089 (X)
No bedroom 602 1.5
1 bedroom 4,542 11.6
2 bedrooms 8,738 22.4
3 bedrooms 10,397 26.6
4 bedrooms 9,974 25.5
5 or more bedrooms 4,836 12.4
HOUSING TENURE - Occupied housing units 36,292 (X)
Owner-occupied 27,481 75.7
Renter-occupied 8,811 24.3
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 36,292 (X)
Moved in 2019 or later 3,436 9.5
Moved in 2015 to 2018 10,179 28
Moved in 2010 to 2014 6,193 17.1
Moved in 2000 to 2009 6,990 19.3
Moved in 1990 to 1999 4,536 12.5
Moved in 1989 and earlier 4,958 13.7
VEHICLES AVAILABLE - Occupied housing units 36,292 (X)
No vehicles available 1,669 4.6
1 vehicle available 9,792 27
2 vehicles available 16,366 45.1
3 or more vehicles available 8,465 23.3
HOUSE HEATING FUEL - Occupied housing units 36,292 (X)
Utility gas 29,580 81.5
Bottled, tank, or LP gas 673 1.9
Electricity 5,141 14.2
Fuel oil, kerosene, etc. 136 0.4
Coal or coke 0 (X)
Wood 63 0.2
Solar energy 58 0.2
Other fuel 414 1.1
No fuel used 227 0.6
SELECTED CHARACTERISTICS - Occupied housing units 36,292 (X)
Lacking complete plumbing facilities 154 0.4
Lacking complete kitchen facilities 276 0.8
No telephone service available 226 0.6
OCCUPANTS PER ROOM - Occupied housing units 36,292 (X)
1.00 or less 35,871 98.8
1.01 to 1.50 272 0.7
1.51 or more 149 0.4
VALUE - Owner-occupied units 27,481 (X)
Less than $50,000 231 0.8
$50,000 to $99,999 378 1.4
$100,000 to $149,999 435 1.6
$150,000 to $199,999 1,326 4.8
$200,000 to $299,999 4,109 15
$300,000 to $499,999 9,765 35.5
$500,000 to $999,999 7,837 28.5
$1,000,000 or more 3,400 12.4
Median (dollars) 442,900 (X)
MORTGAGE STATUS - Owner-occupied units 27,481 (X)
Housing units with a mortgage 19,649 71.5
Housing units without a mortgage 7,832 28.5
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 19,649 (X)
Less than $500 49 0.2
$500 to $999 692 3.5
$1,000 to $1,499 2,567 13.1
$1,500 to $1,999 3,391 17.3
$2,000 to $2,499 3,537 18
$2,500 to $2,999 2,663 13.6
$3,000 or more 6,750 34.4
Median (dollars) 2,442 (X)
Housing units without a mortgage 7,832 (X)
Less than $250 53 0.7
$250 to $399 142 1.8
$400 to $599 1,048 13.4
$600 to $799 1,926 24.6
$800 to $999 1,608 20.5
$1,000 or more 3,055 39
Median (dollars) 886 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 19,585 (X)
Less than 20.0 percent 10,255 52.4
20.0 to 24.9 percent 2,732 13.9
25.0 to 29.9 percent 1,830 9.3
30.0 to 34.9 percent 1,229 6.3
35.0 percent or more 3,539 18.1
Not computed 64 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,729 (X)
Less than 10.0 percent 3,361 43.5
10.0 to 14.9 percent 1,618 20.9
15.0 to 19.9 percent 794 10.3
20.0 to 24.9 percent 351 4.5
25.0 to 29.9 percent 280 3.6
30.0 to 34.9 percent 220 2.8
35.0 percent or more 1,105 14.3
Not computed 103 (X)
GROSS RENT - Occupied units paying rent 8,641 (X)
Less than $500 664 7.7
$500 to $999 1,335 15.4
$1,000 to $1,499 2,808 32.5
$1,500 to $1,999 1,947 22.5
$2,000 to $2,499 984 11.4
$2,500 to $2,999 353 4.1
$3,000 or more 550 6.4
Median (dollars) 1,408 (X)
No rent paid 170 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,557 (X)
Less than 15.0 percent 1,285 15
15.0 to 19.9 percent 1,163 13.6
20.0 to 24.9 percent 1,537 18
25.0 to 29.9 percent 1,023 12
30.0 to 34.9 percent 835 9.8
35.0 percent or more 2,714 31.7
Not computed 254 (X)