Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 49

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,213 (X)
Occupied housing units 33,973 96.5
Vacant housing units 1,240 3.5
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 3.2 (X)
UNITS IN STRUCTURE - Total housing units 35,213 (X)
1-unit, detached 18,988 53.9
1-unit, attached 6,938 19.7
2 units 412 1.2
3 or 4 units 630 1.8
5 to 9 units 950 2.7
10 to 19 units 870 2.5
20 or more units 6,370 18.1
Mobile home 55 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 35,213 (X)
Built 2020 or later 12 0
Built 2010 to 2019 1,587 4.5
Built 2000 to 2009 4,003 11.4
Built 1990 to 1999 7,237 20.6
Built 1980 to 1989 11,068 31.4
Built 1970 to 1979 5,782 16.4
Built 1960 to 1969 2,448 7
Built 1950 to 1959 2,118 6
Built 1940 to 1949 257 0.7
Built 1939 or earlier 701 2
ROOMS - Total housing units 35,213 (X)
1 room 373 1.1
2 rooms 1,073 3
3 rooms 2,920 8.3
4 rooms 4,306 12.2
5 rooms 3,734 10.6
6 rooms 4,310 12.2
7 rooms 4,106 11.7
8 rooms 3,801 10.8
9 rooms or more 10,590 30.1
Median rooms 6.7 (X)
BEDROOMS - Total housing units 35,213 (X)
No bedroom 398 1.1
1 bedroom 3,480 9.9
2 bedrooms 9,052 25.7
3 bedrooms 8,896 25.3
4 bedrooms 8,722 24.8
5 or more bedrooms 4,665 13.2
HOUSING TENURE - Occupied housing units 33,973 (X)
Owner-occupied 25,299 74.5
Renter-occupied 8,674 25.5
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,973 (X)
Moved in 2019 or later 3,575 10.5
Moved in 2015 to 2018 9,392 27.6
Moved in 2010 to 2014 5,791 17
Moved in 2000 to 2009 6,607 19.4
Moved in 1990 to 1999 4,999 14.7
Moved in 1989 and earlier 3,609 10.6
VEHICLES AVAILABLE - Occupied housing units 33,973 (X)
No vehicles available 970 2.9
1 vehicle available 10,803 31.8
2 vehicles available 15,954 47
3 or more vehicles available 6,246 18.4
HOUSE HEATING FUEL - Occupied housing units 33,973 (X)
Utility gas 27,866 82
Bottled, tank, or LP gas 480 1.4
Electricity 5,151 15.2
Fuel oil, kerosene, etc. 41 0.1
Coal or coke 0 (X)
Wood 17 0.1
Solar energy 6 0
Other fuel 211 0.6
No fuel used 201 0.6
SELECTED CHARACTERISTICS - Occupied housing units 33,973 (X)
Lacking complete plumbing facilities 97 0.3
Lacking complete kitchen facilities 129 0.4
No telephone service available 128 0.4
OCCUPANTS PER ROOM - Occupied housing units 33,973 (X)
1.00 or less 33,248 97.9
1.01 to 1.50 561 1.7
1.51 or more 164 0.5
VALUE - Owner-occupied units 25,299 (X)
Less than $50,000 266 1.1
$50,000 to $99,999 142 0.6
$100,000 to $149,999 631 2.5
$150,000 to $199,999 1,404 5.5
$200,000 to $299,999 5,203 20.6
$300,000 to $499,999 11,243 44.4
$500,000 to $999,999 5,903 23.3
$1,000,000 or more 507 2
Median (dollars) 374,900 (X)
MORTGAGE STATUS - Owner-occupied units 25,299 (X)
Housing units with a mortgage 17,943 70.9
Housing units without a mortgage 7,356 29.1
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,943 (X)
Less than $500 26 0.1
$500 to $999 819 4.6
$1,000 to $1,499 2,598 14.5
$1,500 to $1,999 3,601 20.1
$2,000 to $2,499 4,491 25
$2,500 to $2,999 2,332 13
$3,000 or more 4,076 22.7
Median (dollars) 2,215 (X)
Housing units without a mortgage 7,356 (X)
Less than $250 62 0.8
$250 to $399 183 2.5
$400 to $599 1,430 19.4
$600 to $799 2,308 31.4
$800 to $999 1,678 22.8
$1,000 or more 1,695 23
Median (dollars) 775 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,912 (X)
Less than 20.0 percent 10,278 57.4
20.0 to 24.9 percent 2,558 14.3
25.0 to 29.9 percent 1,962 11
30.0 to 34.9 percent 689 3.8
35.0 percent or more 2,425 13.5
Not computed 31 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,284 (X)
Less than 10.0 percent 3,922 53.8
10.0 to 14.9 percent 1,347 18.5
15.0 to 19.9 percent 816 11.2
20.0 to 24.9 percent 395 5.4
25.0 to 29.9 percent 161 2.2
30.0 to 34.9 percent 122 1.7
35.0 percent or more 521 7.2
Not computed 72 (X)
GROSS RENT - Occupied units paying rent 8,405 (X)
Less than $500 431 5.1
$500 to $999 670 8
$1,000 to $1,499 3,186 37.9
$1,500 to $1,999 2,818 33.5
$2,000 to $2,499 894 10.6
$2,500 to $2,999 174 2.1
$3,000 or more 232 2.8
Median (dollars) 1,490 (X)
No rent paid 269 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 8,371 (X)
Less than 15.0 percent 1,171 14
15.0 to 19.9 percent 1,122 13.4
20.0 to 24.9 percent 1,590 19
25.0 to 29.9 percent 982 11.7
30.0 to 34.9 percent 794 9.5
35.0 percent or more 2,712 32.4
Not computed 303 (X)