Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 52

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,809 (X)
Occupied housing units 34,928 97.5
Vacant housing units 881 2.5
Homeowner vacancy rate 0.3 (X)
Rental vacancy rate 2.6 (X)
UNITS IN STRUCTURE - Total housing units 35,809 (X)
1-unit, detached 18,613 52
1-unit, attached 7,171 20
2 units 171 0.5
3 or 4 units 865 2.4
5 to 9 units 492 1.4
10 to 19 units 778 2.2
20 or more units 7,656 21.4
Mobile home 63 0.2
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 35,809 (X)
Built 2020 or later 12 0
Built 2010 to 2019 1,455 4.1
Built 2000 to 2009 2,515 7
Built 1990 to 1999 8,418 23.5
Built 1980 to 1989 11,976 33.4
Built 1970 to 1979 7,088 19.8
Built 1960 to 1969 2,835 7.9
Built 1950 to 1959 913 2.5
Built 1940 to 1949 190 0.5
Built 1939 or earlier 407 1.1
ROOMS - Total housing units 35,809 (X)
1 room 371 1
2 rooms 786 2.2
3 rooms 3,377 9.4
4 rooms 5,122 14.3
5 rooms 4,444 12.4
6 rooms 4,054 11.3
7 rooms 4,165 11.6
8 rooms 4,563 12.7
9 rooms or more 8,927 24.9
Median rooms 6.4 (X)
BEDROOMS - Total housing units 35,809 (X)
No bedroom 449 1.3
1 bedroom 3,973 11.1
2 bedrooms 9,918 27.7
3 bedrooms 9,230 25.8
4 bedrooms 9,220 25.7
5 or more bedrooms 3,019 8.4
HOUSING TENURE - Occupied housing units 34,928 (X)
Owner-occupied 25,026 71.7
Renter-occupied 9,902 28.3
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 34,928 (X)
Moved in 2019 or later 3,053 8.7
Moved in 2015 to 2018 9,852 28.2
Moved in 2010 to 2014 5,287 15.1
Moved in 2000 to 2009 7,238 20.7
Moved in 1990 to 1999 5,528 15.8
Moved in 1989 and earlier 3,970 11.4
VEHICLES AVAILABLE - Occupied housing units 34,928 (X)
No vehicles available 1,109 3.2
1 vehicle available 12,133 34.7
2 vehicles available 15,227 43.6
3 or more vehicles available 6,459 18.5
HOUSE HEATING FUEL - Occupied housing units 34,928 (X)
Utility gas 28,909 82.8
Bottled, tank, or LP gas 413 1.2
Electricity 4,940 14.1
Fuel oil, kerosene, etc. 73 0.2
Coal or coke 0 (X)
Wood 30 0.1
Solar energy 17 0
Other fuel 310 0.9
No fuel used 236 0.7
SELECTED CHARACTERISTICS - Occupied housing units 34,928 (X)
Lacking complete plumbing facilities 6 0
Lacking complete kitchen facilities 36 0.1
No telephone service available 211 0.6
OCCUPANTS PER ROOM - Occupied housing units 34,928 (X)
1.00 or less 34,377 98.4
1.01 to 1.50 351 1
1.51 or more 200 0.6
VALUE - Owner-occupied units 25,026 (X)
Less than $50,000 243 1
$50,000 to $99,999 519 2.1
$100,000 to $149,999 1,395 5.6
$150,000 to $199,999 2,341 9.4
$200,000 to $299,999 7,608 30.4
$300,000 to $499,999 9,930 39.7
$500,000 to $999,999 2,768 11.1
$1,000,000 or more 222 0.9
Median (dollars) 306,100 (X)
MORTGAGE STATUS - Owner-occupied units 25,026 (X)
Housing units with a mortgage 17,772 71
Housing units without a mortgage 7,254 29
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 17,772 (X)
Less than $500 149 0.8
$500 to $999 1,224 6.9
$1,000 to $1,499 4,533 25.5
$1,500 to $1,999 4,620 26
$2,000 to $2,499 3,768 21.2
$2,500 to $2,999 1,697 9.5
$3,000 or more 1,781 10
Median (dollars) 1,822 (X)
Housing units without a mortgage 7,254 (X)
Less than $250 160 2.2
$250 to $399 667 9.2
$400 to $599 2,371 32.7
$600 to $799 2,413 33.3
$800 to $999 923 12.7
$1,000 or more 720 9.9
Median (dollars) 628 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 17,725 (X)
Less than 20.0 percent 9,988 56.3
20.0 to 24.9 percent 2,663 15
25.0 to 29.9 percent 1,588 9
30.0 to 34.9 percent 1,147 6.5
35.0 percent or more 2,339 13.2
Not computed 47 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,212 (X)
Less than 10.0 percent 4,100 56.8
10.0 to 14.9 percent 1,134 15.7
15.0 to 19.9 percent 628 8.7
20.0 to 24.9 percent 562 7.8
25.0 to 29.9 percent 244 3.4
30.0 to 34.9 percent 164 2.3
35.0 percent or more 380 5.3
Not computed 42 (X)
GROSS RENT - Occupied units paying rent 9,765 (X)
Less than $500 181 1.9
$500 to $999 1,596 16.3
$1,000 to $1,499 4,769 48.8
$1,500 to $1,999 2,351 24.1
$2,000 to $2,499 563 5.8
$2,500 to $2,999 148 1.5
$3,000 or more 157 1.6
Median (dollars) 1,329 (X)
No rent paid 137 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 9,648 (X)
Less than 15.0 percent 1,062 11
15.0 to 19.9 percent 1,594 16.5
20.0 to 24.9 percent 1,582 16.4
25.0 to 29.9 percent 1,399 14.5
30.0 to 34.9 percent 816 8.5
35.0 percent or more 3,195 33.1
Not computed 254 (X)