Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 57

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,106 (X)
Occupied housing units 28,341 97.4
Vacant housing units 765 2.6
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 4.5 (X)
UNITS IN STRUCTURE - Total housing units 29,106 (X)
1-unit, detached 22,440 77.1
1-unit, attached 4,234 14.5
2 units 97 0.3
3 or 4 units 127 0.4
5 to 9 units 500 1.7
10 to 19 units 8 0
20 or more units 933 3.2
Mobile home 713 2.4
Boat, RV, van, etc. 54 0.2
YEAR STRUCTURE BUILT - Total housing units 29,106 (X)
Built 2020 or later 318 1.1
Built 2010 to 2019 3,779 13
Built 2000 to 2009 7,647 26.3
Built 1990 to 1999 7,280 25
Built 1980 to 1989 4,899 16.8
Built 1970 to 1979 2,743 9.4
Built 1960 to 1969 1,004 3.4
Built 1950 to 1959 465 1.6
Built 1940 to 1949 342 1.2
Built 1939 or earlier 629 2.2
ROOMS - Total housing units 29,106 (X)
1 room 47 0.2
2 rooms 140 0.5
3 rooms 846 2.9
4 rooms 1,882 6.5
5 rooms 2,595 8.9
6 rooms 3,571 12.3
7 rooms 4,459 15.3
8 rooms 4,866 16.7
9 rooms or more 10,700 36.8
Median rooms 7.7 (X)
BEDROOMS - Total housing units 29,106 (X)
No bedroom 141 0.5
1 bedroom 927 3.2
2 bedrooms 3,616 12.4
3 bedrooms 9,322 32
4 bedrooms 10,912 37.5
5 or more bedrooms 4,188 14.4
HOUSING TENURE - Occupied housing units 28,341 (X)
Owner-occupied 25,317 89.3
Renter-occupied 3,024 10.7
Average household size of owner-occupied unit 3 (X)
Average household size of renter-occupied unit 2.8 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 28,341 (X)
Moved in 2019 or later 2,089 7.4
Moved in 2015 to 2018 7,315 25.8
Moved in 2010 to 2014 5,541 19.6
Moved in 2000 to 2009 6,914 24.4
Moved in 1990 to 1999 4,243 15
Moved in 1989 and earlier 2,239 7.9
VEHICLES AVAILABLE - Occupied housing units 28,341 (X)
No vehicles available 842 3
1 vehicle available 5,059 17.9
2 vehicles available 13,153 46.4
3 or more vehicles available 9,287 32.8
HOUSE HEATING FUEL - Occupied housing units 28,341 (X)
Utility gas 24,000 84.7
Bottled, tank, or LP gas 1,182 4.2
Electricity 2,900 10.2
Fuel oil, kerosene, etc. 54 0.2
Coal or coke 0 (X)
Wood 62 0.2
Solar energy 0 (X)
Other fuel 64 0.2
No fuel used 79 0.3
SELECTED CHARACTERISTICS - Occupied housing units 28,341 (X)
Lacking complete plumbing facilities 104 0.4
Lacking complete kitchen facilities 140 0.5
No telephone service available 198 0.7
OCCUPANTS PER ROOM - Occupied housing units 28,341 (X)
1.00 or less 28,079 99.1
1.01 to 1.50 217 0.8
1.51 or more 45 0.2
VALUE - Owner-occupied units 25,317 (X)
Less than $50,000 593 2.3
$50,000 to $99,999 314 1.2
$100,000 to $149,999 576 2.3
$150,000 to $199,999 1,314 5.2
$200,000 to $299,999 5,870 23.2
$300,000 to $499,999 12,540 49.5
$500,000 to $999,999 3,851 15.2
$1,000,000 or more 259 1
Median (dollars) 353,000 (X)
MORTGAGE STATUS - Owner-occupied units 25,317 (X)
Housing units with a mortgage 19,333 76.4
Housing units without a mortgage 5,984 23.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 19,333 (X)
Less than $500 99 0.5
$500 to $999 866 4.5
$1,000 to $1,499 2,692 13.9
$1,500 to $1,999 4,505 23.3
$2,000 to $2,499 5,241 27.1
$2,500 to $2,999 2,868 14.8
$3,000 or more 3,062 15.8
Median (dollars) 2,144 (X)
Housing units without a mortgage 5,984 (X)
Less than $250 172 2.9
$250 to $399 298 5
$400 to $599 1,755 29.3
$600 to $799 1,783 29.8
$800 to $999 1,138 19
$1,000 or more 838 14
Median (dollars) 688 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 19,263 (X)
Less than 20.0 percent 10,688 55.5
20.0 to 24.9 percent 3,635 18.9
25.0 to 29.9 percent 1,938 10.1
30.0 to 34.9 percent 1,128 5.9
35.0 percent or more 1,874 9.7
Not computed 70 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,894 (X)
Less than 10.0 percent 3,341 56.7
10.0 to 14.9 percent 1,222 20.7
15.0 to 19.9 percent 425 7.2
20.0 to 24.9 percent 205 3.5
25.0 to 29.9 percent 179 3
30.0 to 34.9 percent 160 2.7
35.0 percent or more 362 6.1
Not computed 90 (X)
GROSS RENT - Occupied units paying rent 2,913 (X)
Less than $500 200 6.9
$500 to $999 486 16.7
$1,000 to $1,499 608 20.9
$1,500 to $1,999 1,018 34.9
$2,000 to $2,499 423 14.5
$2,500 to $2,999 91 3.1
$3,000 or more 87 3
Median (dollars) 1,580 (X)
No rent paid 111 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,891 (X)
Less than 15.0 percent 461 15.9
15.0 to 19.9 percent 339 11.7
20.0 to 24.9 percent 500 17.3
25.0 to 29.9 percent 480 16.6
30.0 to 34.9 percent 204 7.1
35.0 percent or more 907 31.4
Not computed 133 (X)