Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 59

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 36,352 (X)
Occupied housing units 33,836 93.1
Vacant housing units 2,516 6.9
Homeowner vacancy rate 1.7 (X)
Rental vacancy rate 4.7 (X)
UNITS IN STRUCTURE - Total housing units 36,352 (X)
1-unit, detached 16,705 46
1-unit, attached 1,308 3.6
2 units 2,206 6.1
3 or 4 units 735 2
5 to 9 units 811 2.2
10 to 19 units 1,009 2.8
20 or more units 13,432 36.9
Mobile home 133 0.4
Boat, RV, van, etc. 13 0
YEAR STRUCTURE BUILT - Total housing units 36,352 (X)
Built 2020 or later 71 0.2
Built 2010 to 2019 4,435 12.2
Built 2000 to 2009 4,311 11.9
Built 1990 to 1999 1,524 4.2
Built 1980 to 1989 2,777 7.6
Built 1970 to 1979 2,410 6.6
Built 1960 to 1969 1,951 5.4
Built 1950 to 1959 3,312 9.1
Built 1940 to 1949 2,784 7.7
Built 1939 or earlier 12,777 35.1
ROOMS - Total housing units 36,352 (X)
1 room 1,659 4.6
2 rooms 3,613 9.9
3 rooms 5,804 16
4 rooms 5,094 14
5 rooms 5,759 15.8
6 rooms 6,062 16.7
7 rooms 3,532 9.7
8 rooms 2,126 5.8
9 rooms or more 2,703 7.4
Median rooms 4.8 (X)
BEDROOMS - Total housing units 36,352 (X)
No bedroom 1,840 5.1
1 bedroom 9,140 25.1
2 bedrooms 11,116 30.6
3 bedrooms 9,355 25.7
4 bedrooms 3,639 10
5 or more bedrooms 1,262 3.5
HOUSING TENURE - Occupied housing units 33,836 (X)
Owner-occupied 17,520 51.8
Renter-occupied 16,316 48.2
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.4 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,836 (X)
Moved in 2019 or later 5,167 15.3
Moved in 2015 to 2018 13,266 39.2
Moved in 2010 to 2014 5,430 16
Moved in 2000 to 2009 5,404 16
Moved in 1990 to 1999 2,208 6.5
Moved in 1989 and earlier 2,361 7
VEHICLES AVAILABLE - Occupied housing units 33,836 (X)
No vehicles available 5,290 15.6
1 vehicle available 15,453 45.7
2 vehicles available 9,383 27.7
3 or more vehicles available 3,710 11
HOUSE HEATING FUEL - Occupied housing units 33,836 (X)
Utility gas 23,602 69.8
Bottled, tank, or LP gas 586 1.7
Electricity 8,538 25.2
Fuel oil, kerosene, etc. 108 0.3
Coal or coke 0 (X)
Wood 243 0.7
Solar energy 37 0.1
Other fuel 388 1.1
No fuel used 334 1
SELECTED CHARACTERISTICS - Occupied housing units 33,836 (X)
Lacking complete plumbing facilities 36 0.1
Lacking complete kitchen facilities 226 0.7
No telephone service available 410 1.2
OCCUPANTS PER ROOM - Occupied housing units 33,836 (X)
1.00 or less 32,240 95.3
1.01 to 1.50 982 2.9
1.51 or more 614 1.8
VALUE - Owner-occupied units 17,520 (X)
Less than $50,000 638 3.6
$50,000 to $99,999 958 5.5
$100,000 to $149,999 2,578 14.7
$150,000 to $199,999 4,199 24
$200,000 to $299,999 5,075 29
$300,000 to $499,999 2,343 13.4
$500,000 to $999,999 1,175 6.7
$1,000,000 or more 554 3.2
Median (dollars) 206,300 (X)
MORTGAGE STATUS - Owner-occupied units 17,520 (X)
Housing units with a mortgage 12,892 73.6
Housing units without a mortgage 4,628 26.4
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,892 (X)
Less than $500 209 1.6
$500 to $999 1,285 10
$1,000 to $1,499 4,269 33.1
$1,500 to $1,999 3,989 30.9
$2,000 to $2,499 1,182 9.2
$2,500 to $2,999 911 7.1
$3,000 or more 1,047 8.1
Median (dollars) 1,570 (X)
Housing units without a mortgage 4,628 (X)
Less than $250 221 4.8
$250 to $399 1,043 22.5
$400 to $599 916 19.8
$600 to $799 752 16.2
$800 to $999 453 9.8
$1,000 or more 1,243 26.9
Median (dollars) 627 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,753 (X)
Less than 20.0 percent 5,672 44.5
20.0 to 24.9 percent 1,892 14.8
25.0 to 29.9 percent 1,861 14.6
30.0 to 34.9 percent 549 4.3
35.0 percent or more 2,779 21.8
Not computed 139 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,471 (X)
Less than 10.0 percent 2,140 47.9
10.0 to 14.9 percent 659 14.7
15.0 to 19.9 percent 580 13
20.0 to 24.9 percent 355 7.9
25.0 to 29.9 percent 135 3
30.0 to 34.9 percent 145 3.2
35.0 percent or more 457 10.2
Not computed 157 (X)
GROSS RENT - Occupied units paying rent 15,942 (X)
Less than $500 2,245 14.1
$500 to $999 2,443 15.3
$1,000 to $1,499 3,820 24
$1,500 to $1,999 4,144 26
$2,000 to $2,499 2,021 12.7
$2,500 to $2,999 556 3.5
$3,000 or more 713 4.5
Median (dollars) 1,429 (X)
No rent paid 374 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 15,722 (X)
Less than 15.0 percent 2,120 13.5
15.0 to 19.9 percent 1,992 12.7
20.0 to 24.9 percent 1,928 12.3
25.0 to 29.9 percent 1,608 10.2
30.0 to 34.9 percent 1,774 11.3
35.0 percent or more 6,300 40.1
Not computed 594 (X)