Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 65

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,703 (X)
Occupied housing units 32,879 92.1
Vacant housing units 2,824 7.9
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 7.4 (X)
UNITS IN STRUCTURE - Total housing units 35,703 (X)
1-unit, detached 15,871 44.5
1-unit, attached 1,834 5.1
2 units 2,759 7.7
3 or 4 units 1,480 4.1
5 to 9 units 1,528 4.3
10 to 19 units 1,461 4.1
20 or more units 10,699 30
Mobile home 58 0.2
Boat, RV, van, etc. 13 0
YEAR STRUCTURE BUILT - Total housing units 35,703 (X)
Built 2020 or later 36 0.1
Built 2010 to 2019 1,615 4.5
Built 2000 to 2009 2,358 6.6
Built 1990 to 1999 1,066 3
Built 1980 to 1989 2,973 8.3
Built 1970 to 1979 3,792 10.6
Built 1960 to 1969 3,582 10
Built 1950 to 1959 3,090 8.7
Built 1940 to 1949 1,961 5.5
Built 1939 or earlier 15,230 42.7
ROOMS - Total housing units 35,703 (X)
1 room 2,716 7.6
2 rooms 2,206 6.2
3 rooms 5,508 15.4
4 rooms 5,203 14.6
5 rooms 6,058 17
6 rooms 5,219 14.6
7 rooms 3,415 9.6
8 rooms 2,659 7.4
9 rooms or more 2,719 7.6
Median rooms 4.9 (X)
BEDROOMS - Total housing units 35,703 (X)
No bedroom 3,046 8.5
1 bedroom 8,186 22.9
2 bedrooms 9,815 27.5
3 bedrooms 9,753 27.3
4 bedrooms 3,724 10.4
5 or more bedrooms 1,179 3.3
HOUSING TENURE - Occupied housing units 32,879 (X)
Owner-occupied 16,295 49.6
Renter-occupied 16,584 50.4
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.3 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,879 (X)
Moved in 2019 or later 3,791 11.5
Moved in 2015 to 2018 12,425 37.8
Moved in 2010 to 2014 5,779 17.6
Moved in 2000 to 2009 4,924 15
Moved in 1990 to 1999 2,981 9.1
Moved in 1989 and earlier 2,979 9.1
VEHICLES AVAILABLE - Occupied housing units 32,879 (X)
No vehicles available 5,919 18
1 vehicle available 13,382 40.7
2 vehicles available 9,353 28.4
3 or more vehicles available 4,225 12.9
HOUSE HEATING FUEL - Occupied housing units 32,879 (X)
Utility gas 21,769 66.2
Bottled, tank, or LP gas 567 1.7
Electricity 9,125 27.8
Fuel oil, kerosene, etc. 87 0.3
Coal or coke 0 (X)
Wood 97 0.3
Solar energy 14 0
Other fuel 557 1.7
No fuel used 663 2
SELECTED CHARACTERISTICS - Occupied housing units 32,879 (X)
Lacking complete plumbing facilities 163 0.5
Lacking complete kitchen facilities 298 0.9
No telephone service available 637 1.9
OCCUPANTS PER ROOM - Occupied housing units 32,879 (X)
1.00 or less 30,811 93.7
1.01 to 1.50 1,272 3.9
1.51 or more 796 2.4
VALUE - Owner-occupied units 16,295 (X)
Less than $50,000 489 3
$50,000 to $99,999 756 4.6
$100,000 to $149,999 2,188 13.4
$150,000 to $199,999 4,485 27.5
$200,000 to $299,999 6,228 38.2
$300,000 to $499,999 1,746 10.7
$500,000 to $999,999 378 2.3
$1,000,000 or more 25 0.2
Median (dollars) 202,900 (X)
MORTGAGE STATUS - Owner-occupied units 16,295 (X)
Housing units with a mortgage 12,083 74.2
Housing units without a mortgage 4,212 25.8
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 12,083 (X)
Less than $500 44 0.4
$500 to $999 1,150 9.5
$1,000 to $1,499 5,115 42.3
$1,500 to $1,999 3,797 31.4
$2,000 to $2,499 1,229 10.2
$2,500 to $2,999 469 3.9
$3,000 or more 279 2.3
Median (dollars) 1,477 (X)
Housing units without a mortgage 4,212 (X)
Less than $250 179 4.2
$250 to $399 706 16.8
$400 to $599 1,543 36.6
$600 to $799 1,006 23.9
$800 to $999 453 10.8
$1,000 or more 325 7.7
Median (dollars) 558 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 12,080 (X)
Less than 20.0 percent 5,592 46.3
20.0 to 24.9 percent 1,832 15.2
25.0 to 29.9 percent 1,294 10.7
30.0 to 34.9 percent 996 8.2
35.0 percent or more 2,366 19.6
Not computed 3 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,167 (X)
Less than 10.0 percent 1,982 47.6
10.0 to 14.9 percent 842 20.2
15.0 to 19.9 percent 452 10.8
20.0 to 24.9 percent 153 3.7
25.0 to 29.9 percent 217 5.2
30.0 to 34.9 percent 117 2.8
35.0 percent or more 404 9.7
Not computed 45 (X)
GROSS RENT - Occupied units paying rent 16,206 (X)
Less than $500 2,906 17.9
$500 to $999 4,737 29.2
$1,000 to $1,499 4,669 28.8
$1,500 to $1,999 3,002 18.5
$2,000 to $2,499 584 3.6
$2,500 to $2,999 264 1.6
$3,000 or more 44 0.3
Median (dollars) 1,042 (X)
No rent paid 378 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 15,821 (X)
Less than 15.0 percent 1,875 11.9
15.0 to 19.9 percent 2,000 12.6
20.0 to 24.9 percent 1,861 11.8
25.0 to 29.9 percent 2,375 15
30.0 to 34.9 percent 1,468 9.3
35.0 percent or more 6,242 39.5
Not computed 763 (X)