Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2017-2021 (5-year estimates)

Senate District 67

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,249 (X)
Occupied housing units 27,988 95.7
Vacant housing units 1,261 4.3
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 3.3 (X)
UNITS IN STRUCTURE - Total housing units 29,249 (X)
1-unit, detached 16,624 56.8
1-unit, attached 1,829 6.3
2 units 1,574 5.4
3 or 4 units 1,038 3.5
5 to 9 units 746 2.6
10 to 19 units 2,199 7.5
20 or more units 5,038 17.2
Mobile home 172 0.6
Boat, RV, van, etc. 29 0.1
YEAR STRUCTURE BUILT - Total housing units 29,249 (X)
Built 2020 or later 10 0
Built 2010 to 2019 571 2
Built 2000 to 2009 1,567 5.4
Built 1990 to 1999 1,476 5
Built 1980 to 1989 2,268 7.8
Built 1970 to 1979 3,773 12.9
Built 1960 to 1969 4,259 14.6
Built 1950 to 1959 5,701 19.5
Built 1940 to 1949 2,174 7.4
Built 1939 or earlier 7,450 25.5
ROOMS - Total housing units 29,249 (X)
1 room 719 2.5
2 rooms 1,228 4.2
3 rooms 3,178 10.9
4 rooms 5,842 20
5 rooms 4,978 17
6 rooms 5,748 19.7
7 rooms 2,899 9.9
8 rooms 2,431 8.3
9 rooms or more 2,226 7.6
Median rooms 5.2 (X)
BEDROOMS - Total housing units 29,249 (X)
No bedroom 834 2.9
1 bedroom 4,793 16.4
2 bedrooms 8,588 29.4
3 bedrooms 10,492 35.9
4 bedrooms 3,762 12.9
5 or more bedrooms 780 2.7
HOUSING TENURE - Occupied housing units 27,988 (X)
Owner-occupied 15,066 53.8
Renter-occupied 12,922 46.2
Average household size of owner-occupied unit 3.2 (X)
Average household size of renter-occupied unit 2.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 27,988 (X)
Moved in 2019 or later 2,696 9.6
Moved in 2015 to 2018 10,579 37.8
Moved in 2010 to 2014 5,515 19.7
Moved in 2000 to 2009 3,953 14.1
Moved in 1990 to 1999 2,547 9.1
Moved in 1989 and earlier 2,698 9.6
VEHICLES AVAILABLE - Occupied housing units 27,988 (X)
No vehicles available 3,614 12.9
1 vehicle available 9,840 35.2
2 vehicles available 9,448 33.8
3 or more vehicles available 5,086 18.2
HOUSE HEATING FUEL - Occupied housing units 27,988 (X)
Utility gas 18,406 65.8
Bottled, tank, or LP gas 779 2.8
Electricity 8,096 28.9
Fuel oil, kerosene, etc. 62 0.2
Coal or coke 22 0.1
Wood 19 0.1
Solar energy 0 (X)
Other fuel 295 1.1
No fuel used 309 1.1
SELECTED CHARACTERISTICS - Occupied housing units 27,988 (X)
Lacking complete plumbing facilities 150 0.5
Lacking complete kitchen facilities 258 0.9
No telephone service available 345 1.2
OCCUPANTS PER ROOM - Occupied housing units 27,988 (X)
1.00 or less 24,992 89.3
1.01 to 1.50 1,817 6.5
1.51 or more 1,179 4.2
VALUE - Owner-occupied units 15,066 (X)
Less than $50,000 579 3.8
$50,000 to $99,999 680 4.5
$100,000 to $149,999 2,128 14.1
$150,000 to $199,999 5,852 38.8
$200,000 to $299,999 4,665 31
$300,000 to $499,999 935 6.2
$500,000 to $999,999 112 0.7
$1,000,000 or more 115 0.8
Median (dollars) 183,600 (X)
MORTGAGE STATUS - Owner-occupied units 15,066 (X)
Housing units with a mortgage 10,659 70.7
Housing units without a mortgage 4,407 29.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 10,659 (X)
Less than $500 104 1
$500 to $999 1,223 11.5
$1,000 to $1,499 4,838 45.4
$1,500 to $1,999 3,352 31.4
$2,000 to $2,499 800 7.5
$2,500 to $2,999 209 2
$3,000 or more 133 1.2
Median (dollars) 1,420 (X)
Housing units without a mortgage 4,407 (X)
Less than $250 146 3.3
$250 to $399 558 12.7
$400 to $599 1,807 41
$600 to $799 1,430 32.4
$800 to $999 330 7.5
$1,000 or more 136 3.1
Median (dollars) 566 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 10,654 (X)
Less than 20.0 percent 4,744 44.5
20.0 to 24.9 percent 1,881 17.7
25.0 to 29.9 percent 1,166 10.9
30.0 to 34.9 percent 907 8.5
35.0 percent or more 1,956 18.4
Not computed 5 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 4,346 (X)
Less than 10.0 percent 1,962 45.1
10.0 to 14.9 percent 923 21.2
15.0 to 19.9 percent 622 14.3
20.0 to 24.9 percent 267 6.1
25.0 to 29.9 percent 134 3.1
30.0 to 34.9 percent 116 2.7
35.0 percent or more 322 7.4
Not computed 61 (X)
GROSS RENT - Occupied units paying rent 12,723 (X)
Less than $500 1,258 9.9
$500 to $999 4,003 31.5
$1,000 to $1,499 5,230 41.1
$1,500 to $1,999 1,987 15.6
$2,000 to $2,499 228 1.8
$2,500 to $2,999 10 0.1
$3,000 or more 7 0.1
Median (dollars) 1,086 (X)
No rent paid 199 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 12,515 (X)
Less than 15.0 percent 1,564 12.5
15.0 to 19.9 percent 1,168 9.3
20.0 to 24.9 percent 1,380 11
25.0 to 29.9 percent 1,540 12.3
30.0 to 34.9 percent 1,150 9.2
35.0 percent or more 5,713 45.6
Not computed 407 (X)