Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 09B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 29,268 (X)
Occupied housing units 17,517 59.9
Vacant housing units 11,751 40.1
Homeowner vacancy rate 1.6 (X)
Rental vacancy rate 3.4 (X)
UNITS IN STRUCTURE - Total housing units 29,268 (X)
1-unit, detached 25,328 86.5
1-unit, attached 416 1.4
2 units 215 0.7
3 or 4 units 221 0.8
5 to 9 units 264 0.9
10 to 19 units 374 1.3
20 or more units 300 1
Mobile home 2,135 7.3
Boat, RV, van, etc. 15 0.1
YEAR STRUCTURE BUILT - Total housing units 29,268 (X)
Built 2020 or later 132 0.5
Built 2010 to 2019 2,820 9.6
Built 2000 to 2009 5,173 17.7
Built 1990 to 1999 3,872 13.2
Built 1980 to 1989 3,229 11
Built 1970 to 1979 4,148 14.2
Built 1960 to 1969 2,408 8.2
Built 1950 to 1959 1,751 6
Built 1940 to 1949 1,277 4.4
Built 1939 or earlier 4,458 15.2
ROOMS - Total housing units 29,268 (X)
1 room 368 1.3
2 rooms 318 1.1
3 rooms 1,686 5.8
4 rooms 3,654 12.5
5 rooms 4,787 16.4
6 rooms 4,843 16.5
7 rooms 4,279 14.6
8 rooms 3,442 11.8
9 rooms or more 5,891 20.1
Median rooms 6.3 (X)
BEDROOMS - Total housing units 29,268 (X)
No bedroom 381 1.3
1 bedroom 1,813 6.2
2 bedrooms 6,864 23.5
3 bedrooms 11,785 40.3
4 bedrooms 6,259 21.4
5 or more bedrooms 2,166 7.4
HOUSING TENURE - Occupied housing units 17,517 (X)
Owner-occupied 14,977 85.5
Renter-occupied 2,540 14.5
Average household size of owner-occupied unit 2.5 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 17,517 (X)
Moved in 2021 or later 544 3.1
Moved in 2018 to 2020 2,420 13.8
Moved in 2010 to 2017 5,708 32.6
Moved in 2000 to 2009 3,854 22
Moved in 1990 to 1999 2,441 13.9
Moved in 1989 and earlier 2,550 14.6
VEHICLES AVAILABLE - Occupied housing units 17,517 (X)
No vehicles available 583 3.3
1 vehicle available 3,655 20.9
2 vehicles available 7,207 41.1
3 or more vehicles available 6,072 34.7
HOUSE HEATING FUEL - Occupied housing units 17,517 (X)
Utility gas 3,542 20.2
Bottled, tank, or LP gas 7,111 40.6
Electricity 4,415 25.2
Fuel oil, kerosene, etc. 867 4.9
Coal or coke 6 0
Wood 1,208 6.9
Solar energy 0 (X)
Other fuel 264 1.5
No fuel used 104 0.6
SELECTED CHARACTERISTICS - Occupied housing units 17,517 (X)
Lacking complete plumbing facilities 85 0.5
Lacking complete kitchen facilities 100 0.6
No telephone service available 122 0.7
OCCUPANTS PER ROOM - Occupied housing units 17,517 (X)
1.00 or less 17,272 98.6
1.01 to 1.50 186 1.1
1.51 or more 59 0.3
VALUE - Owner-occupied units 14,977 (X)
Less than $50,000 652 4.4
$50,000 to $99,999 1,127 7.5
$100,000 to $149,999 1,603 10.7
$150,000 to $199,999 1,838 12.3
$200,000 to $299,999 3,575 23.9
$300,000 to $499,999 3,780 25.2
$500,000 to $999,999 2,132 14.2
$1,000,000 or more 270 1.8
Median (dollars) 260,100 (X)
MORTGAGE STATUS - Owner-occupied units 14,977 (X)
Housing units with a mortgage 8,283 55.3
Housing units without a mortgage 6,694 44.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,283 (X)
Less than $500 69 0.8
$500 to $999 1,209 14.6
$1,000 to $1,499 2,415 29.2
$1,500 to $1,999 2,094 25.3
$2,000 to $2,499 1,204 14.5
$2,500 to $2,999 589 7.1
$3,000 or more 703 8.5
Median (dollars) 1,599 (X)
Housing units without a mortgage 6,694 (X)
Less than $250 381 5.7
$250 to $399 1,131 16.9
$400 to $599 2,280 34.1
$600 to $799 1,490 22.3
$800 to $999 794 11.9
$1,000 or more 618 9.2
Median (dollars) 560 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,245 (X)
Less than 20.0 percent 3,790 46
20.0 to 24.9 percent 1,368 16.6
25.0 to 29.9 percent 860 10.4
30.0 to 34.9 percent 597 7.2
35.0 percent or more 1,630 19.8
Not computed 38 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 6,564 (X)
Less than 10.0 percent 2,964 45.2
10.0 to 14.9 percent 1,205 18.4
15.0 to 19.9 percent 788 12
20.0 to 24.9 percent 479 7.3
25.0 to 29.9 percent 331 5
30.0 to 34.9 percent 208 3.2
35.0 percent or more 589 9
Not computed 130 (X)
GROSS RENT - Occupied units paying rent 2,065 (X)
Less than $500 422 20.4
$500 to $999 1,158 56.1
$1,000 to $1,499 425 20.6
$1,500 to $1,999 30 1.5
$2,000 to $2,499 11 0.5
$2,500 to $2,999 5 0.2
$3,000 or more 14 0.7
Median (dollars) 798 (X)
No rent paid 475 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,064 (X)
Less than 15.0 percent 442 21.4
15.0 to 19.9 percent 230 11.1
20.0 to 24.9 percent 392 19
25.0 to 29.9 percent 311 15.1
30.0 to 34.9 percent 143 6.9
35.0 percent or more 546 26.5
Not computed 476 (X)