Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 17B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,153 (X)
Occupied housing units 16,088 93.8
Vacant housing units 1,065 6.2
Homeowner vacancy rate 0.7 (X)
Rental vacancy rate 7.2 (X)
UNITS IN STRUCTURE - Total housing units 17,153 (X)
1-unit, detached 14,226 82.9
1-unit, attached 627 3.7
2 units 217 1.3
3 or 4 units 177 1
5 to 9 units 521 3
10 to 19 units 175 1
20 or more units 688 4
Mobile home 518 3
Boat, RV, van, etc. 4 0
YEAR STRUCTURE BUILT - Total housing units 17,153 (X)
Built 2020 or later 142 0.8
Built 2010 to 2019 1,133 6.6
Built 2000 to 2009 2,879 16.8
Built 1990 to 1999 2,128 12.4
Built 1980 to 1989 1,198 7
Built 1970 to 1979 2,077 12.1
Built 1960 to 1969 1,225 7.1
Built 1950 to 1959 1,382 8.1
Built 1940 to 1949 868 5.1
Built 1939 or earlier 4,121 24
ROOMS - Total housing units 17,153 (X)
1 room 202 1.2
2 rooms 253 1.5
3 rooms 896 5.2
4 rooms 1,656 9.7
5 rooms 2,247 13.1
6 rooms 2,915 17
7 rooms 2,514 14.7
8 rooms 2,261 13.2
9 rooms or more 4,209 24.5
Median rooms 6.7 (X)
BEDROOMS - Total housing units 17,153 (X)
No bedroom 234 1.4
1 bedroom 828 4.8
2 bedrooms 3,237 18.9
3 bedrooms 7,101 41.4
4 bedrooms 4,670 27.2
5 or more bedrooms 1,083 6.3
HOUSING TENURE - Occupied housing units 16,088 (X)
Owner-occupied 13,513 84
Renter-occupied 2,575 16
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2.1 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,088 (X)
Moved in 2021 or later 509 3.2
Moved in 2018 to 2020 2,320 14.4
Moved in 2010 to 2017 4,937 30.7
Moved in 2000 to 2009 3,389 21.1
Moved in 1990 to 1999 2,220 13.8
Moved in 1989 and earlier 2,713 16.9
VEHICLES AVAILABLE - Occupied housing units 16,088 (X)
No vehicles available 626 3.9
1 vehicle available 3,368 20.9
2 vehicles available 6,131 38.1
3 or more vehicles available 5,963 37.1
HOUSE HEATING FUEL - Occupied housing units 16,088 (X)
Utility gas 9,081 56.4
Bottled, tank, or LP gas 3,978 24.7
Electricity 1,951 12.1
Fuel oil, kerosene, etc. 470 2.9
Coal or coke 0 (X)
Wood 368 2.3
Solar energy 5 0
Other fuel 97 0.6
No fuel used 138 0.9
SELECTED CHARACTERISTICS - Occupied housing units 16,088 (X)
Lacking complete plumbing facilities 24 0.1
Lacking complete kitchen facilities 159 1
No telephone service available 133 0.8
OCCUPANTS PER ROOM - Occupied housing units 16,088 (X)
1.00 or less 15,772 98
1.01 to 1.50 156 1
1.51 or more 160 1
VALUE - Owner-occupied units 13,513 (X)
Less than $50,000 608 4.5
$50,000 to $99,999 673 5
$100,000 to $149,999 1,211 9
$150,000 to $199,999 1,817 13.4
$200,000 to $299,999 3,335 24.7
$300,000 to $499,999 4,264 31.6
$500,000 to $999,999 1,420 10.5
$1,000,000 or more 185 1.4
Median (dollars) 271,700 (X)
MORTGAGE STATUS - Owner-occupied units 13,513 (X)
Housing units with a mortgage 8,479 62.7
Housing units without a mortgage 5,034 37.3
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 8,479 (X)
Less than $500 39 0.5
$500 to $999 723 8.5
$1,000 to $1,499 2,016 23.8
$1,500 to $1,999 2,452 28.9
$2,000 to $2,499 1,706 20.1
$2,500 to $2,999 970 11.4
$3,000 or more 573 6.8
Median (dollars) 1,741 (X)
Housing units without a mortgage 5,034 (X)
Less than $250 94 1.9
$250 to $399 652 13
$400 to $599 1,539 30.6
$600 to $799 1,414 28.1
$800 to $999 689 13.7
$1,000 or more 646 12.8
Median (dollars) 627 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 8,455 (X)
Less than 20.0 percent 4,399 52
20.0 to 24.9 percent 1,433 16.9
25.0 to 29.9 percent 833 9.9
30.0 to 34.9 percent 481 5.7
35.0 percent or more 1,309 15.5
Not computed 24 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 5,002 (X)
Less than 10.0 percent 2,090 41.8
10.0 to 14.9 percent 971 19.4
15.0 to 19.9 percent 535 10.7
20.0 to 24.9 percent 456 9.1
25.0 to 29.9 percent 293 5.9
30.0 to 34.9 percent 108 2.2
35.0 percent or more 549 11
Not computed 32 (X)
GROSS RENT - Occupied units paying rent 2,404 (X)
Less than $500 277 11.5
$500 to $999 1,082 45
$1,000 to $1,499 830 34.5
$1,500 to $1,999 108 4.5
$2,000 to $2,499 27 1.1
$2,500 to $2,999 47 2
$3,000 or more 33 1.4
Median (dollars) 920 (X)
No rent paid 171 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 2,378 (X)
Less than 15.0 percent 513 21.6
15.0 to 19.9 percent 346 14.6
20.0 to 24.9 percent 311 13.1
25.0 to 29.9 percent 323 13.6
30.0 to 34.9 percent 145 6.1
35.0 percent or more 740 31.1
Not computed 197 (X)