Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

House District 55B

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 17,443 (X)
Occupied housing units 16,794 96.3
Vacant housing units 649 3.7
Homeowner vacancy rate 1.1 (X)
Rental vacancy rate 3.8 (X)
UNITS IN STRUCTURE - Total housing units 17,443 (X)
1-unit, detached 7,103 40.7
1-unit, attached 3,380 19.4
2 units 95 0.5
3 or 4 units 408 2.3
5 to 9 units 819 4.7
10 to 19 units 231 1.3
20 or more units 4,909 28.1
Mobile home 498 2.9
Boat, RV, van, etc. 0 (X)
YEAR STRUCTURE BUILT - Total housing units 17,443 (X)
Built 2020 or later 63 0.4
Built 2010 to 2019 412 2.4
Built 2000 to 2009 1,991 11.4
Built 1990 to 1999 3,108 17.8
Built 1980 to 1989 4,540 26
Built 1970 to 1979 4,107 23.5
Built 1960 to 1969 2,163 12.4
Built 1950 to 1959 684 3.9
Built 1940 to 1949 250 1.4
Built 1939 or earlier 125 0.7
ROOMS - Total housing units 17,443 (X)
1 room 294 1.7
2 rooms 397 2.3
3 rooms 2,106 12.1
4 rooms 3,314 19
5 rooms 2,082 11.9
6 rooms 2,156 12.4
7 rooms 1,399 8
8 rooms 1,888 10.8
9 rooms or more 3,807 21.8
Median rooms 5.7 (X)
BEDROOMS - Total housing units 17,443 (X)
No bedroom 350 2
1 bedroom 2,364 13.6
2 bedrooms 5,503 31.5
3 bedrooms 4,928 28.3
4 bedrooms 3,143 18
5 or more bedrooms 1,155 6.6
HOUSING TENURE - Occupied housing units 16,794 (X)
Owner-occupied 11,172 66.5
Renter-occupied 5,622 33.5
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 16,794 (X)
Moved in 2021 or later 985 5.9
Moved in 2018 to 2020 3,113 18.5
Moved in 2010 to 2017 5,849 34.8
Moved in 2000 to 2009 3,125 18.6
Moved in 1990 to 1999 2,005 11.9
Moved in 1989 and earlier 1,717 10.2
VEHICLES AVAILABLE - Occupied housing units 16,794 (X)
No vehicles available 1,099 6.5
1 vehicle available 5,704 34
2 vehicles available 7,019 41.8
3 or more vehicles available 2,972 17.7
HOUSE HEATING FUEL - Occupied housing units 16,794 (X)
Utility gas 12,926 77
Bottled, tank, or LP gas 225 1.3
Electricity 3,231 19.2
Fuel oil, kerosene, etc. 24 0.1
Coal or coke 0 (X)
Wood 51 0.3
Solar energy 0 (X)
Other fuel 136 0.8
No fuel used 201 1.2
SELECTED CHARACTERISTICS - Occupied housing units 16,794 (X)
Lacking complete plumbing facilities 84 0.5
Lacking complete kitchen facilities 46 0.3
No telephone service available 75 0.4
OCCUPANTS PER ROOM - Occupied housing units 16,794 (X)
1.00 or less 16,417 97.8
1.01 to 1.50 189 1.1
1.51 or more 188 1.1
VALUE - Owner-occupied units 11,172 (X)
Less than $50,000 448 4
$50,000 to $99,999 569 5.1
$100,000 to $149,999 289 2.6
$150,000 to $199,999 674 6
$200,000 to $299,999 2,957 26.5
$300,000 to $499,999 5,315 47.6
$500,000 to $999,999 860 7.7
$1,000,000 or more 60 0.5
Median (dollars) 316,800 (X)
MORTGAGE STATUS - Owner-occupied units 11,172 (X)
Housing units with a mortgage 7,407 66.3
Housing units without a mortgage 3,765 33.7
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 7,407 (X)
Less than $500 15 0.2
$500 to $999 457 6.2
$1,000 to $1,499 1,555 21
$1,500 to $1,999 2,275 30.7
$2,000 to $2,499 1,724 23.3
$2,500 to $2,999 801 10.8
$3,000 or more 580 7.8
Median (dollars) 1,854 (X)
Housing units without a mortgage 3,765 (X)
Less than $250 167 4.4
$250 to $399 232 6.2
$400 to $599 1,087 28.9
$600 to $799 1,132 30.1
$800 to $999 709 18.8
$1,000 or more 438 11.6
Median (dollars) 658 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 7,397 (X)
Less than 20.0 percent 3,804 51.4
20.0 to 24.9 percent 976 13.2
25.0 to 29.9 percent 1,045 14.1
30.0 to 34.9 percent 370 5
35.0 percent or more 1,202 16.2
Not computed 10 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 3,736 (X)
Less than 10.0 percent 1,629 43.6
10.0 to 14.9 percent 745 19.9
15.0 to 19.9 percent 365 9.8
20.0 to 24.9 percent 268 7.2
25.0 to 29.9 percent 74 2
30.0 to 34.9 percent 195 5.2
35.0 percent or more 460 12.3
Not computed 29 (X)
GROSS RENT - Occupied units paying rent 5,552 (X)
Less than $500 198 3.6
$500 to $999 590 10.6
$1,000 to $1,499 2,100 37.8
$1,500 to $1,999 2,146 38.7
$2,000 to $2,499 439 7.9
$2,500 to $2,999 15 0.3
$3,000 or more 64 1.2
Median (dollars) 1,480 (X)
No rent paid 70 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,531 (X)
Less than 15.0 percent 571 10.3
15.0 to 19.9 percent 904 16.3
20.0 to 24.9 percent 692 12.5
25.0 to 29.9 percent 539 9.7
30.0 to 34.9 percent 643 11.6
35.0 percent or more 2,182 39.5
Not computed 91 (X)