Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 08

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 38,561 (X)
Occupied housing units 35,999 93.4
Vacant housing units 2,562 6.6
Homeowner vacancy rate 0.8 (X)
Rental vacancy rate 3.6 (X)
UNITS IN STRUCTURE - Total housing units 38,561 (X)
1-unit, detached 23,445 60.8
1-unit, attached 1,186 3.1
2 units 2,850 7.4
3 or 4 units 2,258 5.9
5 to 9 units 1,181 3.1
10 to 19 units 1,188 3.1
20 or more units 5,734 14.9
Mobile home 711 1.8
Boat, RV, van, etc. 8 0
YEAR STRUCTURE BUILT - Total housing units 38,561 (X)
Built 2020 or later 18 0
Built 2010 to 2019 1,433 3.7
Built 2000 to 2009 2,615 6.8
Built 1990 to 1999 1,940 5
Built 1980 to 1989 1,683 4.4
Built 1970 to 1979 3,808 9.9
Built 1960 to 1969 2,996 7.8
Built 1950 to 1959 4,619 12
Built 1940 to 1949 2,320 6
Built 1939 or earlier 17,129 44.4
ROOMS - Total housing units 38,561 (X)
1 room 845 2.2
2 rooms 2,114 5.5
3 rooms 3,868 10
4 rooms 5,667 14.7
5 rooms 6,585 17.1
6 rooms 7,050 18.3
7 rooms 4,310 11.2
8 rooms 3,296 8.5
9 rooms or more 4,826 12.5
Median rooms 5.5 (X)
BEDROOMS - Total housing units 38,561 (X)
No bedroom 1,014 2.6
1 bedroom 6,555 17
2 bedrooms 11,294 29.3
3 bedrooms 12,560 32.6
4 bedrooms 5,432 14.1
5 or more bedrooms 1,706 4.4
HOUSING TENURE - Occupied housing units 35,999 (X)
Owner-occupied 21,609 60
Renter-occupied 14,390 40
Average household size of owner-occupied unit 2.4 (X)
Average household size of renter-occupied unit 1.9 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 35,999 (X)
Moved in 2021 or later 2,220 6.2
Moved in 2018 to 2020 8,761 24.3
Moved in 2010 to 2017 11,589 32.2
Moved in 2000 to 2009 5,866 16.3
Moved in 1990 to 1999 3,325 9.2
Moved in 1989 and earlier 4,238 11.8
VEHICLES AVAILABLE - Occupied housing units 35,999 (X)
No vehicles available 3,769 10.5
1 vehicle available 12,705 35.3
2 vehicles available 13,137 36.5
3 or more vehicles available 6,388 17.7
HOUSE HEATING FUEL - Occupied housing units 35,999 (X)
Utility gas 26,251 72.9
Bottled, tank, or LP gas 1,019 2.8
Electricity 5,883 16.3
Fuel oil, kerosene, etc. 1,734 4.8
Coal or coke 11 0
Wood 264 0.7
Solar energy 17 0
Other fuel 494 1.4
No fuel used 326 0.9
SELECTED CHARACTERISTICS - Occupied housing units 35,999 (X)
Lacking complete plumbing facilities 229 0.6
Lacking complete kitchen facilities 356 1
No telephone service available 253 0.7
OCCUPANTS PER ROOM - Occupied housing units 35,999 (X)
1.00 or less 35,493 98.6
1.01 to 1.50 277 0.8
1.51 or more 229 0.6
VALUE - Owner-occupied units 21,609 (X)
Less than $50,000 909 4.2
$50,000 to $99,999 1,364 6.3
$100,000 to $149,999 3,386 15.7
$150,000 to $199,999 4,262 19.7
$200,000 to $299,999 6,240 28.9
$300,000 to $499,999 3,863 17.9
$500,000 to $999,999 1,381 6.4
$1,000,000 or more 204 0.9
Median (dollars) 211,800 (X)
MORTGAGE STATUS - Owner-occupied units 21,609 (X)
Housing units with a mortgage 13,691 63.4
Housing units without a mortgage 7,918 36.6
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 13,691 (X)
Less than $500 114 0.8
$500 to $999 2,052 15
$1,000 to $1,499 5,333 39
$1,500 to $1,999 3,082 22.5
$2,000 to $2,499 1,451 10.6
$2,500 to $2,999 597 4.4
$3,000 or more 1,062 7.8
Median (dollars) 1,437 (X)
Housing units without a mortgage 7,918 (X)
Less than $250 275 3.5
$250 to $399 1,217 15.4
$400 to $599 2,454 31
$600 to $799 2,251 28.4
$800 to $999 951 12
$1,000 or more 770 9.7
Median (dollars) 602 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 13,628 (X)
Less than 20.0 percent 7,416 54.4
20.0 to 24.9 percent 2,102 15.4
25.0 to 29.9 percent 1,163 8.5
30.0 to 34.9 percent 1,036 7.6
35.0 percent or more 1,911 14
Not computed 63 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 7,852 (X)
Less than 10.0 percent 3,646 46.4
10.0 to 14.9 percent 1,672 21.3
15.0 to 19.9 percent 847 10.8
20.0 to 24.9 percent 482 6.1
25.0 to 29.9 percent 221 2.8
30.0 to 34.9 percent 188 2.4
35.0 percent or more 796 10.1
Not computed 66 (X)
GROSS RENT - Occupied units paying rent 13,941 (X)
Less than $500 1,832 13.1
$500 to $999 5,221 37.5
$1,000 to $1,499 3,822 27.4
$1,500 to $1,999 1,712 12.3
$2,000 to $2,499 914 6.6
$2,500 to $2,999 152 1.1
$3,000 or more 288 2.1
Median (dollars) 993 (X)
No rent paid 449 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 13,775 (X)
Less than 15.0 percent 1,663 12.1
15.0 to 19.9 percent 1,463 10.6
20.0 to 24.9 percent 1,453 10.5
25.0 to 29.9 percent 1,682 12.2
30.0 to 34.9 percent 1,437 10.4
35.0 percent or more 6,077 44.1
Not computed 615 (X)