Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 10

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 43,357 (X)
Occupied housing units 33,995 78.4
Vacant housing units 9,362 21.6
Homeowner vacancy rate 0.4 (X)
Rental vacancy rate 2.1 (X)
UNITS IN STRUCTURE - Total housing units 43,357 (X)
1-unit, detached 35,383 81.6
1-unit, attached 1,043 2.4
2 units 354 0.8
3 or 4 units 397 0.9
5 to 9 units 366 0.8
10 to 19 units 548 1.3
20 or more units 1,292 3
Mobile home 3,935 9.1
Boat, RV, van, etc. 39 0.1
YEAR STRUCTURE BUILT - Total housing units 43,357 (X)
Built 2020 or later 182 0.4
Built 2010 to 2019 2,671 6.2
Built 2000 to 2009 8,276 19.1
Built 1990 to 1999 6,162 14.2
Built 1980 to 1989 4,825 11.1
Built 1970 to 1979 6,347 14.6
Built 1960 to 1969 3,031 7
Built 1950 to 1959 3,144 7.3
Built 1940 to 1949 2,085 4.8
Built 1939 or earlier 6,634 15.3
ROOMS - Total housing units 43,357 (X)
1 room 686 1.6
2 rooms 1,193 2.8
3 rooms 3,292 7.6
4 rooms 5,999 13.8
5 rooms 7,170 16.5
6 rooms 7,146 16.5
7 rooms 6,084 14
8 rooms 4,885 11.3
9 rooms or more 6,902 15.9
Median rooms 6 (X)
BEDROOMS - Total housing units 43,357 (X)
No bedroom 744 1.7
1 bedroom 3,436 7.9
2 bedrooms 11,089 25.6
3 bedrooms 16,957 39.1
4 bedrooms 8,563 19.7
5 or more bedrooms 2,568 5.9
HOUSING TENURE - Occupied housing units 33,995 (X)
Owner-occupied 28,248 83.1
Renter-occupied 5,747 16.9
Average household size of owner-occupied unit 2.6 (X)
Average household size of renter-occupied unit 2.2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 33,995 (X)
Moved in 2021 or later 844 2.5
Moved in 2018 to 2020 5,444 16
Moved in 2010 to 2017 10,015 29.5
Moved in 2000 to 2009 7,812 23
Moved in 1990 to 1999 4,710 13.9
Moved in 1989 and earlier 5,170 15.2
VEHICLES AVAILABLE - Occupied housing units 33,995 (X)
No vehicles available 1,686 5
1 vehicle available 7,752 22.8
2 vehicles available 12,328 36.3
3 or more vehicles available 12,229 36
HOUSE HEATING FUEL - Occupied housing units 33,995 (X)
Utility gas 11,108 32.7
Bottled, tank, or LP gas 12,424 36.5
Electricity 4,554 13.4
Fuel oil, kerosene, etc. 1,358 4
Coal or coke 10 0
Wood 3,683 10.8
Solar energy 12 0
Other fuel 459 1.4
No fuel used 387 1.1
SELECTED CHARACTERISTICS - Occupied housing units 33,995 (X)
Lacking complete plumbing facilities 208 0.6
Lacking complete kitchen facilities 248 0.7
No telephone service available 297 0.9
OCCUPANTS PER ROOM - Occupied housing units 33,995 (X)
1.00 or less 33,439 98.4
1.01 to 1.50 376 1.1
1.51 or more 180 0.5
VALUE - Owner-occupied units 28,248 (X)
Less than $50,000 1,222 4.3
$50,000 to $99,999 2,041 7.2
$100,000 to $149,999 3,582 12.7
$150,000 to $199,999 4,669 16.5
$200,000 to $299,999 8,243 29.2
$300,000 to $499,999 6,543 23.2
$500,000 to $999,999 1,687 6
$1,000,000 or more 261 0.9
Median (dollars) 228,500 (X)
MORTGAGE STATUS - Owner-occupied units 28,248 (X)
Housing units with a mortgage 16,330 57.8
Housing units without a mortgage 11,918 42.2
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,330 (X)
Less than $500 157 1
$500 to $999 2,274 13.9
$1,000 to $1,499 5,441 33.3
$1,500 to $1,999 4,374 26.8
$2,000 to $2,499 2,366 14.5
$2,500 to $2,999 910 5.6
$3,000 or more 808 4.9
Median (dollars) 1,530 (X)
Housing units without a mortgage 11,918 (X)
Less than $250 666 5.6
$250 to $399 2,208 18.5
$400 to $599 4,386 36.8
$600 to $799 2,506 21
$800 to $999 1,270 10.7
$1,000 or more 882 7.4
Median (dollars) 538 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,288 (X)
Less than 20.0 percent 7,568 46.5
20.0 to 24.9 percent 2,466 15.1
25.0 to 29.9 percent 1,715 10.5
30.0 to 34.9 percent 1,179 7.2
35.0 percent or more 3,360 20.6
Not computed 42 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 11,830 (X)
Less than 10.0 percent 4,907 41.5
10.0 to 14.9 percent 2,489 21
15.0 to 19.9 percent 1,400 11.8
20.0 to 24.9 percent 764 6.5
25.0 to 29.9 percent 487 4.1
30.0 to 34.9 percent 322 2.7
35.0 percent or more 1,461 12.3
Not computed 88 (X)
GROSS RENT - Occupied units paying rent 5,022 (X)
Less than $500 910 18.1
$500 to $999 2,271 45.2
$1,000 to $1,499 1,313 26.1
$1,500 to $1,999 314 6.3
$2,000 to $2,499 118 2.3
$2,500 to $2,999 58 1.2
$3,000 or more 38 0.8
Median (dollars) 850 (X)
No rent paid 725 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 4,914 (X)
Less than 15.0 percent 756 15.4
15.0 to 19.9 percent 711 14.5
20.0 to 24.9 percent 747 15.2
25.0 to 29.9 percent 658 13.4
30.0 to 34.9 percent 518 10.5
35.0 percent or more 1,524 31
Not computed 833 (X)