Skip to main content Skip to office menu Skip to footer
Capital IconMinnesota Legislature

American Community Survey Profile Report | 2018-2022 (5-year estimates)

Senate District 17

Housing Characteristics

District Demographics Table
Subject District Percent
HOUSING OCCUPANCY - Total housing units 35,345 (X)
Occupied housing units 32,562 92.1
Vacant housing units 2,783 7.9
Homeowner vacancy rate 0.9 (X)
Rental vacancy rate 6.1 (X)
UNITS IN STRUCTURE - Total housing units 35,345 (X)
1-unit, detached 27,517 77.9
1-unit, attached 1,741 4.9
2 units 450 1.3
3 or 4 units 548 1.6
5 to 9 units 962 2.7
10 to 19 units 884 2.5
20 or more units 1,897 5.4
Mobile home 1,340 3.8
Boat, RV, van, etc. 6 0
YEAR STRUCTURE BUILT - Total housing units 35,345 (X)
Built 2020 or later 200 0.6
Built 2010 to 2019 2,008 5.7
Built 2000 to 2009 5,401 15.3
Built 1990 to 1999 4,924 13.9
Built 1980 to 1989 3,881 11
Built 1970 to 1979 4,572 12.9
Built 1960 to 1969 2,638 7.5
Built 1950 to 1959 2,772 7.8
Built 1940 to 1949 1,611 4.6
Built 1939 or earlier 7,338 20.8
ROOMS - Total housing units 35,345 (X)
1 room 480 1.4
2 rooms 458 1.3
3 rooms 2,308 6.5
4 rooms 3,605 10.2
5 rooms 5,102 14.4
6 rooms 5,717 16.2
7 rooms 5,241 14.8
8 rooms 4,318 12.2
9 rooms or more 8,116 23
Median rooms 6.5 (X)
BEDROOMS - Total housing units 35,345 (X)
No bedroom 524 1.5
1 bedroom 2,033 5.8
2 bedrooms 8,207 23.2
3 bedrooms 13,805 39.1
4 bedrooms 8,505 24.1
5 or more bedrooms 2,271 6.4
HOUSING TENURE - Occupied housing units 32,562 (X)
Owner-occupied 26,282 80.7
Renter-occupied 6,280 19.3
Average household size of owner-occupied unit 2.7 (X)
Average household size of renter-occupied unit 2 (X)
YEAR HOUSEHOLDER MOVED INTO UNIT - Occupied housing units 32,562 (X)
Moved in 2021 or later 985 3
Moved in 2018 to 2020 5,397 16.6
Moved in 2010 to 2017 10,363 31.8
Moved in 2000 to 2009 6,761 20.8
Moved in 1990 to 1999 4,144 12.7
Moved in 1989 and earlier 4,912 15.1
VEHICLES AVAILABLE - Occupied housing units 32,562 (X)
No vehicles available 1,385 4.3
1 vehicle available 7,818 24
2 vehicles available 12,937 39.7
3 or more vehicles available 10,422 32
HOUSE HEATING FUEL - Occupied housing units 32,562 (X)
Utility gas 17,530 53.8
Bottled, tank, or LP gas 7,702 23.7
Electricity 5,131 15.8
Fuel oil, kerosene, etc. 923 2.8
Coal or coke 3 0
Wood 656 2
Solar energy 6 0
Other fuel 343 1.1
No fuel used 268 0.8
SELECTED CHARACTERISTICS - Occupied housing units 32,562 (X)
Lacking complete plumbing facilities 44 0.1
Lacking complete kitchen facilities 236 0.7
No telephone service available 235 0.7
OCCUPANTS PER ROOM - Occupied housing units 32,562 (X)
1.00 or less 32,029 98.4
1.01 to 1.50 316 1
1.51 or more 217 0.7
VALUE - Owner-occupied units 26,282 (X)
Less than $50,000 1,279 4.9
$50,000 to $99,999 1,076 4.1
$100,000 to $149,999 2,753 10.5
$150,000 to $199,999 4,617 17.6
$200,000 to $299,999 7,277 27.7
$300,000 to $499,999 6,981 26.6
$500,000 to $999,999 2,022 7.7
$1,000,000 or more 277 1.1
Median (dollars) 245,900 (X)
MORTGAGE STATUS - Owner-occupied units 26,282 (X)
Housing units with a mortgage 16,291 62
Housing units without a mortgage 9,991 38
SELECTED MONTHLY OWNER COSTS (SMOC) - Housing units with a mortgage 16,291 (X)
Less than $500 95 0.6
$500 to $999 1,539 9.4
$1,000 to $1,499 4,584 28.1
$1,500 to $1,999 4,863 29.9
$2,000 to $2,499 2,948 18.1
$2,500 to $2,999 1,365 8.4
$3,000 or more 897 5.5
Median (dollars) 1,666 (X)
Housing units without a mortgage 9,991 (X)
Less than $250 240 2.4
$250 to $399 1,119 11.2
$400 to $599 3,438 34.4
$600 to $799 2,784 27.9
$800 to $999 1,375 13.8
$1,000 or more 1,035 10.4
Median (dollars) 612 (X)
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME (SMOCAPI) - Housing units with a mortgage (excluding units where SMOCAPI cannot be computed) 16,232 (X)
Less than 20.0 percent 8,126 50.1
20.0 to 24.9 percent 2,834 17.5
25.0 to 29.9 percent 1,623 10
30.0 to 34.9 percent 1,001 6.2
35.0 percent or more 2,648 16.3
Not computed 59 (X)
Housing unit without a mortgage (excluding units where SMOCAPI cannot be computed) 9,928 (X)
Less than 10.0 percent 4,198 42.3
10.0 to 14.9 percent 2,108 21.2
15.0 to 19.9 percent 1,133 11.4
20.0 to 24.9 percent 781 7.9
25.0 to 29.9 percent 476 4.8
30.0 to 34.9 percent 263 2.6
35.0 percent or more 969 9.8
Not computed 63 (X)
GROSS RENT - Occupied units paying rent 5,929 (X)
Less than $500 693 11.7
$500 to $999 3,030 51.1
$1,000 to $1,499 1,703 28.7
$1,500 to $1,999 256 4.3
$2,000 to $2,499 51 0.9
$2,500 to $2,999 68 1.1
$3,000 or more 128 2.2
Median (dollars) 871 (X)
No rent paid 351 (X)
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME (GRAPI) - Occupied units paying rent (excluding units where GRAPI cannot be computed) 5,819 (X)
Less than 15.0 percent 1,123 19.3
15.0 to 19.9 percent 934 16.1
20.0 to 24.9 percent 883 15.2
25.0 to 29.9 percent 633 10.9
30.0 to 34.9 percent 413 7.1
35.0 percent or more 1,833 31.5
Not computed 461 (X)